chr7:94926988:> Detail (hg19)
Information
Genome
Assembly | Position |
---|---|
hg19 | chr7:94,926,988-94,953,844 |
hg38 | chr7:95,297,676-95,324,532 |
HGVS
Type | Transcript | Protein |
---|---|---|
Summary
MGeND
Clinical significance | |
Variant entry | |
GWAS entry | |
Disease area statistics | Show details |
Frequency
[No Data.]
Prediction
[No Data.]
ClinVar
Clinical Significance | |
Review star | [No Data.] |
Show details |
Links
Disease area statistics
[No Data.]
MGeND
[No Data.]
ClinVar
[No Data.]
CIViC
[No Data.]
DisGeNET
Score | Disease name | Description | Source | Pubmed | Links |
---|---|---|---|---|---|
<0.001 | squamous cell carcinoma | NA | BeFree | Detail | |
0.177 | Cardiovascular Diseases | Paraoxonase 1 (PON1) is a high-density lipoprotein-bound enzyme that hydrolyzes ... | BeFree,CTD_human,GAD,LHGDN | 24448003 | Detail |
0.011 | Carotid Artery Diseases | NA | BeFree,GAD | Detail | |
0.003 | celiac disease | NA | BeFree,LHGDN | Detail | |
0.002 | intracranial arteriosclerosis | NA | GAD | Detail | |
0.003 | cerebral infarction | NA | BeFree,GAD | Detail | |
0.014 | brain ischemia | NA | GAD | Detail | |
0.002 | Cerebrovascular Disorders | NA | GAD | Detail | |
0.002 | chorioamnionitis | NA | GAD | Detail | |
0.002 | cleft lip | NA | GAD | Detail | |
0.002 | cleft palate | NA | GAD | Detail | |
<0.001 | colitis | NA | BeFree | Detail | |
0.003 | ulcerative colitis | NA | BeFree,LHGDN | Detail | |
0.002 | Connective Tissue Diseases | NA | GAD | Detail | |
0.120 | Constipation | NA | CTD_human | Detail | |
0.123 | coronary artery vasospasm | NA | BeFree,CTD_human,GAD | Detail | |
0.003 | Crohn Disease | NA | BeFree,LHGDN | Detail | |
<0.001 | cystic fibrosis | NA | BeFree | Detail | |
<0.001 | Presenile dementia | NA | BeFree | Detail | |
0.003 | Mental Depression | NA | BeFree,GAD | Detail | |
0.121 | depressive disorder | NA | BeFree,CTD_human | Detail | |
0.011 | Diabetes Mellitus, Insulin-Dependent | Can paraoxonase 1 polymorphisms (L55 M and Q192 R) protect children with type 1 ... | BeFree,GAD | 24793345 | Detail |
0.071 | Diabetes Mellitus, Non-Insulin-Dependent | NA | BeFree,GAD,LHGDN | Detail | |
0.005 | Diabetic Angiopathies | NA | BeFree,GAD,LHGDN | Detail | |
0.004 | Diabetic Nephropathy | NA | BeFree,LHGDN | Detail | |
0.130 | diabetic retinopathy | NA | BeFree,CTD_human,GAD | Detail | |
0.009 | DNA Damage | NA | GAD | Detail | |
0.003 | endometriosis | NA | LHGDN | Detail | |
0.002 | Fetal Diseases | NA | GAD | Detail | |
0.002 | Fetal Growth Retardation | NA | GAD | Detail | |
0.002 | Fetal Membranes, Premature Rupture | NA | GAD | Detail | |
0.003 | Fibrosis | NA | LHGDN | Detail | |
<0.001 | Gastrointestinal Diseases | NA | BeFree | Detail | |
0.005 | generalized atherosclerosis | NA | GAD | Detail | |
0.003 | Glaucoma, Open-Angle | NA | BeFree,LHGDN | Detail | |
0.003 | glomerulonephritis | NA | BeFree,GAD | Detail | |
0.003 | IgA glomerulonephritis | NA | BeFree,GAD | Detail | |
0.123 | Glomerulonephritis, Membranoproliferative | NA | BeFree,CTD_human,LHGDN | Detail | |
0.005 | Focal glomerulosclerosis | NA | BeFree,GAD | Detail | |
0.001 | Chronic Kidney Diseases | The Chi-square test, multivariable logistic regression analysis with adjustment ... | BeFree | 19578796 | Detail |
0.002 | Head and Neck Neoplasms | NA | GAD | Detail | |
<0.001 | Hemoglobinopathies | NA | BeFree | Detail | |
0.120 | Hemorrhoids | NA | BeFree,CTD_human | Detail | |
<0.001 | Hepatitis, Chronic | NA | BeFree | Detail | |
0.003 | hepatitis C | NA | LHGDN | Detail | |
<0.001 | HIV Infections | NA | BeFree | Detail | |
<0.001 | Hodgkin Disease | NA | BeFree | Detail | |
<0.001 | Huntington disease | NA | BeFree | Detail | |
0.130 | Hypercholesterolemia | NA | BeFree,CTD_human,GAD | Detail | |
0.125 | Hypercholesterolemia, Familial | NA | BeFree,CTD_human,LHGDN | Detail | |
0.003 | Hyperemesis Gravidarum | NA | LHGDN | Detail | |
0.003 | hyperglycemia | NA | LHGDN | Detail | |
0.009 | Hyperlipidemia | NA | BeFree,GAD,LHGDN | Detail | |
0.003 | Hyperlipidemia, Familial Combined | NA | BeFree,LHGDN | Detail | |
0.200 | Hyperlipoproteinemias | NA | CTD_human,RGD | Detail | |
0.022 | Hypertensive disease | NA | BeFree,GAD,LHGDN | Detail | |
0.120 | hyperthyroidism | NA | CTD_human | Detail | |
0.121 | male infertility | We speculate that the low activity of PON1 can be a risk factor for male inferti... | BeFree,CTD_human | 25264968 | Detail |
0.017 | Inflammation | NA | GAD,LHGDN | Detail | |
0.003 | Inflammatory Bowel Diseases | NA | BeFree,LHGDN | Detail | |
0.007 | Insulin resistance | NA | GAD | Detail | |
0.003 | ischemia | NA | BeFree,LHGDN | Detail | |
0.006 | Kidney Diseases | NA | BeFree,GAD | Detail | |
0.008 | Kidney Failure, Chronic | NA | BeFree,GAD,LHGDN | Detail | |
0.002 | Premature Obstetric Labor | NA | GAD | Detail | |
<0.001 | leukemia | NA | BeFree | Detail | |
<0.001 | Leukemia, Myelocytic, Acute | NA | BeFree | Detail | |
<0.001 | liver cirrhosis | NA | BeFree | Detail | |
0.006 | Liver diseases | NA | BeFree,GAD,LHGDN | Detail | |
<0.001 | Liver neoplasms | NA | BeFree | Detail | |
<0.001 | Chronic Obstructive Airway Disease | NA | BeFree | Detail | |
0.120 | Lung Neoplasms | NA | CTD_human | Detail | |
0.006 | Lupus Erythematosus, Systemic | NA | BeFree,GAD | Detail | |
0.003 | lupus nephritis | NA | BeFree,GAD | Detail | |
0.121 | lymphoma | NA | BeFree,CTD_human | Detail | |
0.005 | Lymphoma, Non-Hodgkin | NA | GAD | Detail | |
<0.001 | macular degeneration | NA | BeFree | Detail | |
0.002 | Meningeal Neoplasms | NA | GAD | Detail | |
0.003 | meningioma | NA | BeFree,GAD | Detail | |
<0.001 | Microangiopathy, Diabetic | NA | BeFree | Detail | |
0.002 | Mouth Diseases | NA | GAD | Detail | |
0.003 | multiple myeloma | NA | BeFree,GAD | Detail | |
0.009 | multiple sclerosis | NA | BeFree,GAD,LHGDN | Detail | |
0.002 | Musculoskeletal Diseases | NA | GAD | Detail | |
0.049 | myocardial infarction | NA | BeFree,GAD,LHGDN | Detail | |
0.002 | Neoplasm Recurrence, Local | NA | GAD | Detail | |
<0.001 | Embryonal Neoplasm | PON1 rs662>Q192R polymorphism (rs662) is associated with childhood embryonal tum... | BeFree | 24972570 | Detail |
0.002 | Neoplasms, Glandular and Epithelial | NA | GAD | Detail | |
0.120 | Occupational Diseases | NA | CTD_human | Detail | |
0.005 | Bone necrosis | NA | GAD,LHGDN | Detail | |
<0.001 | ovarian carcinoma | NA | BeFree | Detail | |
<0.001 | Ovarian Diseases | NA | BeFree | Detail | |
0.002 | pancreatitis | NA | GAD | Detail | |
<0.001 | panic disorder | Paraoxonase1 192 (PON1 192) gene polymorphism and serum paraoxonase activity in ... | BeFree | 25600530 | Detail |
0.020 | Parkinson disease | NA | BeFree,GAD,LHGDN | Detail | |
<0.001 | periodontitis | NA | BeFree | Detail | |
<0.001 | placental insufficiency | NA | BeFree | Detail | |
0.009 | polycystic ovary syndrome | Lactonase activity and status of paraoxonase 1 in Chinese women with polycystic ... | BeFree,GAD,LHGDN | 25575948 | Detail |
0.009 | polycystic ovary syndrome | PON1 polymorphisms are associated with polycystic ovary syndrome susceptibility,... | BeFree,GAD,LHGDN | 25956367 | Detail |
0.010 | pre-eclampsia | NA | GAD,LHGDN | Detail | |
0.002 | Pregnancy Complications, Hematologic | NA | GAD | Detail | |
0.125 | Prostatic Neoplasms | NA | CTD_human,LHGDN | Detail | |
<0.001 | psoriasis | NA | BeFree | Detail | |
0.001 | Retinal Diseases | NA | BeFree | Detail | |
0.003 | sarcoidosis | NA | LHGDN | Detail | |
0.005 | schizophrenia | NA | BeFree,GAD | Detail | |
0.002 | Dermatologic disorders | NA | GAD | Detail | |
0.003 | Spasm | NA | LHGDN | Detail | |
<0.001 | ankylosing spondylitis | Functional and bioinformatic analyses of single nucleotide polymorphism (SNP) id... | BeFree | 25989359 | Detail |
0.048 | Cerebrovascular accident | NA | BeFree,GAD,LHGDN | Detail | |
<0.001 | thromboangiitis obliterans | NA | BeFree | Detail | |
0.002 | thrombosis | NA | GAD | Detail | |
0.002 | Tobacco use disorder | NA | GAD | Detail | |
<0.001 | Attention Deficit Disorder | NA | BeFree | Detail | |
<0.001 | Unipolar Depression | NA | BeFree | Detail | |
0.003 | uremia | NA | BeFree,GAD | Detail | |
0.012 | Vascular Diseases | NA | BeFree,GAD | Detail | |
0.002 | Virilism | NA | GAD | Detail | |
<0.001 | Virus Diseases | NA | BeFree | Detail | |
<0.001 | B-Cell Lymphomas | NA | BeFree | Detail | |
<0.001 | T-Cell Lymphoma | NA | BeFree | Detail | |
0.123 | spina bifida | NA | BeFree,CTD_human,GAD | Detail | |
<0.001 | motor neuron disease | NA | BeFree | Detail | |
<0.001 | Peripheral Vascular Diseases | NA | BeFree | Detail | |
<0.001 | severe combined immunodeficiency | NA | BeFree | Detail | |
0.002 | Neoplasms, Second Primary | NA | GAD | Detail | |
<0.001 | acute leukemia | NA | BeFree | Detail | |
<0.001 | Depressive Symptoms | NA | BeFree | Detail | |
0.005 | Pancreatitis, Chronic | NA | BeFree,GAD,LHGDN | Detail | |
0.003 | Left Ventricular Hypertrophy | NA | LHGDN | Detail | |
<0.001 | Small cell carcinoma of lung | NA | BeFree | Detail | |
<0.001 | Migraine Disorders | NA | BeFree | Detail | |
0.012 | Premature Birth | NA | GAD | Detail | |
0.010 | Myocardial Ischemia | NA | BeFree,GAD | Detail | |
0.002 | Malignant neoplasm of brain | NA | GAD | Detail | |
0.003 | Lipid Metabolism Disorders | NA | BeFree,GAD | Detail | |
<0.001 | acute myocardial infarction | NA | BeFree | Detail | |
<0.001 | Disease of capillaries | NA | BeFree | Detail | |
<0.001 | Vascular anomaly | Polymorphisms in the genes encoding for enzymes involved in the antioxidant syst... | BeFree | 26122242 | Detail |
<0.001 | Malnutrition | NA | BeFree | Detail | |
0.002 | Aortic Aneurysm, Abdominal | NA | GAD | Detail | |
<0.001 | Microvascular Angina | NA | BeFree | Detail | |
0.002 | hyperandrogenism | NA | GAD | Detail | |
<0.001 | Diabetic Foot | NA | BeFree | Detail | |
0.120 | Neuroectodermal Tumor, Primitive | NA | CTD_human | Detail | |
0.005 | childhood brain tumor | NA | GAD | Detail | |
<0.001 | Congenital defects | NA | BeFree | Detail | |
<0.001 | Fibrillation | NA | BeFree | Detail | |
<0.001 | Neurologic Symptoms | NA | BeFree | Detail | |
0.120 | Neurotoxicity Syndromes | NA | CTD_human | Detail | |
0.002 | Substance-Related Disorders | NA | GAD | Detail | |
0.003 | coronary stenosis | NA | BeFree,GAD | Detail | |
<0.001 | Dyslipidemias | NA | BeFree | Detail | |
0.003 | Erectile dysfunction | NA | LHGDN | Detail | |
0.003 | Malignant neoplasm of lung | Interactions between paraoxonase 1 genetic polymorphisms and smoking and their e... | BeFree,GAD | 25741997 | Detail |
0.013 | age related macular degeneration | NA | BeFree,GAD | Detail | |
<0.001 | Drug usage | NA | BeFree | Detail | |
0.007 | Oxidative Stress | NA | GAD | Detail | |
0.007 | multiple chemical sensitivity | NA | GAD | Detail | |
<0.001 | Carcinoma, Lewis Lung | NA | BeFree | Detail | |
<0.001 | Chronic colitis | NA | BeFree | Detail | |
<0.001 | essential tremor | NA | BeFree | Detail | |
<0.001 | Impaired glucose tolerance | NA | BeFree | Detail | |
<0.001 | Hemoglobin C trait | NA | BeFree | Detail | |
0.002 | Pesticide poisoning | NA | GAD | Detail | |
0.121 | persian gulf syndrome | NA | BeFree,CTD_human | Detail | |
0.002 | Arsenic Poisoning | NA | GAD | Detail | |
0.005 | Restenosis | NA | BeFree,GAD | Detail | |
<0.001 | Segmental glomerulosclerosis | NA | BeFree | Detail | |
<0.001 | Chronic liver disease | NA | BeFree | Detail | |
0.003 | Complications of Diabetes Mellitus | NA | LHGDN | Detail | |
<0.001 | Primary hypercholesterolemia | NA | BeFree | Detail | |
0.002 | Cardiac Death | NA | GAD | Detail | |
0.008 | Malignant neoplasm of prostate | We illustrate the proposed method through three meta-analyses for comparison of ... | BeFree,GAD | 25363629 | Detail |
0.120 | Hematologic Neoplasms | NA | CTD_human | Detail | |
0.002 | Pancreatitis, Alcoholic | NA | GAD | Detail | |
<0.001 | Hereditary hemochromatosis | NA | BeFree | Detail | |
<0.001 | Chronic constipation | NA | BeFree | Detail | |
0.001 | Chronic Kidney Insufficiency | NA | BeFree | Detail | |
0.003 | Osteoarthritis, Knee | NA | LHGDN | Detail | |
<0.001 | neuropathy | NA | BeFree | Detail | |
0.006 | dementia | NA | BeFree,GAD,LHGDN | Detail | |
<0.001 | Neurodegenerative Disorders | NA | BeFree | Detail | |
0.003 | Hepatitis C, Chronic | NA | BeFree,GAD | Detail | |
0.009 | multiple sclerosis | Glyoxalase I A111E, paraoxonase 1 Q192R and L55M polymorphisms: susceptibility f... | BeFree | 17463067 | Detail |
<0.001 | Cavernous Hemangioma of Brain | The present study aimed to investigate the possible association of GLO1 A111E, P... | BeFree | 26122242 | Detail |
0.005 | Carotid Atherosclerosis | NA | BeFree,GAD | Detail | |
<0.001 | Double coronary vessel disease | NA | BeFree | Detail | |
0.121 | male infertility | The results indicated that the PON1 Arg192Glu (rs662) and SOD2 Val16Ala (rs4880)... | BeFree | 22206979 | Detail |
0.123 | hyperhomocysteinemia | NA | BeFree,CTD_human,GAD | Detail | |
0.001 | prostate carcinoma | We illustrate the proposed method through three meta-analyses for comparison of ... | BeFree | 25363629 | Detail |
<0.001 | Epithelial ovarian cancer | NA | BeFree | Detail | |
0.003 | breast carcinoma | NA | BeFree | Detail | |
<0.001 | Carcinoma of lung | Interactions between paraoxonase 1 genetic polymorphisms and smoking and their e... | BeFree | 25741997 | Detail |
<0.001 | heavy drinking | NA | BeFree | Detail | |
0.132 | Organophosphate poisoning | NA | CTD_human,GAD | Detail | |
<0.001 | Anxiety state | NA | BeFree | Detail | |
<0.001 | Microalbuminuria | NA | BeFree | Detail | |
<0.001 | hyperuricemia | NA | BeFree | Detail | |
<0.001 | cardiac event | NA | BeFree | Detail | |
0.002 | Hypoxia-Ischemia, Brain | NA | GAD | Detail | |
<0.001 | bipolar I disorder | NA | BeFree | Detail | |
<0.001 | Endothelial dysfunction | NA | BeFree | Detail | |
0.120 | Drug-Induced Liver Injury | NA | CTD_human | Detail | |
<0.001 | Cerebral Arteriosclerosis | NA | BeFree | Detail | |
<0.001 | Beta thalassemia trait | NA | BeFree | Detail | |
0.005 | ovarian neoplasm | NA | GAD,LHGDN | Detail | |
0.011 | Ischemic stroke | NA | BeFree,GAD | Detail | |
0.128 | Acute coronary syndrome | Alteration of HDL functionality and PON1 activities in acute coronary syndrome p... | BeFree,CTD_human,GAD | 25218815 | Detail |
0.003 | Malignant neoplasm of ovary | NA | BeFree,GAD | Detail | |
0.002 | Stenosis | NA | GAD | Detail | |
<0.001 | attention deficit hyperactivity disorder | NA | BeFree | Detail | |
<0.001 | major depressive disorder | NA | BeFree | Detail | |
0.002 | Systemic arterial pressure | NA | GAD | Detail | |
<0.001 | Anxiety neurosis (finding) | NA | BeFree | Detail | |
<0.001 | childhood leukemia | NA | BeFree | Detail | |
0.003 | Mammary Neoplasms | NA | LHGDN | Detail | |
<0.001 | Autism Spectrum Disorders | NA | BeFree | Detail | |
0.001 | Chronic Kidney Diseases | NA | BeFree | Detail | |
0.002 | Renal Insufficiency | NA | GAD | Detail | |
<0.001 | Cirrhosis | NA | BeFree | Detail | |
<0.001 | Benign Prostatic Hyperplasia | NA | BeFree | Detail | |
<0.001 | Peripheral Arterial Diseases | NA | BeFree | Detail | |
0.002 | Venous thromboembolism | NA | GAD | Detail | |
0.120 | AMYOTROPHIC LATERAL SCLEROSIS 1 | NA | CTD_human | Detail | |
0.001 | Amyotrophic Lateral Sclerosis, Sporadic | NA | BeFree | Detail | |
<0.001 | PANIC DISORDER 1 | Paraoxonase1 192 (PON1 192) gene polymorphism and serum paraoxonase activity in ... | BeFree | 25600530 | Detail |
<0.001 | Congenital vascular anomaly | Polymorphisms in the genes encoding for enzymes involved in the antioxidant syst... | BeFree | 26122242 | Detail |
<0.001 | liver carcinoma | NA | BeFree | Detail | |
<0.001 | Pediatric Obesity | NA | BeFree | Detail | |
0.041 | Alzheimer's disease | Synergistic epistasis of paraoxonase 1 (rs662 and rs85460) and apolipoprotein E4... | BeFree | 24965284 | Detail |
<0.001 | Alcoholic Steatohepatitis | NA | BeFree | Detail | |
0.006 | Dementia, Vascular | Synergistic epistasis of paraoxonase 1 (rs662 and rs85460) and apolipoprotein E4... | BeFree | 24965284 | Detail |
0.002 | Infection of amniotic sac and membranes, unspecified, unspecified trimester, not applicable or unspecified | NA | GAD | Detail | |
<0.001 | Prostate cancer, familial | NA | BeFree | Detail | |
<0.001 | Three Vessel Coronary Disease | NA | BeFree | Detail | |
0.003 | Ischemic Cerebrovascular Accident | NA | BeFree | Detail | |
<0.001 | Homocysteinemia | NA | BeFree | Detail | |
0.008 | Infection | NA | GAD,LHGDN | Detail | |
<0.001 | Congenital Abnormality | NA | BeFree | Detail | |
0.002 | Spontaneous abortion | NA | GAD | Detail | |
0.002 | congenital adrenal hyperplasia | NA | GAD | Detail | |
0.125 | Agricultural Workers' Diseases | NA | CTD_human,GAD | Detail | |
0.002 | Albuminuria | NA | GAD | Detail | |
0.003 | anemia | NA | BeFree,LHGDN | Detail | |
0.002 | Angina Pectoris | NA | GAD | Detail | |
<0.001 | Angina, Unstable | NA | BeFree | Detail | |
<0.001 | Fabry disease | NA | BeFree | Detail | |
0.003 | Anxiety Disorders | NA | BeFree,GAD | Detail | |
0.027 | arteriosclerosis | PON protein expression is present in human aortic tissue and it plays an importa... | BeFree | 24918121 | Detail |
0.120 | Arteritis | NA | CTD_human | Detail | |
0.131 | rheumatoid arthritis | We found that PON-1-Q192R was associated with severity of RA [remission-to-low a... | BeFree,CTD_human,GAD,LHGDN | 25179377 | Detail |
0.131 | rheumatoid arthritis | Anti-cyclic citrullinated peptide antibodies and paraoxonase-1 polymorphism in r... | BeFree,CTD_human,GAD,LHGDN | 25406539 | Detail |
0.003 | asthma | NA | BeFree,GAD | Detail | |
0.003 | Astrocytoma | NA | BeFree,GAD | Detail | |
0.203 | atherosclerosis | PON protein expression is present in human aortic tissue and it plays an importa... | BeFree,CTD_human,GAD,LHGDN | 24918121 | Detail |
0.120 | autistic disorder | NA | BeFree,CTD_human | Detail | |
0.006 | beta thalassemia | NA | BeFree,LHGDN | Detail | |
0.120 | Birth Weight | NA | CTD_human | Detail | |
0.003 | Malignant neoplasm of urinary bladder | NA | BeFree,GAD | Detail | |
0.123 | Brain Neoplasms | NA | BeFree,CTD_human,GAD | Detail | |
0.010 | Malignant neoplasm of breast | NA | BeFree,GAD | Detail | |
<0.001 | Noninfiltrating Intraductal Carcinoma | NA | BeFree | Detail |
Annotation
Annotations
Descrption | Source | Links |
---|---|---|
NA | DisGeNET | Detail |
Paraoxonase 1 (PON1) is a high-density lipoprotein-bound enzyme that hydrolyzes toxic oxidized lipid... | DisGeNET | Detail |
NA | DisGeNET | Detail |
NA | DisGeNET | Detail |
NA | DisGeNET | Detail |
NA | DisGeNET | Detail |
NA | DisGeNET | Detail |
NA | DisGeNET | Detail |
NA | DisGeNET | Detail |
NA | DisGeNET | Detail |
NA | DisGeNET | Detail |
NA | DisGeNET | Detail |
NA | DisGeNET | Detail |
NA | DisGeNET | Detail |
NA | DisGeNET | Detail |
NA | DisGeNET | Detail |
NA | DisGeNET | Detail |
NA | DisGeNET | Detail |
NA | DisGeNET | Detail |
NA | DisGeNET | Detail |
NA | DisGeNET | Detail |
Can paraoxonase 1 polymorphisms (L55 M and Q192 R) protect children with type 1 diabetes against lip... | DisGeNET | Detail |
NA | DisGeNET | Detail |
NA | DisGeNET | Detail |
NA | DisGeNET | Detail |
NA | DisGeNET | Detail |
NA | DisGeNET | Detail |
NA | DisGeNET | Detail |
NA | DisGeNET | Detail |
NA | DisGeNET | Detail |
NA | DisGeNET | Detail |
NA | DisGeNET | Detail |
NA | DisGeNET | Detail |
NA | DisGeNET | Detail |
NA | DisGeNET | Detail |
NA | DisGeNET | Detail |
NA | DisGeNET | Detail |
NA | DisGeNET | Detail |
NA | DisGeNET | Detail |
The Chi-square test, multivariable logistic regression analysis with adjustment for covariates, and ... | DisGeNET | Detail |
NA | DisGeNET | Detail |
NA | DisGeNET | Detail |
NA | DisGeNET | Detail |
NA | DisGeNET | Detail |
NA | DisGeNET | Detail |
NA | DisGeNET | Detail |
NA | DisGeNET | Detail |
NA | DisGeNET | Detail |
NA | DisGeNET | Detail |
NA | DisGeNET | Detail |
NA | DisGeNET | Detail |
NA | DisGeNET | Detail |
NA | DisGeNET | Detail |
NA | DisGeNET | Detail |
NA | DisGeNET | Detail |
NA | DisGeNET | Detail |
NA | DisGeNET | Detail |
We speculate that the low activity of PON1 can be a risk factor for male infertility probably due to... | DisGeNET | Detail |
NA | DisGeNET | Detail |
NA | DisGeNET | Detail |
NA | DisGeNET | Detail |
NA | DisGeNET | Detail |
NA | DisGeNET | Detail |
NA | DisGeNET | Detail |
NA | DisGeNET | Detail |
NA | DisGeNET | Detail |
NA | DisGeNET | Detail |
NA | DisGeNET | Detail |
NA | DisGeNET | Detail |
NA | DisGeNET | Detail |
NA | DisGeNET | Detail |
NA | DisGeNET | Detail |
NA | DisGeNET | Detail |
NA | DisGeNET | Detail |
NA | DisGeNET | Detail |
NA | DisGeNET | Detail |
NA | DisGeNET | Detail |
NA | DisGeNET | Detail |
NA | DisGeNET | Detail |
NA | DisGeNET | Detail |
NA | DisGeNET | Detail |
NA | DisGeNET | Detail |
NA | DisGeNET | Detail |
NA | DisGeNET | Detail |
NA | DisGeNET | Detail |
NA | DisGeNET | Detail |
PON1 rs662>Q192R polymorphism (rs662) is associated with childhood embryonal tumors. | DisGeNET | Detail |
NA | DisGeNET | Detail |
NA | DisGeNET | Detail |
NA | DisGeNET | Detail |
NA | DisGeNET | Detail |
NA | DisGeNET | Detail |
NA | DisGeNET | Detail |
Paraoxonase1 192 (PON1 192) gene polymorphism and serum paraoxonase activity in panic disorder patie... | DisGeNET | Detail |
NA | DisGeNET | Detail |
NA | DisGeNET | Detail |
NA | DisGeNET | Detail |
Lactonase activity and status of paraoxonase 1 in Chinese women with polycystic ovarian syndrome. | DisGeNET | Detail |
PON1 polymorphisms are associated with polycystic ovary syndrome susceptibility, related traits, and... | DisGeNET | Detail |
NA | DisGeNET | Detail |
NA | DisGeNET | Detail |
NA | DisGeNET | Detail |
NA | DisGeNET | Detail |
NA | DisGeNET | Detail |
NA | DisGeNET | Detail |
NA | DisGeNET | Detail |
NA | DisGeNET | Detail |
NA | DisGeNET | Detail |
Functional and bioinformatic analyses of single nucleotide polymorphism (SNP) identified functional ... | DisGeNET | Detail |
NA | DisGeNET | Detail |
NA | DisGeNET | Detail |
NA | DisGeNET | Detail |
NA | DisGeNET | Detail |
NA | DisGeNET | Detail |
NA | DisGeNET | Detail |
NA | DisGeNET | Detail |
NA | DisGeNET | Detail |
NA | DisGeNET | Detail |
NA | DisGeNET | Detail |
NA | DisGeNET | Detail |
NA | DisGeNET | Detail |
NA | DisGeNET | Detail |
NA | DisGeNET | Detail |
NA | DisGeNET | Detail |
NA | DisGeNET | Detail |
NA | DisGeNET | Detail |
NA | DisGeNET | Detail |
NA | DisGeNET | Detail |
NA | DisGeNET | Detail |
NA | DisGeNET | Detail |
NA | DisGeNET | Detail |
NA | DisGeNET | Detail |
NA | DisGeNET | Detail |
NA | DisGeNET | Detail |
NA | DisGeNET | Detail |
NA | DisGeNET | Detail |
NA | DisGeNET | Detail |
NA | DisGeNET | Detail |
Polymorphisms in the genes encoding for enzymes involved in the antioxidant systems such as glyoxala... | DisGeNET | Detail |
NA | DisGeNET | Detail |
NA | DisGeNET | Detail |
NA | DisGeNET | Detail |
NA | DisGeNET | Detail |
NA | DisGeNET | Detail |
NA | DisGeNET | Detail |
NA | DisGeNET | Detail |
NA | DisGeNET | Detail |
NA | DisGeNET | Detail |
NA | DisGeNET | Detail |
NA | DisGeNET | Detail |
NA | DisGeNET | Detail |
NA | DisGeNET | Detail |
NA | DisGeNET | Detail |
NA | DisGeNET | Detail |
Interactions between paraoxonase 1 genetic polymorphisms and smoking and their effects on oxidative ... | DisGeNET | Detail |
NA | DisGeNET | Detail |
NA | DisGeNET | Detail |
NA | DisGeNET | Detail |
NA | DisGeNET | Detail |
NA | DisGeNET | Detail |
NA | DisGeNET | Detail |
NA | DisGeNET | Detail |
NA | DisGeNET | Detail |
NA | DisGeNET | Detail |
NA | DisGeNET | Detail |
NA | DisGeNET | Detail |
NA | DisGeNET | Detail |
NA | DisGeNET | Detail |
NA | DisGeNET | Detail |
NA | DisGeNET | Detail |
NA | DisGeNET | Detail |
NA | DisGeNET | Detail |
NA | DisGeNET | Detail |
We illustrate the proposed method through three meta-analyses for comparison of prostate cancer trea... | DisGeNET | Detail |
NA | DisGeNET | Detail |
NA | DisGeNET | Detail |
NA | DisGeNET | Detail |
NA | DisGeNET | Detail |
NA | DisGeNET | Detail |
NA | DisGeNET | Detail |
NA | DisGeNET | Detail |
NA | DisGeNET | Detail |
NA | DisGeNET | Detail |
NA | DisGeNET | Detail |
Glyoxalase I A111E, paraoxonase 1 Q192R and L55M polymorphisms: susceptibility factors of multiple s... | DisGeNET | Detail |
The present study aimed to investigate the possible association of GLO1 A111E, PON1 Q192R and L55M p... | DisGeNET | Detail |
NA | DisGeNET | Detail |
NA | DisGeNET | Detail |
The results indicated that the PON1 Arg192Glu (rs662) and SOD2 Val16Ala (rs4880) variant genotypes w... | DisGeNET | Detail |
NA | DisGeNET | Detail |
We illustrate the proposed method through three meta-analyses for comparison of prostate cancer trea... | DisGeNET | Detail |
NA | DisGeNET | Detail |
NA | DisGeNET | Detail |
Interactions between paraoxonase 1 genetic polymorphisms and smoking and their effects on oxidative ... | DisGeNET | Detail |
NA | DisGeNET | Detail |
NA | DisGeNET | Detail |
NA | DisGeNET | Detail |
NA | DisGeNET | Detail |
NA | DisGeNET | Detail |
NA | DisGeNET | Detail |
NA | DisGeNET | Detail |
NA | DisGeNET | Detail |
NA | DisGeNET | Detail |
NA | DisGeNET | Detail |
NA | DisGeNET | Detail |
NA | DisGeNET | Detail |
NA | DisGeNET | Detail |
NA | DisGeNET | Detail |
Alteration of HDL functionality and PON1 activities in acute coronary syndrome patients. | DisGeNET | Detail |
NA | DisGeNET | Detail |
NA | DisGeNET | Detail |
NA | DisGeNET | Detail |
NA | DisGeNET | Detail |
NA | DisGeNET | Detail |
NA | DisGeNET | Detail |
NA | DisGeNET | Detail |
NA | DisGeNET | Detail |
NA | DisGeNET | Detail |
NA | DisGeNET | Detail |
NA | DisGeNET | Detail |
NA | DisGeNET | Detail |
NA | DisGeNET | Detail |
NA | DisGeNET | Detail |
NA | DisGeNET | Detail |
NA | DisGeNET | Detail |
NA | DisGeNET | Detail |
