Hyperlipidemia, Familial Combined
Information
- Disease name
- Hyperlipidemia, Familial Combined
- Disease ID
- Description
Disease area statistics
[No Data.]
Chromosome band
[No Data.]
Annotation
Genes | Mutation | Description | Source | Links |
---|
NCT ID | Status | Phase | Summary | Start date | Completion date |
---|---|---|---|---|---|
NCT00005313 | Completed | Human Lipoprotein Pathophysiology - Subproject: Genetics of Familial Combined Hyperlipidemia | April 2001 | March 2003 | |
NCT00005368 | Completed | Genetic Epidemiology of Hypertriglyceridemia | July 1993 | August 2003 | |
NCT00365235 | Completed | Understanding the Genetic Basis of Familial Combined Hyperlipidemia in Mexican Individuals | July 2006 | June 2011 | |
NCT00754039 | Completed | Phase 4 | Study to Compare Welchol and TriCor to TriCor Alone in Patients With High Cholesterol | February 2003 | March 2004 |
NCT02035215 | Unknown status | Phase 3 | Phase 3 Study to Evaluate the Efficacy and Safety of Omega-3-acids Ethylesters 90 in Type Ⅱb Hyperlipidemia | January 2014 | December 2014 |
NCT00064688 | Withdrawn | Genomic Dissection of a QTL Affecting the Lipid Profile | July 2003 | June 2008 |
- MeSH unique ID (MeSH (Medical Subject Headings))
- D006950