chr11:116835751:> Detail (hg38)
Information
Genome
Assembly | Position |
---|---|
hg19 | chr11:116,706,467-116,708,338 |
hg38 | chr11:116,835,751-116,837,622 |
HGVS
Type | Transcript | Protein |
---|---|---|
Summary
MGeND
Clinical significance | |
Variant entry | |
GWAS entry | |
Disease area statistics | Show details |
Frequency
[No Data.]
Prediction
[No Data.]
ClinVar
Clinical Significance | |
Review star | [No Data.] |
Show details |
Links
Disease area statistics
[No Data.]
MGeND
[No Data.]
ClinVar
[No Data.]
CIViC
[No Data.]
DisGeNET
Score | Disease name | Description | Source | Pubmed | Links |
---|---|---|---|---|---|
0.080 | Carcinoma, Transitional Cell | NA | RGD | Detail | |
0.025 | Cardiovascular Diseases | Mutations in apolipoprotein A-I (apoA-I) may affect plasma high-density lipoprot... | BeFree,GAD,LHGDN | 24273187 | Detail |
0.025 | Cardiovascular Diseases | Apolipoprotein A-I (apoA-I) mimetic peptides are currently being developed as po... | BeFree,GAD,LHGDN | 25395590 | Detail |
<0.001 | carotid stenosis | NA | BeFree | Detail | |
0.002 | cerebral infarction | NA | GAD | Detail | |
0.002 | Cerebrovascular Disorders | NA | GAD | Detail | |
0.005 | cholelithiasis | NA | BeFree,GAD | Detail | |
0.002 | chorioamnionitis | NA | GAD | Detail | |
0.035 | Coronary Arteriosclerosis | NA | BeFree,GAD | Detail | |
0.034 | Coronary heart disease | NA | BeFree,GAD,LHGDN | Detail | |
<0.001 | Crohn Disease | NA | BeFree | Detail | |
0.120 | Cessation of life | NA | CTD_human | Detail | |
<0.001 | Presenile dementia | NA | BeFree | Detail | |
0.120 | Drug Eruptions | NA | CTD_human | Detail | |
0.001 | Diabetes | In the LLQR haplotype, the group with diabetes showed significantly higher value... | BeFree | 24793345 | Detail |
0.002 | diabetes mellitus | In the LLQR haplotype, the group with diabetes showed significantly higher value... | BeFree | 24793345 | Detail |
0.080 | Diabetes Mellitus, Experimental | NA | RGD | Detail | |
0.034 | Diabetes Mellitus, Non-Insulin-Dependent | NA | BeFree,GAD | Detail | |
0.003 | diabetic retinopathy | NA | BeFree,LHGDN | Detail | |
<0.001 | Down syndrome | NA | BeFree | Detail | |
0.120 | Edema | NA | CTD_human | Detail | |
<0.001 | Exanthema | NA | BeFree | Detail | |
<0.001 | Fatty Liver | NA | BeFree | Detail | |
0.002 | Femur Head Necrosis | NA | GAD | Detail | |
0.002 | Fetal Membranes, Premature Rupture | NA | GAD | Detail | |
0.003 | Gall Bladder Diseases | NA | BeFree,LHGDN | Detail | |
<0.001 | glioblastoma | NA | BeFree | Detail | |
0.120 | membranous glomerulonephritis | NA | CTD_human | Detail | |
0.002 | gout | NA | GAD | Detail | |
<0.001 | Heart failure | NA | BeFree | Detail | |
<0.001 | congestive heart failure | NA | BeFree | Detail | |
0.003 | hepatitis B | NA | LHGDN | Detail | |
0.003 | hepatitis C | NA | BeFree,GAD | Detail | |
0.121 | HIV Infections | NA | BeFree,CTD_human | Detail | |
0.006 | Hypercholesterolemia | NA | BeFree,GAD | Detail | |
0.005 | Hypercholesterolemia, Familial | The effect of an apolipoprotein A-I-containing high-density lipoprotein-mimetic ... | BeFree,LHGDN | 25965722 | Detail |
0.018 | Hyperlipidemia | NA | BeFree,GAD | Detail | |
0.010 | Hyperlipidemia, Familial Combined | Dalcetrapib increased high-density lipoprotein cholesterol (HDL-C) and ApoA1 lev... | BeFree,GAD,LHGDN | 25281277 | Detail |
<0.001 | Hyperlipoproteinemias | NA | BeFree | Detail | |
<0.001 | hyperlipoproteinemia type III | NA | BeFree | Detail | |
<0.001 | hyperlipoproteinemia type IV | NA | BeFree | Detail | |
0.211 | Hypertensive disease | This study investigated the relationship between the MTHFR polymorphism and hype... | BeFree,CTD_human,GAD,LHGDN,RGD | 25489783 | Detail |
<0.001 | pulmonary hypertension | NA | BeFree | Detail | |
0.080 | hyperthyroidism | NA | RGD | Detail | |
0.010 | Hypertriglyceridemia | NA | GAD,LHGDN | Detail | |
0.080 | Hypoproteinemia | NA | RGD | Detail | |
0.125 | Inflammation | NA | CTD_human,GAD,LHGDN | Detail | |
0.002 | Inflammatory Bowel Diseases | NA | GAD | Detail | |
0.002 | Insulin resistance | NA | GAD | Detail | |
0.003 | Kidney Failure, Chronic | NA | BeFree,GAD | Detail | |
0.005 | Premature Obstetric Labor | NA | GAD | Detail | |
0.001 | Lecithin Acyltransferase Deficiency | NA | BeFree | Detail | |
<0.001 | liver cirrhosis | NA | BeFree | Detail | |
<0.001 | Liver Cirrhosis, Alcoholic | NA | BeFree | Detail | |
0.080 | Liver Cirrhosis, Experimental | NA | RGD | Detail | |
0.003 | Liver diseases | NA | BeFree,GAD | Detail | |
0.003 | Liver neoplasms | NA | BeFree | Detail | |
0.123 | Lung Neoplasms | NA | CTD_human,LHGDN | Detail | |
<0.001 | Lupus Erythematosus, Systemic | NA | BeFree | Detail | |
<0.001 | Malignant neoplasm of stomach | NA | BeFree | Detail | |
<0.001 | meningioma | NA | BeFree | Detail | |
<0.001 | Metabolic Diseases | NA | BeFree | Detail | |
0.003 | multiple sclerosis | NA | BeFree,GAD | Detail | |
0.033 | myocardial infarction | Bioinformatic analysis of this differential gene-set for associated pathways rev... | BeFree,GAD,LHGDN | 24801707 | Detail |
0.003 | Neoplasm Metastasis | NA | BeFree,LHGDN | Detail | |
<0.001 | nephrosis | NA | BeFree | Detail | |
0.081 | nephrotic syndrome | NA | BeFree,RGD | Detail | |
<0.001 | Nodule | NA | BeFree | Detail | |
0.013 | obesity | NA | BeFree,GAD | Detail | |
<0.001 | Degenerative polyarthritis | Apolipoprotein-A1 as a damage-associated molecular patterns protein in osteoarth... | BeFree | 25849372 | Detail |
<0.001 | Degenerative polyarthritis | Our findings suggest, for the first time to our knowledge, that miR-33a regulate... | BeFree | 25880168 | Detail |
0.002 | Bone necrosis | NA | GAD | Detail | |
<0.001 | ovarian carcinoma | NA | BeFree | Detail | |
<0.001 | Ovarian Diseases | NA | BeFree | Detail | |
<0.001 | pneumonia | NA | BeFree | Detail | |
<0.001 | polycystic ovary syndrome | NA | BeFree | Detail | |
<0.001 | Adenomatous Polyposis Coli | NA | BeFree | Detail | |
0.002 | pre-eclampsia | NA | GAD | Detail | |
<0.001 | psoriasis | In the present study, we demonstrated for the first time that the psoriasis pati... | BeFree | 24118377 | Detail |
<0.001 | pulmonary fibrosis | NA | BeFree | Detail | |
0.003 | Retinal Diseases | NA | BeFree,GAD | Detail | |
0.005 | schizophrenia | NA | LHGDN | Detail | |
<0.001 | Seizures | NA | BeFree | Detail | |
<0.001 | silicosis | NA | BeFree | Detail | |
0.120 | Stomach Neoplasms | NA | BeFree,CTD_human | Detail | |
0.130 | Cerebrovascular accident | NA | CTD_human,GAD,LHGDN | Detail | |
0.007 | Tangier disease | Relative to IPSDM and HMDM of control individuals, patterns of defective cholest... | BeFree,LHGDN | 25904599 | Detail |
<0.001 | Thrombocythemia, Essential | NA | BeFree | Detail | |
<0.001 | Nephritis, Tubulointerstitial | NA | BeFree | Detail | |
<0.001 | uremia | NA | BeFree | Detail | |
0.004 | Vascular Diseases | NA | BeFree,LHGDN | Detail | |
<0.001 | Werner syndrome | NA | BeFree | Detail | |
<0.001 | cerebral amyloid angiopathy | NA | BeFree | Detail | |
<0.001 | Primary gout | NA | BeFree | Detail | |
0.080 | sciatic neuropathy | NA | RGD | Detail | |
0.002 | Premature Birth | NA | GAD | Detail | |
0.008 | Myocardial Ischemia | NA | BeFree,GAD,LHGDN | Detail | |
0.120 | Adenocarcinoma of lung (disorder) | NA | CTD_human | Detail | |
<0.001 | polyneuropathy | NA | BeFree | Detail | |
<0.001 | Complete trisomy 18 syndrome | NA | BeFree | Detail | |
<0.001 | acute myocardial infarction | NA | BeFree | Detail | |
<0.001 | Old myocardial infarction | NA | BeFree | Detail | |
<0.001 | Tumor Progression | NA | BeFree | Detail | |
<0.001 | Amyloid Neuropathies, Familial | The single amino acid mutation G26R in human apolipoprotein A-I (apoA-I) is asso... | BeFree | 26292220 | Detail |
<0.001 | Amyloidosis, Hereditary | NA | BeFree | Detail | |
<0.001 | hepatoblastoma | The expression of mRNA and protein of ApoA1 in Human HepG2 hepatoblastoma cells ... | BeFree | 25115832 | Detail |
<0.001 | Cystadenocarcinoma, Serous | NA | BeFree | Detail | |
<0.001 | Memory impairment | NA | BeFree | Detail | |
0.003 | Biliary calculi | NA | LHGDN | Detail | |
0.005 | Dyslipidemias | The results showed significant relationships between HDCP and triglycerides, apo... | BeFree,GAD | 25117371 | Detail |
0.120 | Acute Lung Injury | NA | CTD_human | Detail | |
0.080 | Sepsis | NA | BeFree,RGD | Detail | |
<0.001 | Coronary artery atheroma | NA | BeFree | Detail | |
<0.001 | Congenital absence of liver | NA | BeFree | Detail | |
0.002 | Systemic amyloidosis | NA | BeFree | Detail | |
<0.001 | Primary amyloidosis | NA | BeFree | Detail | |
<0.001 | Localized amyloidosis | NA | BeFree | Detail | |
<0.001 | Senile cardiac amyloidosis | NA | BeFree | Detail | |
<0.001 | Impaired glucose tolerance | NA | BeFree | Detail | |
0.002 | Primary Systemic Amyloidosis | NA | BeFree | Detail | |
<0.001 | Xanthoma | NA | BeFree | Detail | |
0.003 | Obesity, Abdominal | NA | BeFree,GAD | Detail | |
<0.001 | Senile Plaques | NA | BeFree | Detail | |
<0.001 | Impaired cognition | NA | BeFree | Detail | |
<0.001 | Stable angina | NA | BeFree | Detail | |
0.007 | Cholesteryl Ester Transfer Protein Deficiency | NA | BeFree,GAD | Detail | |
<0.001 | Fish-eye disease | NA | BeFree | Detail | |
<0.001 | Respiratory syncytial virus (RSV) infection in conditions classified elsewhere and of unspecified site | NA | BeFree | Detail | |
<0.001 | Malignant neoplasm of prostate | NA | BeFree | Detail | |
0.080 | Endotoxemia | NA | RGD | Detail | |
0.125 | Hypoalphalipoproteinemias | NA | CTD_human,GAD,LHGDN | Detail | |
0.006 | dementia | NA | BeFree,GAD,LHGDN | Detail | |
<0.001 | Overweight | NA | BeFree | Detail | |
0.002 | body mass | NA | GAD | Detail | |
0.088 | Metabolic syndrome X | Dietary patterns interact with APOA1/APOC3 polymorphisms to alter the risk of th... | BeFree,GAD,RGD | 25653052 | Detail |
0.003 | Hepatitis B, Chronic | NA | LHGDN | Detail | |
<0.001 | Primary infertility | NA | BeFree | Detail | |
0.002 | Brain hemorrhage | NA | GAD | Detail | |
0.005 | Carotid Atherosclerosis | NA | GAD | Detail | |
<0.001 | prostate carcinoma | NA | BeFree | Detail | |
<0.001 | Epithelial ovarian cancer | NA | BeFree | Detail | |
<0.001 | Thrombocythemia, Essential | Finally, the JAK2-V617F load did not influence serum apolipoprotein A-1 levels i... | BeFree | 18838204 | Detail |
0.001 | breast carcinoma | Identification of ApoA1, HPX and POTEE genes by omic analysis in breast cancer. | BeFree | 24969553 | Detail |
<0.001 | colon carcinoma | NA | BeFree | Detail | |
<0.001 | stomach carcinoma | NA | BeFree | Detail | |
0.005 | hyperuricemia | NA | GAD,LHGDN | Detail | |
0.002 | Brain aneurysm | NA | GAD | Detail | |
<0.001 | brain infarction | NA | BeFree | Detail | |
<0.001 | chylomicron retention disease | NA | BeFree | Detail | |
<0.001 | Spots on skin | NA | BeFree | Detail | |
0.120 | Diabetic Cardiomyopathies | NA | BeFree,CTD_human | Detail | |
0.120 | Drug-Induced Liver Injury | NA | CTD_human | Detail | |
0.005 | cholecystolithiasis | NA | GAD | Detail | |
<0.001 | Vascular inflammations | NA | BeFree | Detail | |
0.002 | Ischemic stroke | NA | GAD | Detail | |
0.006 | Acute coronary syndrome | NA | BeFree,GAD,LHGDN | Detail | |
<0.001 | Primary hypogonadism | NA | BeFree | Detail | |
<0.001 | Malignant neoplasm of ovary | NA | BeFree | Detail | |
0.080 | major depressive disorder | NA | RGD | Detail | |
0.002 | Blood pressure finding | NA | GAD | Detail | |
0.005 | Systemic arterial pressure | NA | GAD | Detail | |
<0.001 | Ovarian Serous Adenocarcinoma | NA | BeFree | Detail | |
<0.001 | Tumor Angiogenesis | NA | BeFree | Detail | |
<0.001 | Xenograft Model | NA | BeFree | Detail | |
0.007 | Hypertriglyceridemia result | NA | GAD | Detail | |
0.002 | colorectal cancer | NA | GAD | Detail | |
<0.001 | Cirrhosis | NA | BeFree | Detail | |
<0.001 | Hyperlipoproteinemia Type IIb | NA | BeFree | Detail | |
0.242 | Hypoalphalipoproteinemia, Familial | Dalcetrapib increased high-density lipoprotein cholesterol (HDL-C) and ApoA1 lev... | BeFree,CLINVAR,ORPHANET | 25281277 | Detail |
<0.001 | Hereditary cardiac amyloidosis | NA | BeFree | Detail | |
<0.001 | Idiopathic Pulmonary Fibrosis | NA | BeFree | Detail | |
0.120 | Ataxia with vitamin E deficiency | NA | CTD_human | Detail | |
<0.001 | Pyloric Stenosis, Infantile Hypertrophic 1 | NA | BeFree | Detail | |
0.050 | coronary artery disease | NA | BeFree,GAD,LHGDN | Detail | |
<0.001 | Gout acute | NA | BeFree | Detail | |
0.124 | liver carcinoma | NA | BeFree,CTD_human | Detail | |
<0.001 | Chronic kidney disease stage 5 | NA | BeFree | Detail | |
<0.001 | Steatohepatitis | NA | BeFree | Detail | |
<0.001 | Infection by Trypanosoma brucei brucei | NA | BeFree | Detail | |
<0.001 | Combined hyperlipidemia | NA | BeFree | Detail | |
0.002 | Infection of amniotic sac and membranes, unspecified, unspecified trimester, not applicable or unspecified | NA | GAD | Detail | |
0.002 | Familial HDL deficiency | NA | BeFree | Detail | |
0.002 | Plaque, Amyloid | The known mutation detection workflow detected rare frame shift mutations in apo... | BeFree | 24650283 | Detail |
<0.001 | hyperalphalipoproteinemia 1 | NA | BeFree | Detail | |
0.001 | High density lipoprotein deficiency | NA | BeFree | Detail | |
<0.001 | Neutrophilia (disorder) | NA | BeFree | Detail | |
0.003 | Infection | NA | LHGDN | Detail | |
0.123 | adenocarcinoma | NA | CTD_human,LHGDN | Detail | |
0.013 | obesity | In the obese cohort, associations were found between three tSNPs and Apo-A1 leve... | BeFree | 18565099 | Detail |
0.010 | Alzheimer's disease | NA | BeFree,GAD | Detail | |
0.009 | amyloidosis | NA | BeFree,LHGDN | Detail | |
0.002 | Anemia, Sickle Cell | NA | GAD | Detail | |
0.120 | Anoxia | NA | CTD_human | Detail | |
<0.001 | arcus senilis | NA | BeFree | Detail | |
0.099 | arteriosclerosis | Apolipoprotein A1 (ApoA1) and apolipoprotein E (ApoE) mimetic peptides have attr... | BeFree,LHGDN,RGD | 25036240 | Detail |
0.099 | arteriosclerosis | In contrast to hereditary amyloidosis, wherein specific mutations of apoA-I caus... | BeFree,LHGDN,RGD | 25759391 | Detail |
0.099 | arteriosclerosis | Lipid-free Apolipoprotein A-I Structure: Insights into HDL Formation and Atheros... | BeFree,LHGDN,RGD | 26048453 | Detail |
<0.001 | arthritis | NA | BeFree | Detail | |
<0.001 | Arthritis, Gouty | NA | BeFree | Detail | |
<0.001 | rheumatoid arthritis | In OA synovial fluid, ApoA1 was not as strongly correlated to HDL as observed in... | BeFree | 25849372 | Detail |
<0.001 | asthma | NA | BeFree | Detail | |
0.034 | atherosclerosis | Apolipoprotein A1 (ApoA1) and apolipoprotein E (ApoE) mimetic peptides have attr... | BeFree,GAD,LHGDN | 25036240 | Detail |
0.034 | atherosclerosis | In contrast to hereditary amyloidosis, wherein specific mutations of apoA-I caus... | BeFree,GAD,LHGDN | 25759391 | Detail |
0.034 | atherosclerosis | Lipid-free Apolipoprotein A-I Structure: Insights into HDL Formation and Atheros... | BeFree,GAD,LHGDN | 26048453 | Detail |
0.003 | Autoimmune Diseases | NA | LHGDN | Detail | |
0.120 | Behcet Syndrome | NA | CTD_human | Detail | |
<0.001 | Brain Diseases | The levels of TG, HDL-C and ApoA-I were shown to affect brain disease in a gende... | BeFree | 25776471 | Detail |
0.001 | Malignant neoplasm of breast | Identification of ApoA1, HPX and POTEE genes by omic analysis in breast cancer. | BeFree | 24969553 | Detail |
<0.001 | Malignant tumor of colon | NA | BeFree | Detail |
Annotation
Annotations
Descrption | Source | Links |
---|---|---|
NA | DisGeNET | Detail |
Mutations in apolipoprotein A-I (apoA-I) may affect plasma high-density lipoprotein (HDL) cholestero... | DisGeNET | Detail |
Apolipoprotein A-I (apoA-I) mimetic peptides are currently being developed as possible new agents fo... | DisGeNET | Detail |
NA | DisGeNET | Detail |
NA | DisGeNET | Detail |
NA | DisGeNET | Detail |
NA | DisGeNET | Detail |
NA | DisGeNET | Detail |
NA | DisGeNET | Detail |
NA | DisGeNET | Detail |
NA | DisGeNET | Detail |
NA | DisGeNET | Detail |
NA | DisGeNET | Detail |
NA | DisGeNET | Detail |
In the LLQR haplotype, the group with diabetes showed significantly higher values of total cholester... | DisGeNET | Detail |
In the LLQR haplotype, the group with diabetes showed significantly higher values of total cholester... | DisGeNET | Detail |
NA | DisGeNET | Detail |
NA | DisGeNET | Detail |
NA | DisGeNET | Detail |
NA | DisGeNET | Detail |
NA | DisGeNET | Detail |
NA | DisGeNET | Detail |
NA | DisGeNET | Detail |
NA | DisGeNET | Detail |
NA | DisGeNET | Detail |
NA | DisGeNET | Detail |
NA | DisGeNET | Detail |
NA | DisGeNET | Detail |
NA | DisGeNET | Detail |
NA | DisGeNET | Detail |
NA | DisGeNET | Detail |
NA | DisGeNET | Detail |
NA | DisGeNET | Detail |
NA | DisGeNET | Detail |
NA | DisGeNET | Detail |
The effect of an apolipoprotein A-I-containing high-density lipoprotein-mimetic particle (CER-001) o... | DisGeNET | Detail |
NA | DisGeNET | Detail |
Dalcetrapib increased high-density lipoprotein cholesterol (HDL-C) and ApoA1 levels to a similar ext... | DisGeNET | Detail |
NA | DisGeNET | Detail |
NA | DisGeNET | Detail |
NA | DisGeNET | Detail |
This study investigated the relationship between the MTHFR polymorphism and hypertension and correla... | DisGeNET | Detail |
NA | DisGeNET | Detail |
NA | DisGeNET | Detail |
NA | DisGeNET | Detail |
NA | DisGeNET | Detail |
NA | DisGeNET | Detail |
NA | DisGeNET | Detail |
NA | DisGeNET | Detail |
NA | DisGeNET | Detail |
NA | DisGeNET | Detail |
NA | DisGeNET | Detail |
NA | DisGeNET | Detail |
NA | DisGeNET | Detail |
NA | DisGeNET | Detail |
NA | DisGeNET | Detail |
NA | DisGeNET | Detail |
NA | DisGeNET | Detail |
NA | DisGeNET | Detail |
NA | DisGeNET | Detail |
NA | DisGeNET | Detail |
NA | DisGeNET | Detail |
NA | DisGeNET | Detail |
Bioinformatic analysis of this differential gene-set for associated pathways revealed 1) increasing ... | DisGeNET | Detail |
NA | DisGeNET | Detail |
NA | DisGeNET | Detail |
NA | DisGeNET | Detail |
NA | DisGeNET | Detail |
NA | DisGeNET | Detail |
Apolipoprotein-A1 as a damage-associated molecular patterns protein in osteoarthritis: ex vivo and i... | DisGeNET | Detail |
Our findings suggest, for the first time to our knowledge, that miR-33a regulates cholesterol synthe... | DisGeNET | Detail |
NA | DisGeNET | Detail |
NA | DisGeNET | Detail |
NA | DisGeNET | Detail |
NA | DisGeNET | Detail |
NA | DisGeNET | Detail |
NA | DisGeNET | Detail |
NA | DisGeNET | Detail |
In the present study, we demonstrated for the first time that the psoriasis patients with MTHFR-677-... | DisGeNET | Detail |
NA | DisGeNET | Detail |
NA | DisGeNET | Detail |
NA | DisGeNET | Detail |
NA | DisGeNET | Detail |
NA | DisGeNET | Detail |
NA | DisGeNET | Detail |
NA | DisGeNET | Detail |
Relative to IPSDM and HMDM of control individuals, patterns of defective cholesterol efflux to apoli... | DisGeNET | Detail |
NA | DisGeNET | Detail |
NA | DisGeNET | Detail |
NA | DisGeNET | Detail |
NA | DisGeNET | Detail |
NA | DisGeNET | Detail |
NA | DisGeNET | Detail |
NA | DisGeNET | Detail |
NA | DisGeNET | Detail |
NA | DisGeNET | Detail |
NA | DisGeNET | Detail |
NA | DisGeNET | Detail |
NA | DisGeNET | Detail |
NA | DisGeNET | Detail |
NA | DisGeNET | Detail |
NA | DisGeNET | Detail |
NA | DisGeNET | Detail |
The single amino acid mutation G26R in human apolipoprotein A-I (apoA-I) is associated with familial... | DisGeNET | Detail |
NA | DisGeNET | Detail |
The expression of mRNA and protein of ApoA1 in Human HepG2 hepatoblastoma cells and subline HepG2.2.... | DisGeNET | Detail |
NA | DisGeNET | Detail |
NA | DisGeNET | Detail |
NA | DisGeNET | Detail |
The results showed significant relationships between HDCP and triglycerides, apolipoprotein A1, and ... | DisGeNET | Detail |
NA | DisGeNET | Detail |
NA | DisGeNET | Detail |
NA | DisGeNET | Detail |
NA | DisGeNET | Detail |
NA | DisGeNET | Detail |
NA | DisGeNET | Detail |
NA | DisGeNET | Detail |
NA | DisGeNET | Detail |
NA | DisGeNET | Detail |
NA | DisGeNET | Detail |
NA | DisGeNET | Detail |
NA | DisGeNET | Detail |
NA | DisGeNET | Detail |
NA | DisGeNET | Detail |
NA | DisGeNET | Detail |
NA | DisGeNET | Detail |
NA | DisGeNET | Detail |
NA | DisGeNET | Detail |
NA | DisGeNET | Detail |
NA | DisGeNET | Detail |
NA | DisGeNET | Detail |
NA | DisGeNET | Detail |
NA | DisGeNET | Detail |
NA | DisGeNET | Detail |
Dietary patterns interact with APOA1/APOC3 polymorphisms to alter the risk of the metabolic syndrome... | DisGeNET | Detail |
NA | DisGeNET | Detail |
NA | DisGeNET | Detail |
NA | DisGeNET | Detail |
NA | DisGeNET | Detail |
NA | DisGeNET | Detail |
NA | DisGeNET | Detail |
Finally, the JAK2-V617F load did not influence serum apolipoprotein A-1 levels in ET, a previously v... | DisGeNET | Detail |
Identification of ApoA1, HPX and POTEE genes by omic analysis in breast cancer. | DisGeNET | Detail |
NA | DisGeNET | Detail |
NA | DisGeNET | Detail |
NA | DisGeNET | Detail |
NA | DisGeNET | Detail |
NA | DisGeNET | Detail |
NA | DisGeNET | Detail |
NA | DisGeNET | Detail |
NA | DisGeNET | Detail |
NA | DisGeNET | Detail |
NA | DisGeNET | Detail |
NA | DisGeNET | Detail |
NA | DisGeNET | Detail |
NA | DisGeNET | Detail |
NA | DisGeNET | Detail |
NA | DisGeNET | Detail |
NA | DisGeNET | Detail |
NA | DisGeNET | Detail |
NA | DisGeNET | Detail |
NA | DisGeNET | Detail |
NA | DisGeNET | Detail |
NA | DisGeNET | Detail |
NA | DisGeNET | Detail |
NA | DisGeNET | Detail |
NA | DisGeNET | Detail |
NA | DisGeNET | Detail |
Dalcetrapib increased high-density lipoprotein cholesterol (HDL-C) and ApoA1 levels to a similar ext... | DisGeNET | Detail |
NA | DisGeNET | Detail |
NA | DisGeNET | Detail |
NA | DisGeNET | Detail |
NA | DisGeNET | Detail |
NA | DisGeNET | Detail |
NA | DisGeNET | Detail |
NA | DisGeNET | Detail |
NA | DisGeNET | Detail |
NA | DisGeNET | Detail |
NA | DisGeNET | Detail |
NA | DisGeNET | Detail |
NA | DisGeNET | Detail |
NA | DisGeNET | Detail |
The known mutation detection workflow detected rare frame shift mutations in apolipoprotein A1 and f... | DisGeNET | Detail |
NA | DisGeNET | Detail |
NA | DisGeNET | Detail |
NA | DisGeNET | Detail |
NA | DisGeNET | Detail |
NA | DisGeNET | Detail |
In the obese cohort, associations were found between three tSNPs and Apo-A1 levels in adult female s... | DisGeNET | Detail |
NA | DisGeNET | Detail |
NA | DisGeNET | Detail |
NA | DisGeNET | Detail |
NA | DisGeNET | Detail |
NA | DisGeNET | Detail |
Apolipoprotein A1 (ApoA1) and apolipoprotein E (ApoE) mimetic peptides have attracted attention due ... | DisGeNET | Detail |
In contrast to hereditary amyloidosis, wherein specific mutations of apoA-I cause protein destabiliz... | DisGeNET | Detail |
Lipid-free Apolipoprotein A-I Structure: Insights into HDL Formation and Atherosclerosis Development... | DisGeNET | Detail |
NA | DisGeNET | Detail |
NA | DisGeNET | Detail |
In OA synovial fluid, ApoA1 was not as strongly correlated to HDL as observed in OA serum or in RA s... | DisGeNET | Detail |
NA | DisGeNET | Detail |
Apolipoprotein A1 (ApoA1) and apolipoprotein E (ApoE) mimetic peptides have attracted attention due ... | DisGeNET | Detail |
In contrast to hereditary amyloidosis, wherein specific mutations of apoA-I cause protein destabiliz... | DisGeNET | Detail |
Lipid-free Apolipoprotein A-I Structure: Insights into HDL Formation and Atherosclerosis Development... | DisGeNET | Detail |
NA | DisGeNET | Detail |
NA | DisGeNET | Detail |
The levels of TG, HDL-C and ApoA-I were shown to affect brain disease in a gender-dependent model. | DisGeNET | Detail |
Identification of ApoA1, HPX and POTEE genes by omic analysis in breast cancer. | DisGeNET | Detail |
NA | DisGeNET | Detail |
Overlapped Transcript Coordinates
Gene | Transcript ID | Exon Number | Chromosome | Start | Stop | Type | Amino Mutation | Transcript Position | Links |
---|
Overlapped Transcript
Gene | Transcript ID | Chromosome | Start | Stop | Links |
---|
- Gene
- -
- dbSNP
- rs10888390 dbSNP
- Genome
- hg38
- Position
- chr11:116,835,751-116,837,622
- Variant Type
- snv
Genome browser