chr10:94938658:> Detail (hg38)
Information
Genome
Assembly | Position |
---|---|
hg19 | chr10:96,698,415-96,749,848 |
hg38 | chr10:94,938,658-94,990,091 |
HGVS
Type | Transcript | Protein |
---|---|---|
Summary
MGeND
Clinical significance | |
Variant entry | |
GWAS entry | |
Disease area statistics | Show details |
Frequency
[No Data.]
Prediction
[No Data.]
ClinVar
Clinical Significance | |
Review star | [No Data.] |
Show details |
Links
Disease area statistics
[No Data.]
MGeND
[No Data.]
ClinVar
[No Data.]
CIViC
[No Data.]
DisGeNET
Score | Disease name | Description | Source | Pubmed | Links |
---|---|---|---|---|---|
0.019 | Cardiovascular Diseases | NA | GAD | Detail | |
0.002 | Cocarcinogenesis | NA | GAD | Detail | |
0.002 | Colonic Neoplasms | NA | GAD | Detail | |
0.004 | colorectal carcinoma | NA | BeFree | Detail | |
0.013 | Colorectal Neoplasms | NA | GAD,LHGDN | Detail | |
<0.001 | Febrile Convulsions | NA | BeFree | Detail | |
<0.001 | Coronary Arteriosclerosis | Diplotypes of CYP2C9 gene is associated with coronary artery disease in the Xinj... | BeFree | 25182955 | Detail |
<0.001 | Coronary heart disease | Diplotypes of CYP2C9 gene is associated with coronary artery disease in the Xinj... | BeFree | 25182955 | Detail |
0.007 | Mental Depression | NA | BeFree,GAD | Detail | |
<0.001 | depressive disorder | NA | BeFree | Detail | |
<0.001 | Diabetes | NA | BeFree | Detail | |
0.003 | diabetes mellitus | NA | BeFree,LHGDN | Detail | |
0.021 | Diabetes Mellitus, Non-Insulin-Dependent | NA | BeFree,GAD | Detail | |
0.002 | diarrhea | NA | GAD | Detail | |
<0.001 | Drug abuse | NA | BeFree | Detail | |
0.125 | drug allergy | NA | CTD_human,GAD | Detail | |
<0.001 | Dwarfism | NA | BeFree | Detail | |
0.022 | epilepsy | Individualized phenytoin therapy for Japanese pediatric patients with epilepsy b... | BeFree,GAD | 25162219 | Detail |
0.022 | epilepsy | We genotyped normal and epileptic patient cohorts of monoethnic population of Ka... | BeFree,GAD | 25943175 | Detail |
0.002 | Epilepsies, Partial | NA | GAD | Detail | |
0.005 | Esophageal Neoplasms | NA | BeFree,GAD | Detail | |
0.002 | Gastrointestinal Diseases | NA | GAD | Detail | |
0.017 | Gastrointestinal Hemorrhage | NA | GAD | Detail | |
0.002 | Gingival Hyperplasia | NA | GAD | Detail | |
0.005 | Head and Neck Neoplasms | NA | GAD | Detail | |
0.005 | Heart Diseases | NA | BeFree,GAD | Detail | |
0.002 | Heart failure | NA | GAD | Detail | |
0.002 | Hematological Disease | NA | GAD | Detail | |
0.153 | Hemorrhage | NA | CTD_human,GAD,LHGDN | Detail | |
0.002 | Hepatitis, Toxic | NA | GAD | Detail | |
0.003 | HIV Infections | NA | BeFree,GAD | Detail | |
0.003 | Hodgkin Disease | NA | BeFree,GAD | Detail | |
0.005 | Hypercholesterolemia | NA | GAD | Detail | |
0.005 | Hyperlipidemia | This study suggests that the CYP2C9 polymorphism may be involved in the lipid-lo... | BeFree,GAD | 26554252 | Detail |
0.015 | Hypertensive disease | NA | BeFree,GAD,LHGDN | Detail | |
0.002 | renal hypertension | NA | GAD | Detail | |
0.009 | hypoglycemia | NA | BeFree,GAD | Detail | |
0.002 | ischemia | NA | GAD | Detail | |
<0.001 | Kidney Diseases | NA | BeFree | Detail | |
0.002 | Kidney Failure, Chronic | NA | GAD | Detail | |
0.005 | Laryngeal neoplasm | NA | GAD | Detail | |
0.007 | chronic lymphocytic leukemia | NA | BeFree,GAD | Detail | |
0.008 | Liver diseases | NA | BeFree,GAD | Detail | |
<0.001 | Liver neoplasms | NA | BeFree | Detail | |
<0.001 | Lung diseases | NA | BeFree | Detail | |
0.003 | Lung Neoplasms | NA | LHGDN | Detail | |
0.002 | lupus nephritis | NA | GAD | Detail | |
0.002 | Lymphoma, Follicular | NA | GAD | Detail | |
0.007 | Lymphoma, Non-Hodgkin | NA | BeFree,GAD | Detail | |
0.002 | Malignant neoplasm of stomach | NA | GAD | Detail | |
0.005 | Mouth Neoplasms | NA | GAD | Detail | |
0.003 | multiple myeloma | NA | BeFree,GAD | Detail | |
0.002 | myopathy | NA | GAD | Detail | |
0.020 | myocardial infarction | NA | BeFree,GAD,LHGDN | Detail | |
0.002 | Nausea | NA | GAD | Detail | |
0.002 | Neoplasms, Germ Cell and Embryonal | NA | GAD | Detail | |
0.120 | Nephritis, Interstitial | NA | CTD_human | Detail | |
0.120 | nervous system disorder | NA | CTD_human | Detail | |
0.002 | neutropenia | NA | GAD | Detail | |
0.005 | obesity | NA | BeFree,GAD | Detail | |
0.002 | Degenerative polyarthritis | NA | GAD | Detail | |
<0.001 | Pain | Nonsteroidal anti-inflammatory drugs (NSAIDs) used to treat pain in patients wit... | BeFree | 24889181 | Detail |
0.005 | Peptic Ulcer | NA | BeFree,GAD | Detail | |
0.122 | Peptic Ulcer Hemorrhage | NA | CTD_human,GAD | Detail | |
0.002 | periodontitis | NA | GAD | Detail | |
0.005 | Pharyngeal Neoplasms | NA | GAD | Detail | |
0.002 | polycystic ovary syndrome | NA | GAD | Detail | |
0.002 | proteinuria | NA | GAD | Detail | |
0.002 | Pruritus | NA | GAD | Detail | |
0.003 | pulmonary embolism | NA | BeFree,GAD | Detail | |
<0.001 | Retinal Diseases | NA | BeFree | Detail | |
0.002 | Rhinitis, Allergic, Perennial | NA | GAD | Detail | |
0.002 | systemic scleroderma | NA | GAD | Detail | |
0.005 | Seizures | NA | BeFree,GAD | Detail | |
<0.001 | Stomach Diseases | NA | BeFree | Detail | |
0.003 | gastric ulcer | NA | BeFree,GAD | Detail | |
0.003 | Cerebrovascular accident | Data on the prevalence of CYP2C9 and VKORC1 genes and their influence on anticoa... | BeFree,GAD | 24974237 | Detail |
<0.001 | sudden infant death syndrome | NA | BeFree | Detail | |
0.002 | thrombocytopenia | NA | GAD | Detail | |
0.013 | Thromboembolism | NA | BeFree,GAD | Detail | |
0.021 | thrombosis | NA | GAD | Detail | |
<0.001 | thyrotoxicosis | Extremely elevated international normalized ratio of warfarin in a patient with ... | BeFree | 25246753 | Detail |
0.002 | Tuberculosis, Pulmonary | NA | GAD | Detail | |
<0.001 | Unipolar Depression | NA | BeFree | Detail | |
0.120 | Adverse reaction to drug | NA | CTD_human | Detail | |
<0.001 | Vascular Diseases | NA | BeFree | Detail | |
0.007 | Venous Thrombosis | NA | GAD | Detail | |
0.002 | Vomiting | NA | GAD | Detail | |
0.002 | Helicobacter Infections | NA | GAD | Detail | |
0.002 | T-Cell Lymphoma | NA | GAD | Detail | |
0.002 | Ovarian Failure, Premature | NA | GAD | Detail | |
0.002 | antiphospholipid syndrome | NA | GAD | Detail | |
<0.001 | essential hypertension | NA | BeFree | Detail | |
0.005 | Deep Vein Thrombosis | To identify the effect of CYP2C9 and VKORC1 genetic variants on warfarin dosage ... | BeFree,GAD | 26219158 | Detail |
<0.001 | Myocardial Ischemia | NA | BeFree | Detail | |
<0.001 | Thrombosis of cerebral veins | Influence of CYP2C9 polymorphism and phenytoin co-administration on acenocoumaro... | BeFree | 24530212 | Detail |
<0.001 | esophageal carcinoma | NA | BeFree | Detail | |
<0.001 | Disease of diaphragm | NA | BeFree | Detail | |
<0.001 | Idiopathic pulmonary hypertension | NA | BeFree | Detail | |
<0.001 | Old myocardial infarction | NA | BeFree | Detail | |
0.003 | Malnutrition | NA | BeFree,GAD | Detail | |
0.003 | Lichen Planus, Oral | NA | BeFree,GAD | Detail | |
<0.001 | Fibrillation | NA | BeFree | Detail | |
0.002 | Neurotoxicity Syndromes | NA | GAD | Detail | |
<0.001 | Hepatitis, Autoimmune | NA | BeFree | Detail | |
0.010 | Malignant neoplasm of lung | NA | BeFree,GAD | Detail | |
<0.001 | Drug usage | NA | BeFree | Detail | |
0.002 | multiple chemical sensitivity | NA | GAD | Detail | |
<0.001 | Acute gastrointestinal hemorrhage | NA | BeFree | Detail | |
0.005 | essential tremor | NA | BeFree,GAD,LHGDN | Detail | |
<0.001 | Cancer of Head and Neck | NA | BeFree | Detail | |
<0.001 | Squamous cell carcinoma of esophagus | NA | BeFree | Detail | |
0.002 | Atrophic | NA | GAD | Detail | |
<0.001 | Deep vein thrombosis of lower limb | NA | BeFree | Detail | |
0.002 | Malignant neoplasm of liver | NA | GAD | Detail | |
<0.001 | Craniofacial Abnormalities | NA | BeFree | Detail | |
<0.001 | idiopathic epilepsy | CYP2C9* 3 was the most frequent mutant allele found in healthy controls and idio... | BeFree | 25943175 | Detail |
0.002 | thrombophilia | NA | GAD | Detail | |
<0.001 | Non-alcoholic Fatty Liver Disease | NA | BeFree | Detail | |
<0.001 | Hepatitis C, Chronic | NA | BeFree | Detail | |
0.005 | Malignant neoplasm of esophagus | NA | BeFree,GAD | Detail | |
0.009 | hypoglycemia | In logistic regression analysis before and after adjustment for other factors kn... | BeFree | 22591706 | Detail |
<0.001 | Carcinogenesis | NA | BeFree | Detail | |
0.002 | Epithelial ovarian cancer | NA | GAD | Detail | |
0.001 | breast carcinoma | NA | BeFree | Detail | |
<0.001 | Carcinoma of lung | NA | BeFree | Detail | |
<0.001 | colon carcinoma | NA | BeFree | Detail | |
0.121 | Coumarin Resistance | NA | BeFree,CTD_human | Detail | |
<0.001 | Acute Cerebrovascular Accidents | Prevalence of genetic polymorphisms of CYP2C9 and VKORC1 - implications for warf... | BeFree | 24974237 | Detail |
<0.001 | Adenomatous polyp of colon | NA | BeFree | Detail | |
0.005 | Helicobacter pylori infection | NA | BeFree,GAD | Detail | |
0.002 | Blood Coagulation Disorders, Inherited | NA | GAD | Detail | |
0.002 | Budd-Chiari syndrome | NA | GAD | Detail | |
0.127 | Drug-Induced Liver Injury | NA | CTD_human,GAD | Detail | |
0.120 | Cardiomyopathies | NA | CTD_human | Detail | |
0.002 | ovarian neoplasm | NA | GAD | Detail | |
0.002 | Microsatellite Instability | NA | GAD | Detail | |
<0.001 | Ischemic stroke | NA | BeFree | Detail | |
0.007 | Acute coronary syndrome | NA | GAD | Detail | |
<0.001 | Squamous cell carcinoma of the head and neck | NA | BeFree | Detail | |
0.003 | major depressive disorder | NA | BeFree,GAD | Detail | |
0.002 | Blood pressure finding | NA | GAD | Detail | |
0.007 | Systemic arterial pressure | NA | GAD | Detail | |
0.001 | Adenoma of large intestine | NA | BeFree | Detail | |
<0.001 | Asthma, Aspirin-Induced | NA | BeFree | Detail | |
<0.001 | Craniofacial Abnormalities | The goal of this study was to assess the effect of maternal genotype of function... | BeFree | 19952982 | Detail |
0.003 | Mammary Neoplasms | NA | BeFree,GAD | Detail | |
<0.001 | Tumor Angiogenesis | NA | BeFree | Detail | |
0.037 | colorectal cancer | NA | BeFree,GAD | Detail | |
0.002 | Renal Insufficiency | NA | GAD | Detail | |
0.005 | Venous thromboembolism | NA | GAD | Detail | |
0.006 | coronary artery disease | Diplotypes of CYP2C9 gene is associated with coronary artery disease in the Xinj... | BeFree,GAD | 25182955 | Detail |
0.002 | Proteinuria Adverse Event | NA | GAD | Detail | |
0.001 | liver carcinoma | Suppression of CYP2C9 by microRNA hsa-miR-128-3p in human liver cells and associ... | BeFree | 25704921 | Detail |
0.055 | WARFARIN SENSITIVITY (disorder) | NA | BeFree,GAD | Detail | |
0.120 | Acute kidney injury | NA | CTD_human | Detail | |
0.003 | Coumarin Sensitivity | NA | BeFree,GAD | Detail | |
<0.001 | Pulmonary arterial hypertension | NA | BeFree | Detail | |
<0.001 | Ischemic Cerebrovascular Accident | NA | BeFree | Detail | |
<0.001 | Pulmonary hypertension, primary, 1, with hereditary hemorrhagic telangiectasia | NA | BeFree | Detail | |
0.037 | colorectal cancer | The CYP1A1-3801-CC (AOR = 0.47, 95% CI: 0.23, 0.94) and CYP2C9-430-CT (AOR = 0.8... | BeFree | 20937634 | Detail |
0.004 | colorectal carcinoma | The CYP1A1-3801-CC (AOR = 0.47, 95% CI: 0.23, 0.94) and CYP2C9-430-CT (AOR = 0.8... | BeFree | 20937634 | Detail |
0.006 | adenoma | NA | BeFree,GAD | Detail | |
<0.001 | Anemia, Sickle Cell | CYP2C9 allelic variants and frequencies in a pediatric sickle cell disease cohor... | BeFree | 24889181 | Detail |
<0.001 | arteriosclerosis | NA | BeFree | Detail | |
0.002 | arthritis | NA | GAD | Detail | |
0.005 | rheumatoid arthritis | NA | GAD | Detail | |
0.002 | asthma | NA | GAD | Detail | |
0.008 | atherosclerosis | NA | BeFree,GAD,LHGDN | Detail | |
0.005 | atrial fibrillation | NA | GAD | Detail | |
0.007 | Malignant neoplasm of urinary bladder | NA | GAD | Detail | |
0.012 | Blood Coagulation Disorders | NA | GAD | Detail | |
0.120 | Brain Neoplasms | NA | BeFree,CTD_human | Detail | |
0.023 | Malignant neoplasm of breast | NA | BeFree,GAD | Detail | |
<0.001 | Malignant tumor of colon | NA | BeFree | Detail |
Annotation
Annotations
Descrption | Source | Links |
---|---|---|
NA | DisGeNET | Detail |
NA | DisGeNET | Detail |
NA | DisGeNET | Detail |
NA | DisGeNET | Detail |
NA | DisGeNET | Detail |
NA | DisGeNET | Detail |
Diplotypes of CYP2C9 gene is associated with coronary artery disease in the Xinjiang Han population ... | DisGeNET | Detail |
Diplotypes of CYP2C9 gene is associated with coronary artery disease in the Xinjiang Han population ... | DisGeNET | Detail |
NA | DisGeNET | Detail |
NA | DisGeNET | Detail |
NA | DisGeNET | Detail |
NA | DisGeNET | Detail |
NA | DisGeNET | Detail |
NA | DisGeNET | Detail |
NA | DisGeNET | Detail |
NA | DisGeNET | Detail |
NA | DisGeNET | Detail |
Individualized phenytoin therapy for Japanese pediatric patients with epilepsy based on CYP2C9 and C... | DisGeNET | Detail |
We genotyped normal and epileptic patient cohorts of monoethnic population of Kashmir valley for CYP... | DisGeNET | Detail |
NA | DisGeNET | Detail |
NA | DisGeNET | Detail |
NA | DisGeNET | Detail |
NA | DisGeNET | Detail |
NA | DisGeNET | Detail |
NA | DisGeNET | Detail |
NA | DisGeNET | Detail |
NA | DisGeNET | Detail |
NA | DisGeNET | Detail |
NA | DisGeNET | Detail |
NA | DisGeNET | Detail |
NA | DisGeNET | Detail |
NA | DisGeNET | Detail |
NA | DisGeNET | Detail |
This study suggests that the CYP2C9 polymorphism may be involved in the lipid-lowering efficacy of r... | DisGeNET | Detail |
NA | DisGeNET | Detail |
NA | DisGeNET | Detail |
NA | DisGeNET | Detail |
NA | DisGeNET | Detail |
NA | DisGeNET | Detail |
NA | DisGeNET | Detail |
NA | DisGeNET | Detail |
NA | DisGeNET | Detail |
NA | DisGeNET | Detail |
NA | DisGeNET | Detail |
NA | DisGeNET | Detail |
NA | DisGeNET | Detail |
NA | DisGeNET | Detail |
NA | DisGeNET | Detail |
NA | DisGeNET | Detail |
NA | DisGeNET | Detail |
NA | DisGeNET | Detail |
NA | DisGeNET | Detail |
NA | DisGeNET | Detail |
NA | DisGeNET | Detail |
NA | DisGeNET | Detail |
NA | DisGeNET | Detail |
NA | DisGeNET | Detail |
NA | DisGeNET | Detail |
NA | DisGeNET | Detail |
NA | DisGeNET | Detail |
NA | DisGeNET | Detail |
Nonsteroidal anti-inflammatory drugs (NSAIDs) used to treat pain in patients with sickle cell diseas... | DisGeNET | Detail |
NA | DisGeNET | Detail |
NA | DisGeNET | Detail |
NA | DisGeNET | Detail |
NA | DisGeNET | Detail |
NA | DisGeNET | Detail |
NA | DisGeNET | Detail |
NA | DisGeNET | Detail |
NA | DisGeNET | Detail |
NA | DisGeNET | Detail |
NA | DisGeNET | Detail |
NA | DisGeNET | Detail |
NA | DisGeNET | Detail |
NA | DisGeNET | Detail |
NA | DisGeNET | Detail |
Data on the prevalence of CYP2C9 and VKORC1 genes and their influence on anticoagulant effect and wa... | DisGeNET | Detail |
NA | DisGeNET | Detail |
NA | DisGeNET | Detail |
NA | DisGeNET | Detail |
NA | DisGeNET | Detail |
Extremely elevated international normalized ratio of warfarin in a patient with CYP2C9*1/*3 and thyr... | DisGeNET | Detail |
NA | DisGeNET | Detail |
NA | DisGeNET | Detail |
NA | DisGeNET | Detail |
NA | DisGeNET | Detail |
NA | DisGeNET | Detail |
NA | DisGeNET | Detail |
NA | DisGeNET | Detail |
NA | DisGeNET | Detail |
NA | DisGeNET | Detail |
NA | DisGeNET | Detail |
NA | DisGeNET | Detail |
To identify the effect of CYP2C9 and VKORC1 genetic variants on warfarin dosage in the Thai populati... | DisGeNET | Detail |
NA | DisGeNET | Detail |
Influence of CYP2C9 polymorphism and phenytoin co-administration on acenocoumarol dose in patients w... | DisGeNET | Detail |
NA | DisGeNET | Detail |
NA | DisGeNET | Detail |
NA | DisGeNET | Detail |
NA | DisGeNET | Detail |
NA | DisGeNET | Detail |
NA | DisGeNET | Detail |
NA | DisGeNET | Detail |
NA | DisGeNET | Detail |
NA | DisGeNET | Detail |
NA | DisGeNET | Detail |
NA | DisGeNET | Detail |
NA | DisGeNET | Detail |
NA | DisGeNET | Detail |
NA | DisGeNET | Detail |
NA | DisGeNET | Detail |
NA | DisGeNET | Detail |
NA | DisGeNET | Detail |
NA | DisGeNET | Detail |
NA | DisGeNET | Detail |
NA | DisGeNET | Detail |
CYP2C9* 3 was the most frequent mutant allele found in healthy controls and idiopathic epilepsy pati... | DisGeNET | Detail |
NA | DisGeNET | Detail |
NA | DisGeNET | Detail |
NA | DisGeNET | Detail |
NA | DisGeNET | Detail |
In logistic regression analysis before and after adjustment for other factors known to affect this c... | DisGeNET | Detail |
NA | DisGeNET | Detail |
NA | DisGeNET | Detail |
NA | DisGeNET | Detail |
NA | DisGeNET | Detail |
NA | DisGeNET | Detail |
NA | DisGeNET | Detail |
Prevalence of genetic polymorphisms of CYP2C9 and VKORC1 - implications for warfarin management and ... | DisGeNET | Detail |
NA | DisGeNET | Detail |
NA | DisGeNET | Detail |
NA | DisGeNET | Detail |
NA | DisGeNET | Detail |
NA | DisGeNET | Detail |
NA | DisGeNET | Detail |
NA | DisGeNET | Detail |
NA | DisGeNET | Detail |
NA | DisGeNET | Detail |
NA | DisGeNET | Detail |
NA | DisGeNET | Detail |
NA | DisGeNET | Detail |
NA | DisGeNET | Detail |
NA | DisGeNET | Detail |
NA | DisGeNET | Detail |
NA | DisGeNET | Detail |
The goal of this study was to assess the effect of maternal genotype of functional polymorphisms in ... | DisGeNET | Detail |
NA | DisGeNET | Detail |
NA | DisGeNET | Detail |
NA | DisGeNET | Detail |
NA | DisGeNET | Detail |
NA | DisGeNET | Detail |
Diplotypes of CYP2C9 gene is associated with coronary artery disease in the Xinjiang Han population ... | DisGeNET | Detail |
NA | DisGeNET | Detail |
Suppression of CYP2C9 by microRNA hsa-miR-128-3p in human liver cells and association with hepatocel... | DisGeNET | Detail |
NA | DisGeNET | Detail |
NA | DisGeNET | Detail |
NA | DisGeNET | Detail |
NA | DisGeNET | Detail |
NA | DisGeNET | Detail |
NA | DisGeNET | Detail |
The CYP1A1-3801-CC (AOR = 0.47, 95% CI: 0.23, 0.94) and CYP2C9-430-CT (AOR = 0.82, 95% CI: 0.68, 0.9... | DisGeNET | Detail |
The CYP1A1-3801-CC (AOR = 0.47, 95% CI: 0.23, 0.94) and CYP2C9-430-CT (AOR = 0.82, 95% CI: 0.68, 0.9... | DisGeNET | Detail |
NA | DisGeNET | Detail |
CYP2C9 allelic variants and frequencies in a pediatric sickle cell disease cohort: implications for ... | DisGeNET | Detail |
NA | DisGeNET | Detail |
NA | DisGeNET | Detail |
NA | DisGeNET | Detail |
NA | DisGeNET | Detail |
NA | DisGeNET | Detail |
NA | DisGeNET | Detail |
NA | DisGeNET | Detail |
NA | DisGeNET | Detail |
NA | DisGeNET | Detail |
NA | DisGeNET | Detail |
NA | DisGeNET | Detail |
Overlapped Transcript Coordinates
Gene | Transcript ID | Exon Number | Chromosome | Start | Stop | Type | Amino Mutation | Transcript Position | Links |
---|
Overlapped Transcript
Gene | Transcript ID | Chromosome | Start | Stop | Links |
---|
- Gene
- -
- dbSNP
- rs28371674 dbSNP
- Genome
- hg38
- Position
- chr10:94,938,658-94,990,091
- Variant Type
- snv
Genome browser