chr11:64570982:> Detail (hg19)
Information
Genome
Assembly | Position |
---|---|
hg19 | chr11:64,570,982-64,578,766 |
hg38 | chr11:64,803,510-64,811,294 |
HGVS
Type | Transcript | Protein |
---|---|---|
Summary
MGeND
Clinical significance | |
Variant entry | |
GWAS entry | |
Disease area statistics | Show details |
Frequency
[No Data.]
Prediction
[No Data.]
ClinVar
Clinical Significance | |
Review star | [No Data.] |
Show details |
Links
Disease area statistics
[No Data.]
MGeND
[No Data.]
ClinVar
[No Data.]
CIViC
[No Data.]
DisGeNET
Score | Disease name | Description | Source | Pubmed | Links |
---|---|---|---|---|---|
<0.001 | Cardiovascular Diseases | NA | BeFree | Detail | |
<0.001 | celiac disease | NA | BeFree | Detail | |
<0.001 | Malignant tumor of cervix | NA | BeFree | Detail | |
<0.001 | Congenital chromosomal disease | NA | BeFree | Detail | |
0.080 | Colonic Neoplasms | NA | RGD | Detail | |
<0.001 | colorectal carcinoma | NA | BeFree | Detail | |
<0.001 | Coronary heart disease | NA | BeFree | Detail | |
<0.001 | Cushing syndrome | NA | BeFree | Detail | |
0.001 | Diabetes | NA | BeFree | Detail | |
0.001 | diabetes mellitus | NA | BeFree | Detail | |
<0.001 | Diabetes Mellitus, Non-Insulin-Dependent | NA | BeFree | Detail | |
<0.001 | diarrhea | NA | BeFree | Detail | |
0.120 | VIPoma | NA | BeFree,CTD_human | Detail | |
0.004 | Endocrine System Diseases | NA | BeFree | Detail | |
0.006 | Endocrine Gland Neoplasms | Menin, encoded by the MEN1 gene, was initially identified as a tumor suppressor ... | BeFree | 25962847 | Detail |
0.006 | Endocrine Gland Neoplasms | MEN1, which is secondary to the mutation of the MEN1 gene, is a rare autosomal-d... | BeFree | 26392472 | Detail |
0.001 | Ependymoma | NA | BeFree | Detail | |
<0.001 | Fatty Liver | Here, we further explore the role of Menin in liver steatosis. | BeFree | 25962847 | Detail |
0.134 | gastrinoma | NA | BeFree,CTD_human,LHGDN | Detail | |
<0.001 | gastritis | NA | BeFree | Detail | |
<0.001 | Gastritis, Atrophic | NA | BeFree | Detail | |
<0.001 | Gigantism | NA | BeFree | Detail | |
0.121 | Glucagonoma | NA | BeFree,CTD_human | Detail | |
<0.001 | Von Hippel-Lindau syndrome | NA | BeFree | Detail | |
<0.001 | HIV Infections | NA | BeFree | Detail | |
0.003 | Hyperaldosteronism | NA | BeFree,LHGDN | Detail | |
0.080 | Hyperalgesia | NA | RGD | Detail | |
0.004 | hypercalcemia | NA | BeFree,LHGDN | Detail | |
<0.001 | hyperglycemia | Recently, Menin has been proven to negatively regulate β-cell proliferation in s... | BeFree | 25753880 | Detail |
0.003 | hyperinsulinism | Suppression of β-catenin signalling by genetic ablation or a molecular antagonis... | BeFree,GAD | 25517963 | Detail |
0.032 | hyperparathyroidism | NA | BeFree,GAD,LHGDN | Detail | |
<0.001 | Hyperparathyroidism, Secondary | NA | BeFree | Detail | |
0.003 | Hyperplasia | NA | LHGDN | Detail | |
<0.001 | Hypertensive disease | NA | BeFree | Detail | |
0.003 | hyperthyroidism | NA | LHGDN | Detail | |
0.003 | hypoglycemia | Suppression of β-catenin signalling by genetic ablation or a molecular antagonis... | BeFree,GAD | 25517963 | Detail |
<0.001 | hypogonadism | NA | BeFree | Detail | |
0.132 | insulinoma | Menin, encoded by the Men1 gene, is responsible for β-cell tumor formation in pa... | BeFree,CTD_human,GAD,LHGDN | 25753880 | Detail |
<0.001 | Kidney Failure, Chronic | NA | BeFree | Detail | |
<0.001 | Lentigo | NA | BeFree | Detail | |
0.007 | leukemia | Pharmacologic inhibition of the Menin-MLL interaction blocks progression of MLL ... | BeFree,LHGDN | 25817203 | Detail |
<0.001 | Leukemia, T-Cell | NA | BeFree | Detail | |
<0.001 | Adult T-Cell Lymphoma/Leukemia | NA | BeFree | Detail | |
0.002 | lipoma | NA | BeFree | Detail | |
<0.001 | lipomatosis | NA | BeFree | Detail | |
<0.001 | Lung Neoplasms | NA | BeFree | Detail | |
<0.001 | lymphoma | NA | BeFree | Detail | |
<0.001 | Malignant Carcinoid Syndrome | NA | BeFree | Detail | |
0.001 | melanoma | NA | BeFree | Detail | |
0.687 | multiple endocrine neoplasia type 1 | Intriguingly, those neuroendocrine tissues affected in Cdk4(-/-) mice are the pr... | BeFree,CLINVAR,CTD_human,GAD,LHGDN,MGD,ORPHANET,UNIPROT | 24531709 | Detail |
0.687 | multiple endocrine neoplasia type 1 | Multiple Endocrine Neoplasia Type 1 (MEN1) is an autosomal dominant inherited sy... | BeFree,CLINVAR,CTD_human,GAD,LHGDN,MGD,ORPHANET,UNIPROT | 24997771 | Detail |
0.687 | multiple endocrine neoplasia type 1 | The menin protein is certainly known to have a role in regulating oestrogen rece... | BeFree,CLINVAR,CTD_human,GAD,LHGDN,MGD,ORPHANET,UNIPROT | 25279812 | Detail |
0.687 | multiple endocrine neoplasia type 1 | Germline mutations in MEN1 (encoding menin) result in multiple endocrine neoplas... | BeFree,CLINVAR,CTD_human,GAD,LHGDN,MGD,ORPHANET,UNIPROT | 25350067 | Detail |
0.687 | multiple endocrine neoplasia type 1 | The tumor suppressor gene MEN1 is frequently mutated in sporadic pancreatic neur... | BeFree,CLINVAR,CTD_human,GAD,LHGDN,MGD,ORPHANET,UNIPROT | 25537453 | Detail |
0.687 | multiple endocrine neoplasia type 1 | To examine the in vivo function of menin in bone, we conditionally inactivated M... | BeFree,CLINVAR,CTD_human,GAD,LHGDN,MGD,ORPHANET,UNIPROT | 25538250 | Detail |
0.687 | multiple endocrine neoplasia type 1 | Menin, encoded by the Men1 gene, is responsible for β-cell tumor formation in pa... | BeFree,CLINVAR,CTD_human,GAD,LHGDN,MGD,ORPHANET,UNIPROT | 25753880 | Detail |
0.006 | multiple endocrine neoplasia type 2A | NA | BeFree | Detail | |
0.001 | meningioma | We found that these Pak inhibitors suppressed the proliferation and motility of ... | BeFree | 25596744 | Detail |
0.004 | Neoplasm Metastasis | NA | BeFree | Detail | |
0.021 | multiple endocrine neoplasia | While most cases (95%) occur sporadically, about 5% are associated with a heredi... | BeFree,GAD,LHGDN | 26163537 | Detail |
<0.001 | neuroblastoma | NA | BeFree | Detail | |
<0.001 | Melanocytic nevus | NA | BeFree | Detail | |
<0.001 | osteosarcoma | NA | BeFree | Detail | |
<0.001 | Pancreatic Diseases | NA | BeFree | Detail | |
<0.001 | paraganglioma | NA | BeFree | Detail | |
<0.001 | Parathyroid Diseases | NA | BeFree | Detail | |
0.015 | Parathyroid Neoplasms | NA | BeFree,GAD,LHGDN | Detail | |
<0.001 | Peptic Ulcer | NA | BeFree | Detail | |
0.002 | pheochromocytoma | Tumor tissue analysis identified LOH at the SDHB locus in three pituitary adenom... | BeFree | 25494863 | Detail |
0.011 | pituitary adenoma | In this Review, we describe the clinical features of patients with sporadic pitu... | BeFree | 25350067 | Detail |
0.013 | Pituitary Diseases | These data suggest that CDK4 is a critical downstream target of MEN1-dependent t... | BeFree | 24531709 | Detail |
0.013 | Pituitary Diseases | Germline mutations in MEN1 (encoding menin) result in multiple endocrine neoplas... | BeFree | 25350067 | Detail |
0.017 | Pituitary Neoplasms | NA | BeFree,GAD,LHGDN | Detail | |
<0.001 | Adenomatous Polyposis Coli | NA | BeFree | Detail | |
0.084 | prolactinoma | NA | BeFree,MGD | Detail | |
<0.001 | Prostatic Neoplasms | NA | BeFree | Detail | |
<0.001 | kidney failure | NA | BeFree | Detail | |
<0.001 | Skin Neoplasms | NA | BeFree | Detail | |
<0.001 | Thyroid Neoplasm | NA | BeFree | Detail | |
<0.001 | tuberculosis | The results revealed that increasing numbers of young patients were infected wit... | BeFree | 25297330 | Detail |
<0.001 | tuberous sclerosis | NA | BeFree | Detail | |
0.001 | uremia | NA | BeFree | Detail | |
<0.001 | urinary tract infection | NA | BeFree | Detail | |
<0.001 | Uterine Fibroids | NA | BeFree | Detail | |
0.002 | Zollinger-Ellison syndrome | NA | BeFree | Detail | |
<0.001 | Central Nervous System Neoplasms | NA | BeFree | Detail | |
<0.001 | acute leukemia | NA | BeFree | Detail | |
0.001 | Atrophic condition of skin | NA | BeFree | Detail | |
<0.001 | Adenocarcinoma of lung (disorder) | NA | BeFree | Detail | |
0.001 | Malignant tumor of parathyroid gland | NA | BeFree | Detail | |
<0.001 | Neurofibromatoses | NA | BeFree | Detail | |
<0.001 | Tumor Progression | NA | BeFree | Detail | |
<0.001 | Hibernoma | NA | BeFree | Detail | |
<0.001 | angiomyolipoma | NA | BeFree | Detail | |
<0.001 | smooth muscle tumor | NA | BeFree | Detail | |
<0.001 | Neuroectodermal Tumor, Primitive | NA | BeFree | Detail | |
0.001 | adrenal cortical adenoma | NA | BeFree | Detail | |
0.121 | adrenocortical carcinoma | NA | BeFree,CTD_human | Detail | |
<0.001 | Carcinoma, Neuroendocrine | NA | BeFree | Detail | |
0.001 | Angiofibroma | NA | BeFree | Detail | |
0.138 | Neuroendocrine Tumors | Targeting β-catenin signaling for therapeutic intervention in MEN1-deficient pan... | BeFree,CTD_human,GAD,LHGDN | 25517963 | Detail |
0.021 | Hyperparathyroidism, Primary | NA | BeFree,GAD,LHGDN | Detail | |
0.005 | pituitary-dependent Cushing's disease | NA | GAD | Detail | |
<0.001 | pancreatic carcinoma | NA | BeFree | Detail | |
<0.001 | Leiomyoma of esophagus | NA | BeFree | Detail | |
<0.001 | Gastrointestinal Stromal Tumors | A role of the MEN1 gene in the pathogenesis of GISTs could be hypothesized. | BeFree | 25022420 | Detail |
<0.001 | Medullary carcinoma of thyroid | NA | BeFree | Detail | |
<0.001 | Papillary thyroid carcinoma | NA | BeFree | Detail | |
<0.001 | Angiomyolipoma of kidney | NA | BeFree | Detail | |
0.001 | McCune-Albright syndrome | NA | BeFree | Detail | |
0.003 | islet cell tumor | NA | BeFree | Detail | |
<0.001 | Malignant neoplasm of lung | NA | BeFree | Detail | |
0.003 | Breast Neoplasms, Male | NA | LHGDN | Detail | |
0.001 | Multiple tumors | NA | BeFree | Detail | |
0.008 | parathyroid adenoma | NA | BeFree | Detail | |
<0.001 | Fibrous skin tumor of tuberous sclerosis | NA | BeFree | Detail | |
0.001 | Autosomal dominant hereditary disorder | NA | BeFree | Detail | |
0.003 | Parathyroid hyperplasia | NA | BeFree | Detail | |
0.004 | Familial hyperparathyroidism | While most cases (95%) occur sporadically, about 5% are associated with a heredi... | BeFree | 26163537 | Detail |
<0.001 | Tertiary hyperparathyroidism | NA | BeFree | Detail | |
0.121 | Carcinoid tumor of lung | NA | BeFree,CLINVAR | Detail | |
<0.001 | diffuse astrocytoma | NA | BeFree | Detail | |
<0.001 | anaplastic ependymoma | NA | BeFree | Detail | |
<0.001 | Adenocarcinoma of pancreas | NA | BeFree | Detail | |
<0.001 | benign meningioma | NA | BeFree | Detail | |
<0.001 | cervix carcinoma | NA | BeFree | Detail | |
0.002 | Carcinoid tumor no ICD-O subtype | NA | BeFree | Detail | |
<0.001 | Adrenal hypertrophy or hyperplasia | NA | BeFree | Detail | |
<0.001 | Adrenocortical hyperplasia | NA | BeFree | Detail | |
0.001 | Hypocalciuric hypercalcemia, familial, type 1 | NA | BeFree | Detail | |
<0.001 | Macroprolactinoma | Patients aged younger than 20 years at macroprolactinoma diagnosis and seen in t... | BeFree | 25532043 | Detail |
0.005 | pituitary carcinoma | NA | GAD | Detail | |
<0.001 | Pituitary microadenoma | NA | BeFree | Detail | |
<0.001 | Pituitary macroadenoma | NA | BeFree | Detail | |
<0.001 | Malignant neoplasm of pancreas | NA | BeFree | Detail | |
<0.001 | Gastric Carcinoid Tumor | NA | BeFree | Detail | |
<0.001 | Malignant neoplasm of prostate | NA | BeFree | Detail | |
<0.001 | Hematopoietic Neoplasms | NA | BeFree | Detail | |
0.004 | Carney complex | NA | BeFree | Detail | |
<0.001 | urolithiasis | NA | BeFree | Detail | |
0.001 | Secondary malignant neoplasm of liver | NA | BeFree | Detail | |
<0.001 | Thyroid carcinoma | MEN1 mutations in Hürthle cell (oncocytic) thyroid carcinoma. | BeFree | 25625803 | Detail |
<0.001 | Osteosarcoma of bone | NA | BeFree | Detail | |
0.023 | Carcinogenesis | These data suggest that CDK4 is a critical downstream target of MEN1-dependent t... | BeFree | 24531709 | Detail |
0.023 | Carcinogenesis | In this Review, we describe the clinical features of patients with sporadic pitu... | BeFree | 25350067 | Detail |
0.023 | Carcinogenesis | Conditional knockout of β-catenin suppresses the tumorigenesis and growth of Men... | BeFree | 25517963 | Detail |
0.023 | Carcinogenesis | Epigenetic profiling and gene expression analysis in Men1-deficient pancreatic i... | BeFree | 25537453 | Detail |
0.002 | Leukemogenesis | NA | BeFree | Detail | |
<0.001 | prostate carcinoma | NA | BeFree | Detail | |
0.001 | breast carcinoma | Breast cancer risk in MEN1 - a cancer genetics perspective. | BeFree | 25279812 | Detail |
0.002 | Carcinoma of lung | Therefore, these results suggest a previously unknown miR‑802/menin molecular ne... | BeFree | 24994111 | Detail |
0.004 | Parathyroid Gland Adenocarcinoma | NA | BeFree,GAD | Detail | |
<0.001 | Carcinoma of bladder | NA | BeFree | Detail | |
<0.001 | Central neuroblastoma | NA | BeFree | Detail | |
<0.001 | hyperparathyroid | NA | BeFree | Detail | |
<0.001 | Adrenal Cancer | NA | BeFree | Detail | |
<0.001 | Intraepithelial Neoplasia | NA | BeFree | Detail | |
0.003 | ovarian neoplasm | NA | LHGDN | Detail | |
<0.001 | Hurthle Cell Tumor | Subsequently, 72 oncocytic thyroid carcinomas, one cell line, and five Hürthle c... | BeFree | 25625803 | Detail |
<0.001 | Enterochromaffin-like cell carcinoid | NA | BeFree | Detail | |
<0.001 | Atypical carcinoid tumor | NA | BeFree | Detail | |
<0.001 | Single tumor | NA | BeFree | Detail | |
<0.001 | Esophageal Gastrointestinal Stromal Tumor | An esophageal gastrointestinal stromal tumor in a patient with MEN1-related panc... | BeFree | 25022420 | Detail |
0.004 | Hereditary Malignant Neoplasm | NA | BeFree | Detail | |
<0.001 | Liver Neuroendocrine Tumor | NA | BeFree | Detail | |
0.001 | Thymic Carcinoid Tumor | NA | BeFree | Detail | |
<0.001 | Thyroid Gland Oncocytic Adenoma | Subsequently, 72 oncocytic thyroid carcinomas, one cell line, and five Hürthle c... | BeFree | 25625803 | Detail |
<0.001 | Well Differentiated Pancreatic Endocrine Tumor | To elucidate the role of methylation of histone H3 at lysine 4 (H3K4) mediated b... | BeFree | 25537453 | Detail |
<0.001 | pancreatic gastrinoma | An esophageal gastrointestinal stromal tumor in a patient with MEN1-related panc... | BeFree | 25022420 | Detail |
<0.001 | Primary Lesion | NA | BeFree | Detail | |
<0.001 | Benign melanocytic nevus | NA | BeFree | Detail | |
<0.001 | Adrenal hyperplasia | NA | BeFree | Detail | |
0.002 | Hyperparathyroidism-Jaw Tumor Syndrome | NA | BeFree | Detail | |
<0.001 | Non-Neoplastic Disorder | NA | BeFree | Detail | |
<0.001 | Meningioma, benign, no ICD-O subtype | We found that these Pak inhibitors suppressed the proliferation and motility of ... | BeFree | 25596744 | Detail |
0.120 | Parathyroid Adenoma, Familial | NA | ORPHANET | Detail | |
<0.001 | PITUITARY ADENOMA PREDISPOSITION (disorder) | NA | BeFree | Detail | |
0.007 | HYPERPARATHYROIDISM 3 | NA | BeFree | Detail | |
<0.001 | Malignant Vipoma | NA | BeFree | Detail | |
0.001 | Multiple endocrine neoplasia (MEN) Syndrome | NA | BeFree | Detail | |
0.002 | liver carcinoma | The functional and mechanistic relatedness of EZH2 and menin in hepatocellular c... | BeFree | 24845612 | Detail |
0.001 | PITUITARY ADENOMA, FAMILIAL ISOLATED (disorder) | NA | BeFree | Detail | |
<0.001 | Steatohepatitis | Here, we further explore the role of Menin in liver steatosis. | BeFree | 25962847 | Detail |
<0.001 | Pancreatic islet cell tumors | NA | BeFree | Detail | |
<0.001 | Benign symmetrical lipomatosis | NA | BeFree | Detail | |
0.001 | Lipomatosis, Multiple | NA | BeFree | Detail | |
<0.001 | Somatotrophinoma, Familial | NA | BeFree | Detail | |
0.004 | acromegaly | NA | BeFree | Detail | |
0.004 | adenocarcinoma | A subgroup analysis indicates that women had longer RTL compared with men (1.12 ... | BeFree,LHGDN | 25299235 | Detail |
0.008 | adenoma | NA | BeFree,GAD | Detail | |
0.002 | adrenal gland hyperfunction | NA | GAD | Detail | |
0.005 | Adrenal Gland Neoplasms | NA | BeFree,GAD | Detail | |
<0.001 | congenital adrenal hyperplasia | NA | BeFree | Detail | |
<0.001 | Anxiety Disorders | NA | BeFree | Detail | |
<0.001 | Malignant neoplasm of urinary bladder | NA | BeFree | Detail | |
<0.001 | Bone Diseases | NA | BeFree | Detail | |
0.001 | Malignant neoplasm of breast | Breast cancer risk in MEN1 - a cancer genetics perspective. | BeFree | 25279812 | Detail |
0.014 | Carcinoid Tumor | NA | BeFree,LHGDN | Detail | |
<0.001 | Non-small cell lung carcinoma | NA | BeFree | Detail |
Annotation
Annotations
Descrption | Source | Links |
---|---|---|
NA | DisGeNET | Detail |
NA | DisGeNET | Detail |
NA | DisGeNET | Detail |
NA | DisGeNET | Detail |
NA | DisGeNET | Detail |
NA | DisGeNET | Detail |
NA | DisGeNET | Detail |
NA | DisGeNET | Detail |
NA | DisGeNET | Detail |
NA | DisGeNET | Detail |
NA | DisGeNET | Detail |
NA | DisGeNET | Detail |
NA | DisGeNET | Detail |
NA | DisGeNET | Detail |
Menin, encoded by the MEN1 gene, was initially identified as a tumor suppressor for endocrine neopla... | DisGeNET | Detail |
MEN1, which is secondary to the mutation of the MEN1 gene, is a rare autosomal-dominant disease that... | DisGeNET | Detail |
NA | DisGeNET | Detail |
Here, we further explore the role of Menin in liver steatosis. | DisGeNET | Detail |
NA | DisGeNET | Detail |
NA | DisGeNET | Detail |
NA | DisGeNET | Detail |
NA | DisGeNET | Detail |
NA | DisGeNET | Detail |
NA | DisGeNET | Detail |
NA | DisGeNET | Detail |
NA | DisGeNET | Detail |
NA | DisGeNET | Detail |
NA | DisGeNET | Detail |
Recently, Menin has been proven to negatively regulate β-cell proliferation in several mouse models,... | DisGeNET | Detail |
Suppression of β-catenin signalling by genetic ablation or a molecular antagonist inhibits the expre... | DisGeNET | Detail |
NA | DisGeNET | Detail |
NA | DisGeNET | Detail |
NA | DisGeNET | Detail |
NA | DisGeNET | Detail |
NA | DisGeNET | Detail |
Suppression of β-catenin signalling by genetic ablation or a molecular antagonist inhibits the expre... | DisGeNET | Detail |
NA | DisGeNET | Detail |
Menin, encoded by the Men1 gene, is responsible for β-cell tumor formation in patients with multiple... | DisGeNET | Detail |
NA | DisGeNET | Detail |
NA | DisGeNET | Detail |
Pharmacologic inhibition of the Menin-MLL interaction blocks progression of MLL leukemia in vivo. | DisGeNET | Detail |
NA | DisGeNET | Detail |
NA | DisGeNET | Detail |
NA | DisGeNET | Detail |
NA | DisGeNET | Detail |
NA | DisGeNET | Detail |
NA | DisGeNET | Detail |
NA | DisGeNET | Detail |
NA | DisGeNET | Detail |
Intriguingly, those neuroendocrine tissues affected in Cdk4(-/-) mice are the primary targets of tum... | DisGeNET | Detail |
Multiple Endocrine Neoplasia Type 1 (MEN1) is an autosomal dominant inherited syndrome, related to m... | DisGeNET | Detail |
The menin protein is certainly known to have a role in regulating oestrogen receptor activity; but h... | DisGeNET | Detail |
Germline mutations in MEN1 (encoding menin) result in multiple endocrine neoplasia type 1 and are fo... | DisGeNET | Detail |
The tumor suppressor gene MEN1 is frequently mutated in sporadic pancreatic neuroendocrine tumors (P... | DisGeNET | Detail |
To examine the in vivo function of menin in bone, we conditionally inactivated Men1 in mature osteob... | DisGeNET | Detail |
Menin, encoded by the Men1 gene, is responsible for β-cell tumor formation in patients with multiple... | DisGeNET | Detail |
NA | DisGeNET | Detail |
We found that these Pak inhibitors suppressed the proliferation and motility of both benign (Ben-Men... | DisGeNET | Detail |
NA | DisGeNET | Detail |
While most cases (95%) occur sporadically, about 5% are associated with a hereditary syndrome: multi... | DisGeNET | Detail |
NA | DisGeNET | Detail |
NA | DisGeNET | Detail |
NA | DisGeNET | Detail |
NA | DisGeNET | Detail |
NA | DisGeNET | Detail |
NA | DisGeNET | Detail |
NA | DisGeNET | Detail |
NA | DisGeNET | Detail |
Tumor tissue analysis identified LOH at the SDHB locus in three pituitary adenomas and loss of heter... | DisGeNET | Detail |
In this Review, we describe the clinical features of patients with sporadic pituitary adenomas that ... | DisGeNET | Detail |
These data suggest that CDK4 is a critical downstream target of MEN1-dependent tumor suppression and... | DisGeNET | Detail |
Germline mutations in MEN1 (encoding menin) result in multiple endocrine neoplasia type 1 and are fo... | DisGeNET | Detail |
NA | DisGeNET | Detail |
NA | DisGeNET | Detail |
NA | DisGeNET | Detail |
NA | DisGeNET | Detail |
NA | DisGeNET | Detail |
NA | DisGeNET | Detail |
NA | DisGeNET | Detail |
The results revealed that increasing numbers of young patients were infected with M. tuberculosis SC... | DisGeNET | Detail |
NA | DisGeNET | Detail |
NA | DisGeNET | Detail |
NA | DisGeNET | Detail |
NA | DisGeNET | Detail |
NA | DisGeNET | Detail |
NA | DisGeNET | Detail |
NA | DisGeNET | Detail |
NA | DisGeNET | Detail |
NA | DisGeNET | Detail |
NA | DisGeNET | Detail |
NA | DisGeNET | Detail |
NA | DisGeNET | Detail |
NA | DisGeNET | Detail |
NA | DisGeNET | Detail |
NA | DisGeNET | Detail |
NA | DisGeNET | Detail |
NA | DisGeNET | Detail |
NA | DisGeNET | Detail |
NA | DisGeNET | Detail |
NA | DisGeNET | Detail |
Targeting β-catenin signaling for therapeutic intervention in MEN1-deficient pancreatic neuroendocri... | DisGeNET | Detail |
NA | DisGeNET | Detail |
NA | DisGeNET | Detail |
NA | DisGeNET | Detail |
NA | DisGeNET | Detail |
A role of the MEN1 gene in the pathogenesis of GISTs could be hypothesized. | DisGeNET | Detail |
NA | DisGeNET | Detail |
NA | DisGeNET | Detail |
NA | DisGeNET | Detail |
NA | DisGeNET | Detail |
NA | DisGeNET | Detail |
NA | DisGeNET | Detail |
NA | DisGeNET | Detail |
NA | DisGeNET | Detail |
NA | DisGeNET | Detail |
NA | DisGeNET | Detail |
NA | DisGeNET | Detail |
NA | DisGeNET | Detail |
While most cases (95%) occur sporadically, about 5% are associated with a hereditary syndrome: multi... | DisGeNET | Detail |
NA | DisGeNET | Detail |
NA | DisGeNET | Detail |
NA | DisGeNET | Detail |
NA | DisGeNET | Detail |
NA | DisGeNET | Detail |
NA | DisGeNET | Detail |
NA | DisGeNET | Detail |
NA | DisGeNET | Detail |
NA | DisGeNET | Detail |
NA | DisGeNET | Detail |
NA | DisGeNET | Detail |
Patients aged younger than 20 years at macroprolactinoma diagnosis and seen in three tertiary referr... | DisGeNET | Detail |
NA | DisGeNET | Detail |
NA | DisGeNET | Detail |
NA | DisGeNET | Detail |
NA | DisGeNET | Detail |
NA | DisGeNET | Detail |
NA | DisGeNET | Detail |
NA | DisGeNET | Detail |
NA | DisGeNET | Detail |
NA | DisGeNET | Detail |
NA | DisGeNET | Detail |
MEN1 mutations in Hürthle cell (oncocytic) thyroid carcinoma. | DisGeNET | Detail |
NA | DisGeNET | Detail |
These data suggest that CDK4 is a critical downstream target of MEN1-dependent tumor suppression and... | DisGeNET | Detail |
In this Review, we describe the clinical features of patients with sporadic pituitary adenomas that ... | DisGeNET | Detail |
Conditional knockout of β-catenin suppresses the tumorigenesis and growth of Men1-deficient PNETs, a... | DisGeNET | Detail |
Epigenetic profiling and gene expression analysis in Men1-deficient pancreatic islet cells reveals v... | DisGeNET | Detail |
NA | DisGeNET | Detail |
NA | DisGeNET | Detail |
Breast cancer risk in MEN1 - a cancer genetics perspective. | DisGeNET | Detail |
Therefore, these results suggest a previously unknown miR‑802/menin molecular network controlling lu... | DisGeNET | Detail |
NA | DisGeNET | Detail |
NA | DisGeNET | Detail |
NA | DisGeNET | Detail |
NA | DisGeNET | Detail |
NA | DisGeNET | Detail |
NA | DisGeNET | Detail |
NA | DisGeNET | Detail |
Subsequently, 72 oncocytic thyroid carcinomas, one cell line, and five Hürthle cell adenomas were ex... | DisGeNET | Detail |
NA | DisGeNET | Detail |
NA | DisGeNET | Detail |
NA | DisGeNET | Detail |
An esophageal gastrointestinal stromal tumor in a patient with MEN1-related pancreatic gastrinoma: a... | DisGeNET | Detail |
NA | DisGeNET | Detail |
NA | DisGeNET | Detail |
NA | DisGeNET | Detail |
Subsequently, 72 oncocytic thyroid carcinomas, one cell line, and five Hürthle cell adenomas were ex... | DisGeNET | Detail |
To elucidate the role of methylation of histone H3 at lysine 4 (H3K4) mediated by menin-HMT complexe... | DisGeNET | Detail |
An esophageal gastrointestinal stromal tumor in a patient with MEN1-related pancreatic gastrinoma: a... | DisGeNET | Detail |
NA | DisGeNET | Detail |
NA | DisGeNET | Detail |
NA | DisGeNET | Detail |
NA | DisGeNET | Detail |
NA | DisGeNET | Detail |
We found that these Pak inhibitors suppressed the proliferation and motility of both benign (Ben-Men... | DisGeNET | Detail |
NA | DisGeNET | Detail |
NA | DisGeNET | Detail |
NA | DisGeNET | Detail |
NA | DisGeNET | Detail |
NA | DisGeNET | Detail |
The functional and mechanistic relatedness of EZH2 and menin in hepatocellular carcinoma. | DisGeNET | Detail |
NA | DisGeNET | Detail |
Here, we further explore the role of Menin in liver steatosis. | DisGeNET | Detail |
NA | DisGeNET | Detail |
NA | DisGeNET | Detail |
NA | DisGeNET | Detail |
NA | DisGeNET | Detail |
NA | DisGeNET | Detail |
A subgroup analysis indicates that women had longer RTL compared with men (1.12 versus 1.06, p = 0.0... | DisGeNET | Detail |
NA | DisGeNET | Detail |
NA | DisGeNET | Detail |
NA | DisGeNET | Detail |
NA | DisGeNET | Detail |
NA | DisGeNET | Detail |
NA | DisGeNET | Detail |
NA | DisGeNET | Detail |
Breast cancer risk in MEN1 - a cancer genetics perspective. | DisGeNET | Detail |
NA | DisGeNET | Detail |
NA | DisGeNET | Detail |
Overlapped Transcript Coordinates
Gene | Transcript ID | Exon Number | Chromosome | Start | Stop | Type | Amino Mutation | Transcript Position | Links |
---|
Overlapped Transcript
Gene | Transcript ID | Chromosome | Start | Stop | Links |
---|
- Gene
- -
- Genome
- hg19
- Position
- chr11:64,570,982-64,578,766
- Variant Type
- snv
Genome browser