hypercalcemia
Information
- Disease name
- hypercalcemia
- Disease ID
- DOID:12678
- Description
Disease area statistics
[No Data.]
Chromosome band
[No Data.]
Annotation
Genes | Mutation | Description | Source | Links |
---|
NCT ID | Status | Phase | Summary | Start date | Completion date |
---|---|---|---|---|---|
NCT00001277 | Completed | Phase 2 | Studies of Elevated Parathyroid Activity | December 15, 1993 | December 23, 2020 |
NCT00126386 | Completed | N/A | Zometa for the Management of Tumor-induced Hypercalcemia and Malignant Bone Pain in the Community | January 2004 | September 2006 |
NCT00325104 | Completed | Phase 3 | Cinacalcet to Treat Familial Primary Hyperparathyroidism | May 9, 2006 | March 31, 2007 |
NCT00485706 | Completed | N/A | Arterial Stiffness and Decreased Bone Buffering Capacity in Hemodialysis Patients | June 2007 | |
NCT00581828 | Completed | Phase 4 | Does Treatment of Hypovitaminosis D Increase Calcium Absorption? | January 2005 | December 2008 |
NCT00674154 | Completed | Phase 2/Phase 3 | Effect of Vitamin D Treatment in Primary Hyperparathyroidism | May 2008 | August 2013 |
NCT00744302 | Completed | Phase 2 | Study of 1.25 mmol/L Calcium Dialysate on Mineral Metabolism in Haemodialysis Patients. | April 2006 | December 2009 |
NCT00891813 | Completed | Phase 4 | Effectiveness and Safety of IV Zemplar in Patients on Hemodialysis and With Secondary Hyperparathyroidism Using iPTH/100 as Initial Dose | May 2009 | September 2010 |
NCT00975221 | Completed | Phase 3 | Efficacy and Safety Study of Cinacalcet for the Treatment of Hypercalcemia in Patients With Primary Hyperparathyroidism Unable to Undergo Parathyroidectomy | March 10, 2010 | December 21, 2012 |
NCT01042626 | Completed | N/A | Oral Peptones Load in Normocalcemic and Hypercalcemic Primary Hyperparathyroidism and Healthy Subjects | July 2004 | January 2005 |
NCT01460030 | Completed | Phase 3 | An Intra-individual Titration Study of KRN1493 for the Treatment of Hypercalcemia in Patients With Parathyroid Carcinoma or Intractable Primary Hyperparathyroidism | November 2011 | February 2013 |
NCT02908542 | Completed | Search for New Genetic Causes of Hypercalcemia by Massively Parallel Sequencing of a Genes Panel | December 2015 | December 2018 | |
NCT04256369 | Completed | Rate of Termination of Premixed Parenteral Nutrition (PN) in Surgical Patients Secondary to High Serum Electrolytes | February 2, 2020 | December 30, 2021 | |
NCT04299425 | Completed | N/A | Evaluating Impact of NIRAF Detection for Identifying Parathyroid Glands During Parathyroidectomy | March 13, 2020 | March 3, 2023 |
NCT05022641 | Recruiting | N/A | Evaluating Impact of Near Infrared Autofluorescence (NIRAF) Detection for Identifying Parathyroid Glands During Parathyroidectomy | December 1, 2021 | August 2024 |
NCT04265599 | Recruiting | Exploring Pathogenesis and Treatment of Hypercalcemia Caused by Intramuscular Injection of Paraffinoil | April 30, 2019 | January 31, 2025 | |
NCT05152927 | Recruiting | N/A | Near Infrared Autofluorescence (NIRAF) Detection for Identifying Parathyroid Glands During Parathyroidectomy | January 10, 2022 | January 31, 2025 |
NCT05585593 | Recruiting | Registry for Hypoparathyroidism Wuerzburg | October 18, 2017 | January 1, 2032 | |
NCT04292288 | Recruiting | Hypercalcemia After Paraffin Oil Injection | April 1, 2019 | January 1, 2028 | |
NCT00415584 | Terminated | Phase 1/Phase 2 | Cinacalcet to Treat Hypercalcemia in Renal Transplant Recipients | January 2007 | November 2009 |
NCT01725113 | Terminated | Phase 4 | Management of Mineral and Bone Disease in Hemodialysis-Calcitriol vs. Paricalcitol | November 2012 | October 2015 |
NCT03935984 | Unknown status | Phase 4 | Calcitonin Pre-treatment to Improve SPECT-CT Sensitivity | May 29, 2019 | October 1, 2021 |
NCT01647503 | Unknown status | Differentially Expressed Proteins in Sporadic Parathyroid Tumors | July 2012 | ||
NCT01021280 | Unknown status | Parathyroid Hormone (PTH) Homeostasis in Bartter Syndrome | January 2013 | June 2014 | |
NCT01226810 | Unknown status | The Novel Approach of Minimally Invasive Parathyroid Surgery Requires Precise Identification and Localization of the Lesion Prior to Exploration | January 2011 | ||
NCT02711059 | Withdrawn | N/A | Insulin Resistance in Primary Hyperparathyroidism | October 2015 | June 2022 |
NCT03516747 | Withdrawn | N/A | Preoperational Fine Needle Aspiration of Pathological Parathyroid Gland | June 9, 2018 | August 9, 2020 |
NCT01329666 | Withdrawn | Phase 2/Phase 3 | Primary Hyperparathyroidism (PHPT): Early Effect of Vitamin D | May 2010 | January 2015 |
- Disase is a (Disease Ontology)
- DOID:10575
- Cross Reference ID (Disease Ontology)
- ICD10CM:E83.52
- Cross Reference ID (Disease Ontology)
- ICD9CM:275.42
- Cross Reference ID (Disease Ontology)
- MESH:D006934
- Cross Reference ID (Disease Ontology)
- SNOMEDCT_US_2023_03_01:154752005
- Cross Reference ID (Disease Ontology)
- UMLS_CUI:C0020437
- HPO Human Phenotype ID (Human Phenotype Ontology)
- HP:0003072
- MeSH unique ID (MeSH (Medical Subject Headings))
- D006934