Ependymoma
Information
- Disease name
- Ependymoma
- Disease ID
- Description
Disease area statistics
[No Data.]
Chromosome band
[No Data.]
Annotation
Genes | Mutation | Description | Source | Links |
---|
NCT ID | Status | Phase | Summary | Start date | Completion date |
---|---|---|---|---|---|
NCT03220035 | Active, not recruiting | Phase 2 | Vemurafenib in Treating Patients With Relapsed or Refractory Advanced Solid Tumors, Non-Hodgkin Lymphoma, or Histiocytic Disorders With BRAF V600 Mutations (A Pediatric MATCH Treatment Trial) | November 8, 2017 | September 22, 2024 |
NCT02125786 | Active, not recruiting | Phase 2 | A Trial of Surgery and Fractionated Re-Irradiation for Recurrent Ependymoma | May 7, 2014 | May 2028 |
NCT01096368 | Active, not recruiting | Phase 3 | Maintenance Chemotherapy or Observation Following Induction Chemotherapy and Radiation Therapy in Treating Patients With Newly Diagnosed Ependymoma | May 7, 2010 | September 22, 2024 |
NCT01288235 | Active, not recruiting | Phase 2 | Proton Radiotherapy for Pediatric Brain Tumors Requiring Partial Brain Irradiation | February 2011 | September 2025 |
NCT03128047 | Active, not recruiting | Phase 1 | HUMC 1612: Optune NovoTTF-200A System | April 6, 2017 | June 2024 |
NCT03500991 | Active, not recruiting | Phase 1 | HER2-specific CAR T Cell Locoregional Immunotherapy for HER2-positive Recurrent/Refractory Pediatric CNS Tumors | July 26, 2018 | July 26, 2039 |
NCT03638167 | Active, not recruiting | Phase 1 | EGFR806-specific CAR T Cell Locoregional Immunotherapy for EGFR-positive Recurrent or Refractory Pediatric CNS Tumors | March 19, 2019 | March 2040 |
NCT01295944 | Completed | Phase 2 | Carboplatin and Bevacizumab for Recurrent Ependymoma | April 27, 2011 | May 14, 2021 |
NCT00919750 | Completed | Collecting and Storing Blood and Brain Tumor Tissue Samples From Children With Brain Tumors | February 16, 2004 | June 30, 2018 | |
NCT01445288 | Completed | Exploratory Study of Effects of Radiation Therapy in Pediatric Patients With Central Nervous System Tumors | December 5, 2006 | ||
NCT01498783 | Completed | Phase 1 | Phase I Study of 5-Fluorouracil in Children and Young Adults With Recurrent Ependymoma | December 2011 | May 2014 |
NCT00520936 | Completed | Phase 2 | A Study of Pemetrexed in Children With Recurrent Cancer | September 2007 | February 2010 |
NCT02013297 | Completed | N/A | Study of SBRT Efficacy on Intra and Extra -Cranial Tumors or Metastasis in Pediatrics Population (SBRT Pediatrics) | December 3, 2013 | October 12, 2021 |
NCT02162732 | Completed | N/A | Molecular-Guided Therapy for Childhood Cancer | July 8, 2014 | January 18, 2024 |
NCT02238899 | Completed | Multicenter Register for Children and Young Adults With Intracranial Localized Medulloblastoma, CNS-PNET or Ependymoma | January 2011 | December 2014 | |
NCT02502708 | Completed | Phase 1 | Study of the IDO Pathway Inhibitor, Indoximod, and Temozolomide for Pediatric Patients With Progressive Primary Malignant Brain Tumors | October 2015 | February 28, 2020 |
NCT03434262 | Completed | Phase 1 | SJDAWN: St. Jude Children's Research Hospital Phase 1 Study Evaluating Molecularly-Driven Doublet Therapies for Children and Young Adults With Recurrent Brain Tumors | March 5, 2018 | May 24, 2024 |
NCT01331135 | Completed | Phase 1 | Aflac ST0901 CHOANOME - Sirolimus in Solid Tumors | April 2011 | August 9, 2017 |
NCT03043391 | Completed | Phase 1 | Phase 1b Study PVSRIPO for Recurrent Malignant Glioma in Children | November 7, 2017 | March 23, 2022 |
NCT03194906 | Completed | Phase 2 | Memantine for Prevention of Cognitive Late Effects in Pediatric Patients Receiving Cranial Radiation Therapy for Localized Brain Tumors | November 7, 2017 | June 28, 2023 |
NCT00994071 | Completed | Phase 1 | A Phase I Study of ABT-888, an Oral Inhibitor of Poly(ADP-ribose) Polymerase and Temozolomide in Children With Recurrent/Refractory CNS Tumors | September 22, 2009 | March 19, 2013 |
NCT04408092 | Completed | Early Phase 1 | Study of the Effect of GM-CSF on Macrophages in Ependymoma | June 25, 2013 | July 21, 2023 |
NCT01171469 | Completed | Phase 1 | Vaccination With Dendritic Cells Loaded With Brain Tumor Stem Cells for Progressive Malignant Brain Tumor | September 2010 | June 2012 |
NCT03900689 | Completed | Social Determinants of Health in Glioblastoma Population | May 22, 2019 | March 27, 2022 | |
NCT06323408 | Not yet recruiting | Integrated Analysis of Therapy Response and Resistence in Embryonal Tumors and Gliomas | June 2024 | March 2026 | |
NCT04978727 | Recruiting | Phase 1 | A Pilot Study of SurVaxM in Children Progressive or Relapsed Medulloblastoma, High Grade Glioma, Ependymoma and Newly Diagnosed Diffuse Intrinsic Pontine Glioma | July 1, 2022 | June 30, 2028 |
NCT00840047 | Recruiting | Phase 2 | Methionine PET/CT Studies In Patients With Cancer | July 20, 2009 | July 27, 2027 |
NCT01795313 | Recruiting | Phase 1 | Immunotherapy for Recurrent Ependymomas in Children Using Tumor Antigen Peptides With Imiquimod | August 2012 | December 31, 2025 |
NCT03033992 | Recruiting | N/A | Optune for Children With High-Grade Glioma or Ependymoma, and Optune With Radiation Therapy for Children With DIPG | April 4, 2017 | September 21, 2032 |
NCT03152318 | Recruiting | Phase 1 | A Study of the Treatment of Recurrent Malignant Glioma With rQNestin34.5v.2 | July 18, 2017 | December 2025 |
NCT03173950 | Recruiting | Phase 2 | Immune Checkpoint Inhibitor Nivolumab in People With Recurrent Select Rare CNS Cancers | July 13, 2017 | April 21, 2027 |
NCT04049669 | Recruiting | Phase 2 | Pediatric Trial of Indoximod With Chemotherapy and Radiation for Relapsed Brain Tumors or Newly Diagnosed DIPG | October 2, 2019 | October 2, 2027 |
NCT04185038 | Recruiting | Phase 1 | Study of B7-H3-Specific CAR T Cell Locoregional Immunotherapy for Diffuse Intrinsic Pontine Glioma/Diffuse Midline Glioma and Recurrent or Refractory Pediatric Central Nervous System Tumors | December 11, 2019 | May 2041 |
NCT04374305 | Recruiting | Phase 2 | Innovative Trial for Understanding the Impact of Targeted Therapies in NF2-Related Schwannomatosis (INTUITT-NF2) | June 20, 2020 | December 2030 |
NCT04541082 | Recruiting | Phase 1 | Phase I Study of Oral ONC206 in Recurrent and Rare Primary Central Nervous System Neoplasms | October 26, 2020 | February 2025 |
NCT04648462 | Recruiting | Proton Therapy Research Infrastructure- ProTRAIT- Neuro-oncology | January 1, 2018 | January 1, 2035 | |
NCT04661384 | Recruiting | Phase 1 | Brain Tumor-Specific Immune Cells (IL13Ralpha2-CAR T Cells) for the Treatment of Leptomeningeal Glioblastoma, Ependymoma, or Medulloblastoma | March 5, 2021 | November 17, 2025 |
NCT04903080 | Recruiting | Phase 1 | HER2-specific Chimeric Antigen Receptor (CAR) T Cells for Children With Ependymoma | July 27, 2022 | July 20, 2043 |
NCT05106296 | Recruiting | Phase 1 | Chemo-immunotherapy Using Ibrutinib Plus Indoximod for Patients With Pediatric Brain Cancer | February 8, 2022 | September 2026 |
NCT05259605 | Recruiting | Observational Study for Assessing Treatment and Outcome of Patients With Primary Brain Tumours Using cIMPACT-NOW and 2021 WHO Classification | March 28, 2023 | December 15, 2026 | |
NCT05672043 | Recruiting | Genetic and Molecular Risk Profiles of Pediatric Malignant Brain Tumors in China | January 1, 2023 | December 31, 2032 | |
NCT05835687 | Recruiting | Phase 1 | Loc3CAR: Locoregional Delivery of B7-H3-CAR T Cells for Pediatric Patients With Primary CNS Tumors | April 27, 2023 | March 2028 |
NCT06038760 | Recruiting | Prospective Evaluation of AI R&D Tool in Adult Glioma and Other Primary Brain Tumours (PEAR-GLIO) | October 12, 2023 | December 1, 2025 | |
NCT06161519 | Recruiting | Phase 1/Phase 2 | PLX038 in Primary Central Nervous System Tumors Containing MYC or MYCN Amplifications | January 31, 2024 | November 14, 2033 |
NCT03750513 | Recruiting | Phase 1 | LET Optimized IMPT in Treating Pediatric Patients With Ependymoma | April 1, 2019 | December 31, 2027 |
NCT03251989 | Suspended | Rare CNS Tumors Outcomes &Risk | August 21, 2017 | February 26, 2025 | |
NCT03095248 | Suspended | Phase 2 | Trial of Selumetinib in Patients With Neurofibromatosis Type II Related Tumors | May 8, 2017 | June 2025 |
NCT00003479 | Terminated | Phase 2 | Antineoplaston Therapy in Treating Patients With Ependymoma | July 1966 | October 2000 |
NCT02722512 | Terminated | Phase 1 | Trial of Heat Shock Protein Peptide Complex-96 (HSPPC-96) Vaccine | July 2016 | November 13, 2019 |
NCT03727841 | Terminated | Phase 2 | Marizomib for Recurrent Low-Grade and Anaplastic Supratentorial, Infratentorial, and Spinal Cord Ependymoma | January 22, 2020 | April 30, 2021 |
NCT01247922 | Terminated | Phase 2 | Single-agent Erlotinib in Patients Previously Treated With Oral Etoposide in Protocol OSI-774-205 | May 23, 2011 | September 13, 2012 |
NCT04730349 | Terminated | Phase 1/Phase 2 | A Study of Bempegaldesleukin (BEMPEG: NKTR-214) in Combination With Nivolumab in Children, Adolescents and Young Adults With Recurrent or Treatment-resistant Cancer | June 3, 2021 | June 22, 2022 |
NCT01088035 | Terminated | Phase 2 | Carboplatin as a Radiosensitizer in Treating Childhood Ependymoma | April 2010 | April 2015 |
NCT01836549 | Terminated | Phase 2 | Imetelstat Sodium in Treating Younger Patients With Recurrent or Refractory Brain Tumors | March 2013 | April 2016 |
NCT02689336 | Withdrawn | Phase 2 | Erlotinib in Combination With Temozolomide in Treating Relapsed/Recurrent/Refractory Pediatric Solid Tumors | August 6, 2016 | May 31, 2020 |
NCT02976441 | Withdrawn | Early Phase 1 | Autologous Stem Cell Collection and Reinfusion in Newly Diagnosed High Grade Gliomas | January 2017 | February 2018 |
NCT03990597 | Withdrawn | Phase 1 | StrataXRT in Preventing Radiation Dermatitis in Pediatric Patients Undergoing Radiation Therapy to the Brain or Spinal Cord | August 19, 2019 | November 24, 2020 |
NCT01117155 | Withdrawn | A Pilot Study Evaluating 18F-L-Thymidine (FLT) PET Imaging in Children With Gliomas | April 23, 2010 | October 22, 2012 |
- HPO Human Phenotype ID (Human Phenotype Ontology)
- HP:0002888
- OrphaNumber from OrphaNet (Orphanet)
- 251636
- MeSH unique ID (MeSH (Medical Subject Headings))
- D004806