Adenocarcinoma of pancreas
Information
- Disease name
- Adenocarcinoma of pancreas
- Disease ID
- Description
Disease area statistics
Chromosome band
Gene symbol | Chromosome | Start | Stop | The number of variant |
---|---|---|---|---|
TP53 | 17 | 7,668,421 | 7,687,490 | 12 |
KRAS | 12 | 25,205,246 | 25,250,929 | 10 |
ATM | 11 | 108,222,804 | 108,369,102 | 8 |
AR | X | 67,544,021 | 67,730,619 | 8 |
SMAD4 | 18 | 51,030,209 | 51,085,042 | 8 |
EGFR | 7 | 55,019,017 | 55,211,628 | 4 |
APC | 5 | 112,737,885 | 112,846,239 | 4 |
SETD2 | 3 | 47,016,436 | 47,164,113 | 2 |
CARD11 | 7 | 2,906,142 | 3,043,867 | 2 |
ACVR1B | 12 | 51,951,701 | 51,994,217 | 2 |
Annotation
Genes | Mutation | Description | Source | Links |
---|
NCT ID | Status | Phase | Summary | Start date | Completion date |
---|---|---|---|---|---|
NCT05374876 | Completed | N/A | Hand Therapy Intervention Versus Traditional Occupational Therapy to Prevent Chemotherapy Induced Peripheral Neuropathy | May 13, 2016 | September 30, 2021 |
NCT01359007 | Terminated | Phase 2 | FOLFIRINOX in Patients With Inoperable Pancreatic Cancer | May 2011 | October 2013 |