chr6:135181308:> Detail (hg38)
Information
Genome
Assembly | Position |
---|---|
hg19 | chr6:135,502,446-135,540,311 |
hg38 | chr6:135,181,308-135,219,173 |
HGVS
Type | Transcript | Protein |
---|---|---|
Summary
MGeND
Clinical significance | |
Variant entry | |
GWAS entry | |
Disease area statistics | Show details |
Frequency
[No Data.]
Prediction
[No Data.]
ClinVar
Clinical Significance | |
Review star | [No Data.] |
Show details |
Links
Disease area statistics
[No Data.]
MGeND
[No Data.]
ClinVar
[No Data.]
CIViC
[No Data.]
DisGeNET
Score | Disease name | Description | Source | Pubmed | Links |
---|---|---|---|---|---|
<0.001 | Congenital chromosomal disease | NA | BeFree | Detail | |
0.004 | Colonic Neoplasms | NA | BeFree,LHGDN | Detail | |
<0.001 | colorectal carcinoma | NA | BeFree | Detail | |
<0.001 | Coronary Arteriosclerosis | NA | BeFree | Detail | |
<0.001 | Coronary heart disease | NA | BeFree | Detail | |
0.126 | adenoid cystic carcinoma | A unifying gene signature for adenoid cystic cancer identifies parallel MYB-depe... | BeFree,CTD_human | 25587024 | Detail |
0.126 | adenoid cystic carcinoma | MYB rearrangement and clinicopathologic characteristics in head and neck adenoid... | BeFree,CTD_human | 25963073 | Detail |
0.126 | adenoid cystic carcinoma | Detection of MYB Alterations and Other Immunohistochemical Markers in Primary Cu... | BeFree,CTD_human | 26076064 | Detail |
0.126 | adenoid cystic carcinoma | A subset of prostatic basal cell carcinomas harbor the MYB rearrangement of aden... | BeFree,CTD_human | 26089205 | Detail |
<0.001 | Eosinophilia | NA | BeFree | Detail | |
<0.001 | glioblastoma | NA | BeFree | Detail | |
0.121 | Glioma | NA | BeFree,CTD_human | Detail | |
<0.001 | cardiac arrest | NA | BeFree | Detail | |
0.002 | Hypertensive disease | NA | GAD | Detail | |
0.006 | leukemia | NA | BeFree,LHGDN | Detail | |
0.120 | acute basophilic leukemia | NA | ORPHANET | Detail | |
0.003 | Acute Erythroblastic Leukemia | NA | LHGDN | Detail | |
<0.001 | lymphoid leukemia | NA | BeFree | Detail | |
<0.001 | Acute lymphocytic leukemia | NA | BeFree | Detail | |
0.002 | Leukemia, Myelocytic, Acute | No significant difference in gene expression was detected between AML BM-MSCs co... | BeFree | 25860293 | Detail |
0.002 | Leukemia, Myelocytic, Acute | Here, we show that BRD4 chromatin occupancy in acute myeloid leukemia closely co... | BeFree | 25982114 | Detail |
0.003 | myeloid leukemia | Here we show that GFI1, which encodes an important regulator of hematopoietic st... | BeFree,LHGDN | 24121275 | Detail |
0.001 | Myeloid Leukemia, Chronic | NA | BeFree | Detail | |
<0.001 | Leukemia, Myelomonocytic, Chronic | NA | BeFree | Detail | |
<0.001 | Leukemia, T-Cell | NA | BeFree | Detail | |
<0.001 | Adult T-Cell Lymphoma/Leukemia | NA | BeFree | Detail | |
0.001 | lymphoma | NA | BeFree | Detail | |
<0.001 | malaria | NA | BeFree | Detail | |
0.002 | melanoma | NA | BeFree | Detail | |
0.080 | myelofibrosis | NA | MGD | Detail | |
0.003 | Myeloproliferative disease | NA | BeFree,LHGDN | Detail | |
0.002 | myocardial infarction | NA | GAD | Detail | |
0.002 | Nasal Polyps | NA | GAD | Detail | |
<0.001 | Neoplasm Metastasis | NA | BeFree | Detail | |
0.001 | neuroblastoma | NA | BeFree | Detail | |
<0.001 | Melanocytic nevus | NA | BeFree | Detail | |
0.002 | obesity | NA | GAD | Detail | |
0.002 | Pain | NA | GAD | Detail | |
<0.001 | pituitary adenoma | NA | BeFree | Detail | |
<0.001 | Preleukemia | NA | BeFree | Detail | |
<0.001 | Salivary Gland Neoplasms | MYB activation is proposed to underlie development of adenoid cystic cancer (ACC... | BeFree | 25587024 | Detail |
<0.001 | systemic scleroderma | NA | BeFree | Detail | |
0.002 | thalassemia | NA | GAD | Detail | |
<0.001 | Lymphoma, T-Cell, Cutaneous | NA | BeFree | Detail | |
0.002 | Peripheral Vascular Diseases | NA | GAD | Detail | |
<0.001 | gestational diabetes | NA | BeFree | Detail | |
<0.001 | acute leukemia | NA | BeFree | Detail | |
<0.001 | Cutaneous Melanoma | NA | BeFree | Detail | |
<0.001 | allergic asthma | NA | BeFree | Detail | |
0.004 | Agenesis of corpus callosum | In summary, we identified a unique ACC signature with parallel MYB-dependent and... | BeFree | 25587024 | Detail |
0.004 | Agenesis of corpus callosum | These results indicate that cutaneous ACCs possess the same types of MYB alterat... | BeFree | 26076064 | Detail |
0.004 | Agenesis of corpus callosum | The MYB rearrangement was detected in 2 (29%) of 7 ACC-like carcinomas but in no... | BeFree | 26089205 | Detail |
<0.001 | Tumor Progression | NA | BeFree | Detail | |
<0.001 | Carcinoma, Lobular | NA | BeFree | Detail | |
<0.001 | Childhood asthma | NA | BeFree | Detail | |
<0.001 | Adenoid cystic carcinoma of salivary gland | NA | BeFree | Detail | |
<0.001 | Solid tumour | NA | BeFree | Detail | |
<0.001 | Arteriovenous hemangioma | NA | BeFree | Detail | |
<0.001 | pilocytic astrocytoma | NA | BeFree | Detail | |
<0.001 | Hematopoietic Neoplasms | NA | BeFree | Detail | |
0.002 | Hematocrit level | NA | GAD | Detail | |
<0.001 | Carcinogenesis | NA | BeFree | Detail | |
0.001 | Leukemogenesis | The MYB gene is a master regulator of hematopoiesis and contributes to leukemoge... | BeFree | 24121275 | Detail |
<0.001 | prostate carcinoma | MYB analysis could clarify the true nature of prostatic carcinomas that exhibit ... | BeFree | 26089205 | Detail |
<0.001 | Chronic myeloproliferative disorder | The HDAC inhibitor Givinostat modulates the hematopoietic transcription factors ... | BeFree | 22579713 | Detail |
0.003 | breast carcinoma | NA | BeFree | Detail | |
0.003 | Myeloproliferative disease | The HDAC inhibitor Givinostat modulates the hematopoietic transcription factors ... | BeFree | 22579713 | Detail |
<0.001 | myeloblastosis | NA | BeFree | Detail | |
<0.001 | colon carcinoma | NA | BeFree | Detail | |
0.001 | Central neuroblastoma | NA | BeFree | Detail | |
<0.001 | Ductal Carcinoma | NA | BeFree | Detail | |
0.002 | Finding of Mean Corpuscular Hemoglobin | NA | GAD | Detail | |
<0.001 | Polymorphous low grade adenocarcinoma | NA | BeFree | Detail | |
<0.001 | Chronic myeloproliferative disorder | NA | BeFree | Detail | |
<0.001 | Eccrine dermal cylindroma | NA | BeFree | Detail | |
<0.001 | Eosinophilic disorder | NA | BeFree | Detail | |
<0.001 | Adenoid cystic breast carcinoma | NA | BeFree | Detail | |
<0.001 | Sporadic Breast Carcinoma | NA | BeFree | Detail | |
<0.001 | Epithelioma | NA | BeFree | Detail | |
<0.001 | alpha^+^ Thalassemia | Studies in Tanzania and Cameroon have reported that singlenucleotide polymorphis... | BeFree | 25962948 | Detail |
0.001 | Mammary Neoplasms | NA | BeFree | Detail | |
0.001 | colorectal cancer | NA | BeFree | Detail | |
<0.001 | Disorder characterized by eosinophilia | NA | BeFree | Detail | |
<0.001 | coronary artery disease | NA | BeFree | Detail | |
0.122 | Precursor T-Cell Lymphoblastic Leukemia-Lymphoma | MicroRNA-193b-3p acts as a tumor suppressor by targeting the MYB oncogene in T-c... | BeFree,CTD_human | 25231743 | Detail |
0.122 | Precursor T-Cell Lymphoblastic Leukemia-Lymphoma | Additional specific genomic events, were identified, namely FLT3 and CEBPA mutat... | BeFree,CTD_human | 26004809 | Detail |
0.003 | Precursor Cell Lymphoblastic Leukemia Lymphoma | NA | BeFree,LHGDN | Detail | |
<0.001 | myelodysplastic syndrome | NA | BeFree | Detail | |
<0.001 | Experimental Organism Basal Cell Carcinoma | A subset of prostatic basal cell carcinomas harbor the MYB rearrangement of aden... | BeFree | 26089205 | Detail |
<0.001 | Primary myelofibrosis | The second clonal group (including MYB) was present only in PMF, suggesting the ... | BeFree | 25252869 | Detail |
0.003 | alpha-Thalassemia | Studies in Tanzania and Cameroon have reported that singlenucleotide polymorphis... | BeFree,GAD | 25962948 | Detail |
0.011 | Anemia, Sickle Cell | Genetic association of fetal-hemoglobin levels in individuals with sickle cell d... | BeFree,GAD | 25928412 | Detail |
<0.001 | Congenital arteriovenous malformation | NA | BeFree | Detail | |
0.125 | asthma | NA | BeFree,CTD_human,GAD | Detail | |
<0.001 | Astrocytoma | NA | BeFree | Detail | |
0.006 | beta thalassemia | NA | BeFree,GAD | Detail | |
0.004 | Blast Phase | NA | BeFree,LHGDN | Detail | |
0.003 | Malignant neoplasm of breast | NA | BeFree | Detail | |
<0.001 | Malignant tumor of colon | NA | BeFree | Detail | |
<0.001 | Noninfiltrating Intraductal Carcinoma | NA | BeFree | Detail | |
<0.001 | Non-small cell lung carcinoma | NA | BeFree | Detail |
Annotation
Annotations
Descrption | Source | Links |
---|---|---|
NA | DisGeNET | Detail |
NA | DisGeNET | Detail |
NA | DisGeNET | Detail |
NA | DisGeNET | Detail |
NA | DisGeNET | Detail |
A unifying gene signature for adenoid cystic cancer identifies parallel MYB-dependent and MYB-indepe... | DisGeNET | Detail |
MYB rearrangement and clinicopathologic characteristics in head and neck adenoid cystic carcinoma. | DisGeNET | Detail |
Detection of MYB Alterations and Other Immunohistochemical Markers in Primary Cutaneous Adenoid Cyst... | DisGeNET | Detail |
A subset of prostatic basal cell carcinomas harbor the MYB rearrangement of adenoid cystic carcinoma... | DisGeNET | Detail |
NA | DisGeNET | Detail |
NA | DisGeNET | Detail |
NA | DisGeNET | Detail |
NA | DisGeNET | Detail |
NA | DisGeNET | Detail |
NA | DisGeNET | Detail |
NA | DisGeNET | Detail |
NA | DisGeNET | Detail |
NA | DisGeNET | Detail |
NA | DisGeNET | Detail |
No significant difference in gene expression was detected between AML BM-MSCs compared to normal BM-... | DisGeNET | Detail |
Here, we show that BRD4 chromatin occupancy in acute myeloid leukemia closely correlates with the he... | DisGeNET | Detail |
Here we show that GFI1, which encodes an important regulator of hematopoietic stem cell (HSC) functi... | DisGeNET | Detail |
NA | DisGeNET | Detail |
NA | DisGeNET | Detail |
NA | DisGeNET | Detail |
NA | DisGeNET | Detail |
NA | DisGeNET | Detail |
NA | DisGeNET | Detail |
NA | DisGeNET | Detail |
NA | DisGeNET | Detail |
NA | DisGeNET | Detail |
NA | DisGeNET | Detail |
NA | DisGeNET | Detail |
NA | DisGeNET | Detail |
NA | DisGeNET | Detail |
NA | DisGeNET | Detail |
NA | DisGeNET | Detail |
NA | DisGeNET | Detail |
NA | DisGeNET | Detail |
NA | DisGeNET | Detail |
MYB activation is proposed to underlie development of adenoid cystic cancer (ACC), an aggressive sal... | DisGeNET | Detail |
NA | DisGeNET | Detail |
NA | DisGeNET | Detail |
NA | DisGeNET | Detail |
NA | DisGeNET | Detail |
NA | DisGeNET | Detail |
NA | DisGeNET | Detail |
NA | DisGeNET | Detail |
NA | DisGeNET | Detail |
In summary, we identified a unique ACC signature with parallel MYB-dependent and independent biomark... | DisGeNET | Detail |
These results indicate that cutaneous ACCs possess the same types of MYB alterations as ACCs of othe... | DisGeNET | Detail |
The MYB rearrangement was detected in 2 (29%) of 7 ACC-like carcinomas but in none (0%) of the 5 PBC... | DisGeNET | Detail |
NA | DisGeNET | Detail |
NA | DisGeNET | Detail |
NA | DisGeNET | Detail |
NA | DisGeNET | Detail |
NA | DisGeNET | Detail |
NA | DisGeNET | Detail |
NA | DisGeNET | Detail |
NA | DisGeNET | Detail |
NA | DisGeNET | Detail |
NA | DisGeNET | Detail |
The MYB gene is a master regulator of hematopoiesis and contributes to leukemogenesis in several spe... | DisGeNET | Detail |
MYB analysis could clarify the true nature of prostatic carcinomas that exhibit ACC features and thu... | DisGeNET | Detail |
The HDAC inhibitor Givinostat modulates the hematopoietic transcription factors NFE2 and C-MYB in JA... | DisGeNET | Detail |
NA | DisGeNET | Detail |
The HDAC inhibitor Givinostat modulates the hematopoietic transcription factors NFE2 and C-MYB in JA... | DisGeNET | Detail |
NA | DisGeNET | Detail |
NA | DisGeNET | Detail |
NA | DisGeNET | Detail |
NA | DisGeNET | Detail |
NA | DisGeNET | Detail |
NA | DisGeNET | Detail |
NA | DisGeNET | Detail |
NA | DisGeNET | Detail |
NA | DisGeNET | Detail |
NA | DisGeNET | Detail |
NA | DisGeNET | Detail |
NA | DisGeNET | Detail |
Studies in Tanzania and Cameroon have reported that singlenucleotide polymorphisms in BCL11A and HBS... | DisGeNET | Detail |
NA | DisGeNET | Detail |
NA | DisGeNET | Detail |
NA | DisGeNET | Detail |
NA | DisGeNET | Detail |
MicroRNA-193b-3p acts as a tumor suppressor by targeting the MYB oncogene in T-cell acute lymphoblas... | DisGeNET | Detail |
Additional specific genomic events, were identified, namely FLT3 and CEBPA mutations in MDS/AML, and... | DisGeNET | Detail |
NA | DisGeNET | Detail |
NA | DisGeNET | Detail |
A subset of prostatic basal cell carcinomas harbor the MYB rearrangement of adenoid cystic carcinoma... | DisGeNET | Detail |
The second clonal group (including MYB) was present only in PMF, suggesting the presence of a clone ... | DisGeNET | Detail |
Studies in Tanzania and Cameroon have reported that singlenucleotide polymorphisms in BCL11A and HBS... | DisGeNET | Detail |
Genetic association of fetal-hemoglobin levels in individuals with sickle cell disease in Tanzania m... | DisGeNET | Detail |
NA | DisGeNET | Detail |
NA | DisGeNET | Detail |
NA | DisGeNET | Detail |
NA | DisGeNET | Detail |
NA | DisGeNET | Detail |
NA | DisGeNET | Detail |
NA | DisGeNET | Detail |
NA | DisGeNET | Detail |
NA | DisGeNET | Detail |
Overlapped Transcript Coordinates
Gene | Transcript ID | Exon Number | Chromosome | Start | Stop | Type | Amino Mutation | Transcript Position | Links |
---|
Overlapped Transcript
Gene | Transcript ID | Chromosome | Start | Stop | Links |
---|
- Gene
- -
- dbSNP
- rs386626619 dbSNP
- Genome
- hg38
- Position
- chr6:135,181,308-135,219,173
- Variant Type
- snv
Genome browser