adenoid cystic carcinoma (Cancer)
Information
- Disease name
- adenoid cystic carcinoma
- Disease ID
- DOID:0080202
- Description
- "An adenocarcinoma that is characterized by bands or cylinders of hyalinized or mucinous stroma separating or surrounded by nests or cords of small epithelial cells." [url:http\://codes.iarc.fr/code/2592, url:https\://en.wikipedia.org/wiki/Adenoid_cystic_carcinoma, url:https\://meshb.nlm.nih.gov/record/ui?ui=D003528]
Disease area statistics
Chromosome band
Gene symbol | Chromosome | Start | Stop | The number of variant |
---|---|---|---|---|
MYB | 6 | 135,181,308 | 135,219,172 | 4 |
MSH2 | 2 | 47,403,156 | 47,483,223 | 4 |
NOTCH1 | 9 | 136,494,433 | 136,546,048 | 4 |
BCOR | X | 40,051,251 | 40,097,958 | 4 |
DNAJB1 | 19 | 14,514,769 | 14,518,397 | 2 |
CDH1 | 16 | 68,737,292 | 68,835,537 | 2 |
PTEN | 10 | 87,863,625 | 87,971,930 | 2 |
PDGFRA | 4 | 54,229,293 | 54,298,245 | 2 |
CEBPA | 19 | 33,299,934 | 33,302,534 | 2 |
TSC2 | 16 | 2,047,985 | 2,089,491 | 2 |
Annotation
Genes | Mutation | Description | Source | Links |
---|
NCT ID | Status | Phase | Summary | Start date | Completion date |
---|---|---|---|---|---|
NCT01586767 | Active, not recruiting | N/A | Intensity-Modulated or Proton Radiation Therapy for Sinonasal Malignancy | July 12, 2011 | November 2025 |
NCT02098538 | Active, not recruiting | Phase 2 | Regorafenib in Patients With Progressive, Recurrent/Metastatic Adenoid Cystic Carcinoma | March 2014 | March 2025 |
NCT05010629 | Active, not recruiting | Phase 2 | 9-ING-41 Plus Carboplatin in Salivary Gland Carcinoma | September 14, 2021 | August 30, 2025 |
NCT04249947 | Active, not recruiting | Phase 1 | P-PSMA-101 CAR-T Cells in the Treatment of Subjects With Metastatic Castration-Resistant Prostate Cancer (mCRPC) and Advanced Salivary Gland Cancers (SGC) | February 28, 2020 | September 2036 |
NCT02780310 | Active, not recruiting | Phase 2 | Testing Lenvatinib in Patients With Adenoid Cystic Carcinoma | May 19, 2016 | May 2025 |
NCT02834013 | Active, not recruiting | Phase 2 | Nivolumab and Ipilimumab in Treating Patients With Rare Tumors | January 30, 2017 | May 1, 2026 |
NCT02662608 | Completed | N/A | Compassionate Use of Brontictuzumab for Adenoid Cystic Carcinoma (ACC) | December 29, 2015 | March 6, 2016 |
NCT00581360 | Completed | Phase 2 | Phase II Trial of Doxorubicin and Bortezomib in Patients With Incurable Adenoid Cystic Carcinoma of the Head and Neck | November 2007 | June 2011 |
NCT00886132 | Completed | Phase 2 | A Study of Sunitinib in Recurrent and/or Metastatic Adenoid Cystic Carcinoma of the Salivary Glands | January 2007 | December 2012 |
NCT01152840 | Completed | Phase 2 | Study of RAD001 in Adenoid Cystic Carcinoma | July 2008 | December 2012 |
NCT01417143 | Completed | Phase 2 | Dovitinib in Adenoid Cystic Carcinoma | September 2011 | November 2014 |
NCT01524692 | Completed | Phase 2 | Study of Dovitinib (TKI258) in Adenoid Cystic Carcinoma | March 2012 | December 2015 |
NCT01558661 | Completed | Phase 2 | Axitinib (AG-013736) in Patients With Progressive, Recurrent/Metastatic Adenoid Cystic Carcinoma | March 2012 | August 2016 |
NCT03087019 | Completed | Phase 2 | Pembrolizumab With or Without Radiation in Patients With Recurrent or Metastatic Adenoid Cystic Carcinoma | April 25, 2017 | August 4, 2020 |
NCT03287427 | Completed | Phase 1 | MYPHISMO: MYB and PD-1 Immunotherapies Against Multiple Oncologies Trial | August 22, 2018 | December 14, 2022 |
NCT03319641 | Completed | N/A | PSMA-PET Imaging for Advanced ACC/SDC | October 25, 2017 | May 14, 2018 |
NCT03691207 | Completed | Phase 2 | A Study Of AL101In Patients With Adenoid Cystic Carcinoma (ACC) Bearing Activating Notch Mutations | December 14, 2018 | December 2, 2022 |
NCT03886831 | Completed | Phase 1 | A Study of PRT543 in Participants With Advanced Solid Tumors and Hematologic Malignancies | February 11, 2019 | November 16, 2022 |
NCT03999684 | Completed | Phase 2 | A Trial of All-trans Retinoic Acid (ATRA) in Advanced Adenoid Cystic Carcinoma | August 5, 2019 | April 15, 2020 |
NCT04119453 | Completed | Phase 2 | A Study to Evaluate the Efficacy and Safety of Rivoceranib in Participants With Recurrent or Metastatic Adenoid Cystic Carcinoma (ACC) | March 4, 2020 | June 28, 2023 |
NCT04291300 | Completed | Phase 2 | Lutetium-177-PSMA Radioligand Therapy in Advanced Salivary Gland Cancer Patients | May 26, 2020 | February 13, 2023 |
NCT04706845 | Completed | Understanding the Burden of ACC Through the Eyes of Patients | January 11, 2021 | August 16, 2023 | |
NCT06199453 | Not yet recruiting | Phase 2 | The Evaluation of the Effectiveness, Safety and Tolerability of Treatment, Using a PSMA-Lu177, in Patients With ACC- an Open, Non-commercial Clinical Trial | January 2024 | November 2027 |
NCT06322576 | Not yet recruiting | Phase 2 | 177Lu-PSMA (177Lu-PNT2002) in PSMA-Positive Adenoid Cystic Carcinoma | July 2024 | December 2035 |
NCT06462183 | Not yet recruiting | Phase 1 | Study of Safety and Efficacy of RGT-61159 in Adults With Relapsed/Refractory Adenoid Cystic Carcinoma (ACC) or Colorectal Carcinoma (CRC) | June 2024 | June 2027 |
NCT05553782 | Not yet recruiting | Early Phase 1 | Drug Screening Using Novel IMD in ACC and Salivary Cancers | November 1, 2023 | January 1, 2025 |
NCT06118086 | Recruiting | Phase 1 | Study of REM-422 in Patients With Recurrent or Metastatic Adenoid Cystic Carcinoma | December 20, 2023 | June 1, 2026 |
NCT04140526 | Recruiting | Phase 1/Phase 2 | Safety, PK and Efficacy of ONC-392 in Monotherapy and in Combination of Anti-PD-1 in Advanced Solid Tumors and NSCLC | September 16, 2020 | December 31, 2027 |
NCT04209660 | Recruiting | Phase 2 | Lenvatinib and Pembrolizumab in People With Advanced Adenoid Cystic Carcinoma and Other Salivary Gland Cancers | June 2, 2020 | December 2024 |
NCT04214366 | Recruiting | Phase 2 | Adenoid Cystic Carcinoma and Carbon Ion Only Irradiation | December 1, 2019 | December 1, 2032 |
NCT04895735 | Recruiting | Phase 2 | Pemetrexed and Pembrolizumab for the Treatment of Recurrent and/or Metastatic Salivary Gland Cancer | July 23, 2021 | June 3, 2026 |
NCT04973683 | Recruiting | Phase 1 | AL101 Before Surgery for the Treatment of Notch Activated Adenoid Cystic Cancer | September 30, 2021 | December 15, 2025 |
NCT05194072 | Recruiting | Phase 1 | A Study of SGN-B7H4V in Advanced Solid Tumors | January 12, 2022 | January 31, 2027 |
NCT05377996 | Recruiting | Phase 1 | A Study of XMT-1660 in Participants With Solid Tumors | August 15, 2022 | May 2027 |
NCT03556228 | Recruiting | Phase 1 | Selective TrkA Inhibitor VMD-928 to Treat TrkA Overexpression Driven Solid Tumors or Lymphoma | June 8, 2018 | June 2026 |
NCT05774899 | Recruiting | Phase 1/Phase 2 | CB-103 With Either Lenvatinib or Abemaciclib in Patients With NOTCH ACC | June 1, 2023 | June 1, 2026 |
NCT04883671 | Recruiting | N/A | Stereotactic Body Radiotherapy (SBRT) for Early Treatment of Oligometastatic Adenoid Cystic Carcinoma: The SOLAR Trial | December 27, 2021 | June 1, 2030 |
NCT03422679 | Terminated | Phase 1/Phase 2 | Study of CB-103 in Adult Patients With Advanced or Metastatic Solid Tumours and Haematological Malignancies | December 5, 2017 | November 11, 2022 |
NCT02775370 | Unknown status | Phase 2 | A Study of Apatinib in Recurrent/Metastatic Adenoid Cystic Carcinoma of the Head and Neck | May 2016 | December 2018 |
NCT04801264 | Unknown status | Early Phase 1 | Diagnosis of Adenoid Cystic Carcinoma on 68Ga-PSMA-617 PET-CT and Therapy With 177Lu-EB-PSMA-617 | September 1, 2020 | December 31, 2022 |
NCT02942693 | Unknown status | Phase 2 | Trail Evaluating Particle Therapy With or Without Apatinib for H&N Adenoid Cystic Carcinoma | November 2016 | December 2019 |
NCT01192087 | Unknown status | Phase 1/Phase 2 | Adenoid Cystic Carcinoma, Erbitux, and Particle Therapy | June 2012 | July 2017 |
NCT04832438 | Withdrawn | Phase 2 | 9-ING-41 Plus Carboplatin in Patients With Advanced, Metastatic Salivary Gland Carcinoma | December 18, 2030 | June 18, 2034 |
- Disase is a (Disease Ontology)
- DOID:8858
- Cross Reference ID (Disease Ontology)
- GARD:5743
- Cross Reference ID (Disease Ontology)
- ICDO:8200/3
- Cross Reference ID (Disease Ontology)
- MESH:D003528
- Cross Reference ID (Disease Ontology)
- NCI:C2970