pilocytic astrocytoma
Information
- Disease name
- pilocytic astrocytoma
- Disease ID
- DOID:4851
- Description
- "A childhood low-grade glioma that is characterized by cells that look like fibers when viewed under a microscope and is located_in the brain." [url:http\://en.wikipedia.org/wiki/Pilocytic_astrocytoma, url:http\://www.cancer.gov/dictionary?CdrID=44341]
Disease area statistics
[No Data.]
Chromosome band
[No Data.]
Annotation
Genes | Mutation | Description | Source | Links |
---|
NCT ID | Status | Phase | Summary | Start date | Completion date |
---|---|---|---|---|---|
NCT05934630 | Active, not recruiting | Testing Cerebrospinal Fluid for Cell-free Tumor DNA in Children, Adolescents, and Young Adults With Brain Tumors | July 12, 2023 | July 12, 2028 | |
NCT02684058 | Completed | Phase 2 | Study of Efficacy and Safety of Dabrafenib in Combination With Trametinib in Pediatric Patients With BRAF V600 Mutation Positive LGG or Relapsed or Refractory HGG Tumors | December 28, 2017 | April 28, 2023 |
NCT03975829 | Recruiting | Phase 4 | Pediatric Long-Term Follow-up and Rollover Study | November 4, 2019 | May 29, 2026 |
NCT01837862 | Recruiting | Phase 1/Phase 2 | A Phase I Study of Mebendazole for the Treatment of Pediatric Gliomas | October 22, 2013 | April 2025 |
NCT04541082 | Recruiting | Phase 1 | Phase I Study of Oral ONC206 in Recurrent and Rare Primary Central Nervous System Neoplasms | October 26, 2020 | February 2025 |
NCT04985604 | Recruiting | Phase 1/Phase 2 | Tovorafenib (DAY101) Monotherapy or in Combination With Other Therapies for Patients With Melanoma and Other Solid Tumors | July 15, 2021 | December 31, 2025 |
NCT04065776 | Recruiting | N/A | Evaluation of Hippocampal-Avoidance Using Proton Therapy in Low-Grade Glioma | August 28, 2019 | July 2028 |
NCT02372409 | Recruiting | Phase 2 | Using MRI-Guided Laser Heat Ablation to Induce Disruption of the Peritumoral Blood Brain Barrier to Enhance Delivery and Efficacy of Treatment of Pediatric Brain Tumors | August 14, 2015 | August 31, 2030 |
- Disase is a (Disease Ontology)
- DOID:0080830
- Cross Reference ID (Disease Ontology)
- GARD:9808
- Cross Reference ID (Disease Ontology)
- ICDO:9421/1
- Cross Reference ID (Disease Ontology)
- MESH:D001254
- Cross Reference ID (Disease Ontology)
- NCI:C4047
- Cross Reference ID (Disease Ontology)
- SNOMEDCT_US_2023_03_01:67859002
- Cross Reference ID (Disease Ontology)
- UMLS_CUI:C0334583
- Exact Synonym (Disease Ontology)
- grade I Astrocytic tumor
- Exact Synonym (Disease Ontology)
- Piloid astrocytoma
- OrphaNumber from OrphaNet (Orphanet)
- 251612