VOPP1 VOPP1 WW domain binding protein

Information
Symbol
VOPP1
Type
protein-coding
Description
VOPP1 WW domain binding protein
Entrez Gene ID
81552
Genome
hg19
Position
chr7:55,538,306-55,640,195
Genome
hg38
Position
chr7:55,470,613-55,572,502
MIM
611915 OMIM
HGNC
HGNC:34518 HGNC
Ensembl
ENSG00000154978 Ensembl
Links
NCBI Gene Cards OncoKB
Clinical Significance
MGeND ClinVar
Likely benign 0 2
not provided 1 0
Uncertain significance 0 38
Ranking
ClinVar
0
0
0
40
0
Frequency
EXAC_EAS
EXAC_EAS
HGVD
HGVD
TOMMO
TOMMO
Gene
Position
EXAC_EAS
EXAC_EAS
HGVD
HGVD
TOMMO
TOMMO
Gene
Position
Disease area statistics
Locus Zoom
Variants
Search Word
Target data :
MGeND data only
Category :
Search word :
Filtering :
Variant name Gene AA change CDS Japanese
frequency
TogoVar MGeND Genome ClinVar CIViC evidence DisGeNET entry COSMIC
occurrence
Prediction
Entry Origin Type Annotation Entry Origin Annotation
Search Word
Target data :
MGeND data only
Category :
Search word :
Filtering :
Name MGeND Type Genome Size Chromosome Start Stop Ref Alt ClinVar Origin Entry CIViC evidence DisGeNET entry
Entry Origin Type Annotation
Search Word
Target data :
MGeND data only
Category :
Search word :
Filtering :
Name MGeND Type Genome Gene symbol Chromosome Genomic start Genomic stop Strand Ref Alt ClinVar Origin Entry CIViC evidence DisGeNET entry
Entry Origin Type Annotation
TypeID
SYNONYM ECOP
SYNONYM GASP
SYNONYM WBP1L2
MIM 611915 OMIM
HGNC HGNC:34518 HGNC
Ensembl ENSG00000154978 Ensembl
AllianceGenome HGNC:34518
DescrptionSourceLinks
IDGenomeChromosomeStartEndLength
ENST00000454227.5 hg38 chr7 55,472,709 55,553,887 81,179
ENST00000418904.5 hg38 chr7 55,472,203 55,552,852 80,650
ENST00000428097.5 hg38 chr7 55,471,937 55,527,022 55,086
ENST00000427700.1 hg38 chr7 55,472,777 55,572,287 99,511
ENST00000285279.10 hg38 chr7 55,470,613 55,572,502 101,890
ENST00000453256.5 hg38 chr7 55,472,754 55,516,077 43,324
ENST00000428648.5 hg38 chr7 55,470,614 55,571,868 101,255
ENST00000625836.2 hg38 chr7 55,471,968 55,538,660 66,693
ENST00000433959.5 hg38 chr7 55,470,614 55,537,694 67,081
ENST00000285279.10 hg19 chr7 55,538,306 55,640,195 101,890
ENST00000433959.5 hg19 chr7 55,538,307 55,605,387 67,081
ENST00000428648.5 hg19 chr7 55,538,307 55,639,561 101,255
ENST00000428097.5 hg19 chr7 55,539,630 55,594,715 55,086
ENST00000418904.5 hg19 chr7 55,539,896 55,620,545 80,650
ENST00000453256.5 hg19 chr7 55,540,447 55,583,770 43,324
ENST00000427700.1 hg19 chr7 55,540,470 55,639,980 99,511
ENST00000454227.5 hg19 chr7 55,540,402 55,621,580 81,179
ENST00000625836.2 hg19 chr7 55,539,661 55,606,353 66,693
Genome browser