chr18:51065548:C>G Detail (hg38) (SMAD4)
Information
Genome
Assembly | Position |
---|---|
hg19 | chr18:48,591,918-48,591,918 View the variant detail on this assembly version. |
hg38 | chr18:51,065,548-51,065,548 |
HGVS
Type | Transcript | Protein |
---|---|---|
RefSeq | NM_005359.5:c.1081C>G | NP_005350.1:p.Arg361Gly |
Ensemble | ENST00000342988.8:c.1081C>G | ENST00000342988.8:p.Arg361Gly |
ENST00000398417.6:c.1081C>G | ENST00000398417.6:p.Arg361Gly |
Summary
MGeND
Clinical significance | |
Variant entry | |
GWAS entry | |
Disease area statistics | Show details |
Disease area statistics
[No Data.]
MGeND
[No Data.]
ClinVar
Clinical significance | Last evaluated | Review status | Condition | Origin | Links |
---|---|---|---|---|---|
![]() |
2016-05-31 | no assertion criteria provided | Breast neoplasm |
![]() |
Detail |
![]() |
2016-05-31 | no assertion criteria provided | gastric adenocarcinoma |
![]() |
Detail |
![]() |
2016-05-31 | no assertion criteria provided | Neoplasm of uterine cervix |
![]() |
Detail |
![]() |
2016-05-31 | no assertion criteria provided | lung adenocarcinoma |
![]() |
Detail |
![]() |
2016-05-31 | no assertion criteria provided | Neoplasm of the large intestine |
![]() |
Detail |
![]() |
2016-05-31 | no assertion criteria provided | Carcinoma of esophagus |
![]() |
Detail |
![]() |
2016-05-31 | no assertion criteria provided | Squamous cell carcinoma of the head and neck |
![]() |
Detail |
![]() |
2016-05-31 | no assertion criteria provided | pancreatic adenocarcinoma |
![]() |
Detail |
![]() |
2022-01-28 | criteria provided, single submitter | juvenile polyposis syndrome |
![]() |
Detail |
![]() |
2021-05-06 | criteria provided, single submitter | Juvenile polyposis/hereditary hemorrhagic telangiectasia syndrome |
![]() |
Detail |
CIViC
[No Data.]
DisGeNET
Score | Disease name | Description | Source | Pubmed | Links |
---|---|---|---|---|---|
0.588 | juvenile polyposis syndrome | NA | CLINVAR | Detail | |
0.361 | JUVENILE POLYPOSIS/HEREDITARY HEMORRHAGIC TELANGIECTASIA SYNDROME (disorder) | NA | CLINVAR | Detail | |
0.122 | Neoplastic Syndromes, Hereditary | NA | CLINVAR | Detail | |
0.588 | juvenile polyposis syndrome | Mutations in DPC4 (SMAD4) cause juvenile polyposis syndrome, but only account fo... | UNIPROT | 9811934 | Detail |
Annotation
Annotations
Descrption | Source | Links |
---|---|---|
NM_005359.6(SMAD4):c.1081C>G (p.Arg361Gly) AND Breast neoplasm | ClinVar | Detail |
NM_005359.6(SMAD4):c.1081C>G (p.Arg361Gly) AND Gastric adenocarcinoma | ClinVar | Detail |
NM_005359.6(SMAD4):c.1081C>G (p.Arg361Gly) AND Neoplasm of uterine cervix | ClinVar | Detail |
NM_005359.6(SMAD4):c.1081C>G (p.Arg361Gly) AND Lung adenocarcinoma | ClinVar | Detail |
NM_005359.6(SMAD4):c.1081C>G (p.Arg361Gly) AND Neoplasm of the large intestine | ClinVar | Detail |
NM_005359.6(SMAD4):c.1081C>G (p.Arg361Gly) AND Carcinoma of esophagus | ClinVar | Detail |
NM_005359.6(SMAD4):c.1081C>G (p.Arg361Gly) AND Squamous cell carcinoma of the head and neck | ClinVar | Detail |
NM_005359.6(SMAD4):c.1081C>G (p.Arg361Gly) AND Pancreatic adenocarcinoma | ClinVar | Detail |
NM_005359.6(SMAD4):c.1081C>G (p.Arg361Gly) AND Juvenile polyposis syndrome | ClinVar | Detail |
NM_005359.6(SMAD4):c.1081C>G (p.Arg361Gly) AND Juvenile polyposis/hereditary hemorrhagic telangiecta... | ClinVar | Detail |
NA | DisGeNET | Detail |
NA | DisGeNET | Detail |
NA | DisGeNET | Detail |
Mutations in DPC4 (SMAD4) cause juvenile polyposis syndrome, but only account for a minority of case... | DisGeNET | Detail |
Overlapped Transcript Coordinates
Gene | Transcript ID | Exon Number | Chromosome | Start | Stop | Type | Amino Mutation | Transcript Position | Links |
---|
Overlapped Transcript
Gene | Transcript ID | Chromosome | Start | Stop | Links |
---|
- Gene
- -
- dbSNP
- rs80338963 dbSNP
- Genome
- hg38
- Position
- chr18:51,065,548-51,065,548
- Variant Type
- snv
- Reference Allele
- C
- Alternative Allele
- G
Genome browser