MS4A4A membrane spanning 4-domains A4A

Information
Symbol
MS4A4A
Type
protein-coding
Description
membrane spanning 4-domains A4A
Entrez Gene ID
51338
Genome
hg19
Position
chr11:60,048,139-60,076,443
Genome
hg38
Position
chr11:60,280,666-60,308,970
MIM
606547 OMIM
HGNC
HGNC:13371 HGNC
Ensembl
ENSG00000110079 Ensembl
Links
NCBI Gene Cards OncoKB
Clinical Significance
MGeND ClinVar
Benign 20 2
Likely benign 0 2
Uncertain significance 0 28
Ranking
ClinVar
0
0
0
32
0
Frequency
EXAC_EAS
EXAC_EAS
HGVD
HGVD
TOMMO
TOMMO
Gene
Position
EXAC_EAS
EXAC_EAS
HGVD
HGVD
TOMMO
TOMMO
Gene
Position
Disease area statistics
Locus Zoom
Variants
Search Word
Target data :
MGeND data only
Category :
Search word :
Filtering :
Variant name Gene AA change CDS Japanese
frequency
TogoVar MGeND Genome ClinVar CIViC evidence DisGeNET entry COSMIC
occurrence
Prediction
Entry Origin Type Annotation Entry Origin Annotation
Search Word
Target data :
MGeND data only
Category :
Search word :
Filtering :
Name MGeND Type Genome Size Chromosome Start Stop Ref Alt ClinVar Origin Entry CIViC evidence DisGeNET entry
Entry Origin Type Annotation
Search Word
Target data :
MGeND data only
Category :
Search word :
Filtering :
Name MGeND Type Genome Gene symbol Chromosome Genomic start Genomic stop Strand Ref Alt ClinVar Origin Entry CIViC evidence DisGeNET entry
Entry Origin Type Annotation
TypeID
SYNONYM 4SPAN1
SYNONYM CD20-L1
SYNONYM CD20L1
SYNONYM HDCME31P
SYNONYM MS4A4
SYNONYM MS4A7
MIM 606547 OMIM
HGNC HGNC:13371 HGNC
Ensembl ENSG00000110079 Ensembl
AllianceGenome HGNC:13371
DescrptionSourceLinks
IDGenomeChromosomeStartEndLength
ENST00000679385.1 hg38 chr11 60,185,702 60,308,960 123,259
ENST00000649552.2 hg38 chr11 60,185,702 60,318,080 132,379
ENST00000681288.1 hg38 chr11 60,185,707 60,308,960 123,254
ENST00000680935.1 hg38 chr11 60,185,657 60,308,970 123,314
ENST00000532114.6 hg38 chr11 60,280,541 60,308,970 28,430
ENST00000679988.1 hg38 chr11 60,280,577 60,308,968 28,392
ENST00000680537.1 hg38 chr11 60,185,991 60,308,960 122,970
ENST00000681406.1 hg38 chr11 60,185,675 60,308,970 123,296
ENST00000680757.1 hg38 chr11 60,186,040 60,308,960 122,921
ENST00000680301.1 hg38 chr11 60,185,675 60,318,080 132,406
ENST00000679553.1 hg38 chr11 60,185,657 60,308,972 123,316
ENST00000337908.5 hg38 chr11 60,280,666 60,308,970 28,305
ENST00000679553.1 hg19 chr11 59,953,130 60,076,445 123,316
ENST00000337908.5 hg19 chr11 60,048,139 60,076,443 28,305
ENST00000532114.6 hg19 chr11 60,048,014 60,076,443 28,430
ENST00000649552.2 hg19 chr11 59,953,175 60,085,553 132,379
ENST00000679385.1 hg19 chr11 59,953,175 60,076,433 123,259
ENST00000680537.1 hg19 chr11 59,953,464 60,076,433 122,970
ENST00000680757.1 hg19 chr11 59,953,513 60,076,433 122,921
ENST00000681288.1 hg19 chr11 59,953,180 60,076,433 123,254
ENST00000679988.1 hg19 chr11 60,048,050 60,076,441 28,392
ENST00000680301.1 hg19 chr11 59,953,148 60,085,553 132,406
ENST00000680935.1 hg19 chr11 59,953,130 60,076,443 123,314
ENST00000681406.1 hg19 chr11 59,953,148 60,076,443 123,296
Genome browser