TPGS2 tubulin polyglutamylase complex subunit 2

Information
Symbol
TPGS2
Type
protein-coding
Description
tubulin polyglutamylase complex subunit 2
Entrez Gene ID
25941
Genome
hg19
Position
chr18:34,366,536-34,408,805
Genome
hg38
Position
chr18:36,786,573-36,828,842
MIM
620710 OMIM
HGNC
HGNC:24561 HGNC
Ensembl
ENSG00000134779 Ensembl
Links
NCBI Gene Cards OncoKB
Clinical Significance
MGeND ClinVar
Benign 0 2
Likely benign 0 4
Uncertain significance 0 24
Ranking
ClinVar
0
0
0
30
0
Frequency
EXAC_EAS
EXAC_EAS
HGVD
HGVD
TOMMO
TOMMO
Gene
Position
EXAC_EAS
EXAC_EAS
HGVD
HGVD
TOMMO
TOMMO
Gene
Position
Disease area statistics
[No Data.]
Locus Zoom
Variants
Search Word
Target data :
MGeND data only
Category :
Search word :
Filtering :
Variant name Gene AA change CDS Japanese
frequency
TogoVar MGeND Genome ClinVar CIViC evidence DisGeNET entry COSMIC
occurrence
Prediction
Entry Origin Type Annotation Entry Origin Annotation
Search Word
Target data :
MGeND data only
Category :
Search word :
Filtering :
Name MGeND Type Genome Size Chromosome Start Stop Ref Alt ClinVar Origin Entry CIViC evidence DisGeNET entry
Entry Origin Type Annotation
Search Word
Target data :
MGeND data only
Category :
Search word :
Filtering :
Name MGeND Type Genome Gene symbol Chromosome Genomic start Genomic stop Strand Ref Alt ClinVar Origin Entry CIViC evidence DisGeNET entry
Entry Origin Type Annotation
TypeID
SYNONYM C18orf10
SYNONYM HMFN0601
SYNONYM L17
SYNONYM PGs2
MIM 620710 OMIM
HGNC HGNC:24561 HGNC
Ensembl ENSG00000134779 Ensembl
AllianceGenome HGNC:24561
DescrptionSourceLinks
IDGenomeChromosomeStartEndLength
ENST00000590842.5 hg38 chr18 36,786,573 36,828,842 42,270
ENST00000589049.5 hg38 chr18 36,798,018 36,828,781 30,764
ENST00000610723.4 hg38 chr18 36,786,485 36,829,216 42,732
ENST00000587129.5 hg38 chr18 36,782,985 36,828,804 45,820
ENST00000614939.4 hg38 chr18 36,780,027 36,829,216 49,190
ENST00000383056.7 hg38 chr18 36,796,072 36,828,986 32,915
ENST00000334295.9 hg38 chr18 36,794,108 36,829,002 34,895
ENST00000593035.5 hg38 chr18 36,796,072 36,828,963 32,892
ENST00000587129.5 hg19 chr18 34,362,948 34,408,767 45,820
ENST00000334295.9 hg19 chr18 34,374,071 34,408,965 34,895
ENST00000383056.7 hg19 chr18 34,376,035 34,408,949 32,915
ENST00000589049.5 hg19 chr18 34,377,981 34,408,744 30,764
ENST00000590842.5 hg19 chr18 34,366,536 34,408,805 42,270
ENST00000593035.5 hg19 chr18 34,376,035 34,408,926 32,892
ENST00000610723.4 hg19 chr18 34,366,448 34,409,179 42,732
ENST00000614939.4 hg19 chr18 34,359,990 34,409,179 49,190
Genome browser