PATZ1 POZ/BTB and AT hook containing zinc finger 1
Information
- Symbol
- PATZ1
- Type
- protein-coding
- Description
- POZ/BTB and AT hook containing zinc finger 1
- Entrez Gene ID
- 23598
- Genome
- hg19
- Position
- chr22:31,721,790-31,742,332
- Genome
- hg38
- Position
- chr22:31,325,804-31,346,346
- MIM
- 605165 OMIM
- HGNC
- HGNC:13071 HGNC
- Ensembl
- ENSG00000100105 Ensembl
- Links
- NCBI Gene Cards OncoKB
Clinical Significance
MGeND | ClinVar | |
---|---|---|
Likely benign | 0 | 2 |
Uncertain significance | 0 | 40 |
Ranking
ClinVar | |
---|---|
![]() |
0 |
![]() |
0 |
![]() |
0 |
![]() |
40 |
![]() |
2 |
Frequency
EXAC_EAS
EXAC_EAS
HGVD
HGVD
TOMMO
TOMMO
Gene
Position
EXAC_EAS
EXAC_EAS
HGVD
HGVD
TOMMO
TOMMO
Gene
Position
Disease area statistics
[No Data.]
Locus Zoom
Variants
Search Word
Target data | : |
MGeND data only
|
Category | : |
|
Search word | : | |
Filtering | : |
Variant name | Gene | AA change | CDS | Japanese frequency |
TogoVar | MGeND | Genome | ClinVar | CIViC evidence | DisGeNET entry | COSMIC occurrence |
Prediction | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Entry | Origin | Type | Annotation | Entry | Origin | Annotation |
Search Word
Target data | : |
MGeND data only
|
Category | : |
|
Search word | : | |
Filtering | : |
Name | MGeND | Type | Genome | Size | Chromosome | Start | Stop | Ref | Alt | ClinVar | Origin | Entry | CIViC evidence | DisGeNET entry | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Entry | Origin | Type | Annotation |
Search Word
Target data | : |
MGeND data only
|
Category | : |
|
Search word | : | |
Filtering | : |
Name | MGeND | Type | Genome | Gene symbol | Chromosome | Genomic start | Genomic stop | Strand | Ref | Alt | ClinVar | Origin | Entry | CIViC evidence | DisGeNET entry | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Entry | Origin | Type | Annotation |
Type | ID |
---|---|
SYNONYM | MAZR |
SYNONYM | PATZ |
SYNONYM | RIAZ |
SYNONYM | ZBTB19 |
SYNONYM | ZNF278 |
SYNONYM | ZSG |
SYNONYM | dJ400N23 |
MIM | 605165 OMIM |
HGNC | HGNC:13071 HGNC |
Ensembl | ENSG00000100105 Ensembl |
AllianceGenome | HGNC:13071 |
Descrption | Source | Links |
---|
ID | Genome | Chromosome | Start | End | Length |
---|---|---|---|---|---|
ENST00000351933.8 | hg38 | chr22 | 31,325,809 | 31,346,232 | 20,424 |
ENST00000215919.3 | hg38 | chr22 | 31,340,677 | 31,345,776 | 5,100 |
ENST00000266269.10 | hg38 | chr22 | 31,325,804 | 31,346,346 | 20,543 |
ENST00000405309.7 | hg38 | chr22 | 31,325,809 | 31,346,232 | 20,424 |
ENST00000266269.10 | hg19 | chr22 | 31,721,790 | 31,742,332 | 20,543 |
ENST00000351933.8 | hg19 | chr22 | 31,721,795 | 31,742,218 | 20,424 |
ENST00000405309.7 | hg19 | chr22 | 31,721,795 | 31,742,218 | 20,424 |
ENST00000215919.3 | hg19 | chr22 | 31,736,663 | 31,741,762 | 5,100 |
Key | Value |
---|---|
strand | - |
UniProt | OG |
start | 31,721,789 |
Gene Symbol | PATZ1 |
Entrez GeneId | 23,598 |
Chr Band | 22q12.2 |
end | 31,742,248 |
chr | chr22 |
Name | zinc finger protein 278 (ZSG) |
Genome browser