pulmonary emphysema
Information
- Disease name
- pulmonary emphysema
- Disease ID
- DOID:9675
- Description
- "A chronic obstructive pulmonary disease that is characterized by permanent enlargement of air spaces distal to the terminal bronchioles and the destruction of the alveolar walls." [url:https\://my.clevelandclinic.org/health/diseases/9370-emphysema, url:https\://www.cedars-sinai.org/health-library/diseases-and-conditions/p/pulmonary-emphysema.html, url:https\://www.urmc.rochester.edu/encyclopedia/content.aspx?contenttypeid=85&contentid=p01309]
Disease area statistics
[No Data.]
Chromosome band
[No Data.]
Annotation
Genes | Mutation | Description | Source | Links |
---|
NCT ID | Status | Phase | Summary | Start date | Completion date |
---|---|---|---|---|---|
NCT04465461 | Active, not recruiting | N/A | Video Assisted Thoracic Surgery (VATS) Fissure Completion Prior to Zephyr® Endobronchial Valve Insertion | June 4, 2020 | August 30, 2024 |
NCT02719184 | Completed | Longitudinal Follow up to Assess Biomarkers Predictive of Emphysema Progression in Patients With COPD (Chronic Obstructive Pulmonary Disease) | April 13, 2016 | June 14, 2021 | |
NCT01860898 | Completed | N/A | A Phase I Study of iPS Cell Generation From Patients With COPD | September 2009 | October 28, 2014 |
NCT01869205 | Completed | Phase 3 | The Effect and Mechanism of Bronchoscopic Lung Volume Reduction by Endobronchial Valve in Korean Emphysema Patients | March 2013 | April 2017 |
NCT01872624 | Completed | N/A | Safety Study of Bone-marrow Derived Mesenchymal Stromal Cells Associated With Endobronchial Valves in Emphysema | May 2013 | March 2015 |
NCT02107209 | Completed | Phase 2 | Low Cost Biological Lung Volume Reduction Therapy for Advanced Emphysema | April 2013 | August 2015 |
NCT00515164 | Completed | Phase 2 | US Biologic Lung Volume Reduction (BLVR) Phase 2 Emphysema Study | August 2007 | December 2009 |
NCT02382367 | Completed | N/A | Prevalence of Alpha-1 Antitrypsin Dysfunction in Pulmonary Emphysema | December 2014 | December 2015 |
NCT00517998 | Completed | Phase 1 | Israeli Biologic Lung Volume Reduction (BLVR) Phase 1 Emphysema Study | May 2007 | March 2009 |
NCT00566839 | Completed | Phase 2 | Randomized Comparison of Awake Nonresectional Versus Nonawake Resectional Lung Volume Reduction Surgery | December 2002 | October 2005 |
NCT00680056 | Completed | Phase 4 | Add-on Effects of Tiotropium Over Formoterol in Exercise Tolerance on Chronic Obstructive Pulmonary Disease Patients | November 2007 | January 2009 |
NCT00683722 | Completed | Phase 2 | PROCHYMAL™ (Human Adult Stem Cells) for the Treatment of Moderate to Severe Chronic Obstructive Pulmonary Disease (COPD) | March 20, 2008 | August 24, 2010 |
NCT04161235 | Completed | Post-Market Clinical Evaluation of the Zephyr Valve 5.5-LP EBV | February 5, 2020 | December 30, 2021 | |
NCT01051258 | Completed | Phase 1/Phase 2 | AeriSeal System for Lung Volume Reduction | November 2009 | April 2013 |
NCT01110252 | Completed | N/A | Safety Study of Cell Therapy to Treat Chronic Obstructive Pulmonary Disease | May 2009 | November 2011 |
NCT01181466 | Completed | Phase 2/Phase 3 | AeriSeal® System for Lung Volume Reduction in Patients With Advanced Emphysema | August 2010 | May 2011 |
NCT00085852 | Completed | Phase 1 | US 10 mL Bronchoscopic Lung Volume Reduction (BLVR) Phase 1 Emphysema Study - Initial Formulation | April 2005 | June 2007 |
NCT01393379 | Completed | ELVR in PH Patients With Severe Emphysema | April 2010 | December 2014 | |
NCT00123422 | Completed | N/A | Innovation in Pulmonary Rehabilitation | October 2005 | September 2009 |
NCT01457833 | Completed | N/A | Implantation of Endobronchial Valves Versus Intrabronchial Valves in Patients With Severe Heterogeneous Emphysema | August 2011 | May 1, 2012 |
NCT04012359 | Completed | Description of Bullous Emphysema Using Lung Ultrasound and Comparison to the Characteristics of Pneumothorax | June 26, 2019 | June 26, 2021 | |
NCT01495780 | Completed | N/A | eRT Remote Health Monitoring | January 2012 | August 20, 2014 |
NCT01507415 | Completed | Do the SPPB and 4-metre Gait Speed Predict Hospital Readmission in Patients Hospitalised for Acute Exacerbation if COPD? | November 2011 | February 2014 | |
NCT01515709 | Completed | Is the Short Physical Performance Battery a Useful Outcome Measure in Chronic Obstructive Pulmonary Disease | April 2011 | September 2018 | |
NCT00347659 | Completed | Phase 1 | US 10 mL Biologic Lung Volume Reduction (BLVR) Phase 1 Emphysema Study | June 2006 | September 2007 |
NCT00051792 | Completed | Phase 1/Phase 2 | Yoga for Treating Shortness of Breath in Chronic Obstructive Pulmonary Disease (COPD) | January 2003 | July 2004 |
NCT00435253 | Completed | Phase 2 | US 10 mL Biologic Lung Volume Reduction (BLVR) Phase 2 Emphysema Study | February 2007 | June 2009 |
NCT01580215 | Terminated | Long Term Follow up Investigation of Endobronchial Valves in Emphysema | July 2012 | September 2016 | |
NCT00205907 | Terminated | Phase 1/Phase 2 | Israeli 10 mL Bronchoscopic Lung Volume Reduction (BLVR) Phase 1/2 Emphysema Study - Initial Formulation | January 2005 | April 2007 |
NCT00205920 | Terminated | Phase 2 | Netherlands 10 mL Bronchoscopic Lung Volume Reduction (BLVR) Phase 1/2 Emphysema Study - Initial Formulation | May 2005 | May 2007 |
NCT01320566 | Terminated | Phase 2/Phase 3 | A Continuation Study of the AeriSeal® System Administered at 3 to 4 Sites During a Single Treatment Session for Lung Volume Reduction in Patients With Advanced Emphysema | March 2011 | November 2013 |
NCT01449292 | Terminated | Phase 3 | Study of the AeriSeal System for HyPerInflation Reduction in Emphysema (ASPIRE) | June 2012 | November 2013 |
NCT01520064 | Terminated | Post Market Registry Study of the AeriSeal System | February 2012 | November 2013 | |
NCT01520740 | Terminated | Phase 4 | Collateral Ventilation Effects on Response to AeriSeal System Treatment in Upper Lobe Predominant Emphysema | February 2012 | November 2013 |
NCT02261350 | Terminated | Phase 3 | Post-hospitalisation Nutritional Support and Gait Speed in COPD | January 2014 | September 2015 |
NCT04918706 | Unknown status | Phase 2 | Allogeneic MSC Treatment for Pulmonary Emphysema | June 25, 2019 | June 1, 2022 |
NCT02556697 | Unknown status | N/A | In Vivo Endomicroscopic Description of Pulmonary Microcirculation in Systemic Sclerosis and Emphysema Patients | December 2014 | December 2018 |
NCT02468609 | Unknown status | N/A | Diagnostic Value of Ultralow-dose Computed Tomography for the Detection of Pulmonary Nodules and Lung Parenchym Alterations Compared to Standard-dose CT | January 2015 | December 2016 |
NCT02827721 | Unknown status | Evaluation of Novel Lung Function Parameters in Patients With Chronic Obstructive Pulmonary Disease (COPD) | July 2015 | November 2020 | |
NCT02879331 | Unknown status | N/A | Clinical Study to Evaluate the Exercise Capacity in Patients With Severe Emphysema Treated With Coils | November 2016 | December 2021 |
NCT01460108 | Unknown status | Phase 4 | AeriSeal System in Patients With Advanced Upper Lobe Predominant Emphysema and Collateral Ventilation | April 2011 | June 2013 |
NCT00995852 | Unknown status | Phase 2/Phase 3 | Unilateral Versus Bilateral Endoscopic Lung Volume Reduction A Comparative Case Study | September 2009 | May 2011 |
NCT00857038 | Unknown status | Phase 4 | Doxycycline and Airway Inflammation in Chronic Obstructive Pulmonary Disease (COPD) | April 2009 | January 2010 |
NCT01849159 | Withdrawn | Phase 1/Phase 2 | Clinical Study of the Efficacy and Safety of the Application of Allogeneic Mesenchymal (Stromal) Cells of Bone Marrow, Cultured Under the Hypoxia in the Treatment of Patients With Severe Pulmonary Emphysema | March 2014 | June 2017 |
- Disase is a (Disease Ontology)
- DOID:3083
- Cross Reference ID (Disease Ontology)
- ICD10CM:J43.8
- Cross Reference ID (Disease Ontology)
- ICD9CM:492.8
- Cross Reference ID (Disease Ontology)
- MIM:130700
- Cross Reference ID (Disease Ontology)
- SNOMEDCT_US_2023_03_01:195962007
- Cross Reference ID (Disease Ontology)
- UMLS_CUI:C0029607
- MeSH unique ID (MeSH (Medical Subject Headings))
- D011656