bacterial meningitis
Information
- Disease name
- bacterial meningitis
- Disease ID
- DOID:9470
- Description
- "A meningitis that has_material_basis_in a bacterial infection." [url:https\://en.wikipedia.org/wiki/Meningitis#Bacterial]
Disease area statistics
[No Data.]
Chromosome band
[No Data.]
Annotation
NCT ID | Status | Phase | Summary | Start date | Completion date |
---|---|---|---|---|---|
NCT03595761 | Completed | Meningitis With Cerebral Vasculitis in Children | June 1, 2017 | August 31, 2017 | |
NCT03226379 | Completed | N/A | Driving Reduced AIDS-associated Meningo-encephalitis Mortality | April 23, 2016 | September 2021 |
NCT01410474 | Completed | Phase 3 | Immunogenicity and Safety of Meningococcal ACWY Conjugate Vaccine in Healthy Subjects From 2 to 18 Years in Taiwan | August 2011 | January 2012 |
NCT03891758 | Completed | Phase 3 | Confirmatory Study of BK1310 in Healthy Infants | April 1, 2019 | August 10, 2020 |
NCT00619203 | Completed | Phase 3 | Oral Glycerol and High-Dose Rectal Paracetamol to Improve the Prognosis of Childhood Bacterial Meningitis | March 2008 | March 2012 |
NCT01431326 | Completed | Pharmacokinetics of Understudied Drugs Administered to Children Per Standard of Care | November 2011 | November 2019 | |
NCT01540838 | Completed | Phase 4 | Slow Initial β-lactam Infusion With High-dose Paracetamol to Improve the Outcomes of Childhood Bacterial Meningitis | February 2012 | February 2017 |
NCT01547715 | Completed | Phase 3 | Immunogenicity and Safety of Meningococcal ACWY Conjugate Vaccine in Healthy Subjects From 2 to 75 Years of Age in India | March 2012 | April 2014 |
NCT01589289 | Completed | Phase 3 | Rapid Diagnostic Tests and Clinical/Laboratory Predictors of Tropical Diseases in Neurological Disorders in DRC | September 2012 | May 2015 |
NCT02274285 | Completed | Phase 3 | DTaP-IPV/Hib Vaccine Primary & Booster Vaccinations Versus Co-administration of DTaP-IPV and Hib Vaccine in Japanese Infants | October 2014 | May 28, 2016 |
NCT04771884 | Recruiting | Population Pharmacokinetics of Commonly Used Antimicrobial Agents in Children of Bacterial Meningitis With Augmented Renal Clearance | October 1, 2020 | March 20, 2026 | |
NCT03418441 | Recruiting | Central Nervous System Infections in Denmark | January 1, 2015 | January 1, 2030 | |
NCT00774631 | Terminated | Phase 4 | IHPOTOTAM : Induced HyPOthermia TO Treat Adult Meningitis | March 2009 | July 2012 |
NCT05146570 | Unknown status | N/A | Early Diagnosis of Native and Device-associated Meningitis | June 1, 2021 | May 31, 2024 |
NCT02467309 | Unknown status | Vitamin d Levels in Children With Bacterial Meningitis | May 2015 | June 2016 | |
NCT03499652 | Unknown status | Neonatal Bacterial Meningitis Cohort | December 1, 2017 | December 31, 2023 |
- Disase is a (Disease Ontology)
- DOID:9471
- Cross Reference ID (Disease Ontology)
- GARD:5881
- Cross Reference ID (Disease Ontology)
- ICD10CM:G00
- Cross Reference ID (Disease Ontology)
- ICD9CM:320
- Cross Reference ID (Disease Ontology)
- MESH:D016920
- Cross Reference ID (Disease Ontology)
- NCI:C118297
- Cross Reference ID (Disease Ontology)
- SNOMEDCT_US_2023_03_01:267680008
- Cross Reference ID (Disease Ontology)
- UMLS_CUI:C0085437
- MedGen concept unique identifier (MedGen Concept name)
- C0085437
- MedGen unique identifier (MedGen Concept name)
- 39048