ovarian seromucinous carcinoma (Cancer)
Information
- Disease name
- ovarian seromucinous carcinoma
- Disease ID
- DOID:6898
- Description
- "An ovarian carcinoma that is biphasic and has_material_basis_in epithelial and mesenchymal elements." [url:https\://www.ncbi.nlm.nih.gov/pubmed/24643255]
Disease area statistics
[No Data.]
Chromosome band
[No Data.]
Annotation
NCT ID | Status | Phase | Summary | Start date | Completion date |
---|---|---|---|---|---|
NCT02839707 | Active, not recruiting | Phase 2/Phase 3 | Pegylated Liposomal Doxorubicin Hydrochloride With Atezolizumab and/or Bevacizumab in Treating Patients With Recurrent Ovarian, Fallopian Tube, or Primary Peritoneal Cancer | June 23, 2017 | September 21, 2024 |
NCT00565851 | Active, not recruiting | Phase 3 | Carboplatin, Paclitaxel and Gemcitabine Hydrochloride With or Without Bevacizumab After Surgery in Treating Patients With Recurrent Ovarian, Epithelial, Primary Peritoneal, or Fallopian Tube Cancer | December 6, 2007 | January 1, 2028 |
NCT04739800 | Active, not recruiting | Phase 2 | Comparison of Standard of Care Treatment With a Triplet Combination of Targeted Immunotherapeutic Agents | June 10, 2021 | January 8, 2025 |
NCT02502266 | Active, not recruiting | Phase 2/Phase 3 | Testing the Combination of Cediranib and Olaparib in Comparison to Each Drug Alone or Other Chemotherapy in Recurrent Platinum-Resistant Ovarian Cancer | May 3, 2016 | June 30, 2024 |
NCT02068794 | Active, not recruiting | Phase 1/Phase 2 | MV-NIS Infected Mesenchymal Stem Cells in Treating Recurrent Ovarian, Primary Peritoneal or Fallopian Tube Cancer | March 31, 2014 | December 31, 2024 |
NCT02101775 | Active, not recruiting | Phase 2 | Gemcitabine Hydrochloride With or Without WEE1 Inhibitor MK-1775 in Treating Patients With Recurrent Ovarian, Primary Peritoneal, or Fallopian Tube Cancer | July 21, 2014 | February 20, 2025 |
NCT02111941 | Active, not recruiting | Early Phase 1 | Vaccine Therapy for Patients With Stage IIIC-IV Ovarian Epithelial, Fallopian Tube, or Primary Peritoneal Cavity Cancer | April 14, 2014 | June 30, 2025 |
NCT01167712 | Active, not recruiting | Phase 3 | Paclitaxel and Carboplatin With or Without Bevacizumab in Treating Patients With Stage II, Stage III, or Stage IV Ovarian Epithelial Cancer, Primary Peritoneal Cancer, or Fallopian Tube Cancer | September 27, 2010 | June 7, 2024 |
NCT02364713 | Active, not recruiting | Phase 2 | MV-NIS or Investigator's Choice Chemotherapy in Treating Patients With Ovarian, Fallopian, or Peritoneal Cancer | March 13, 2015 | February 28, 2028 |
NCT02446600 | Active, not recruiting | Phase 3 | Testing the Use of A Single Drug (Olaparib) or the Combination of Two Drugs (Cediranib and Olaparib) Compared to the Usual Chemotherapy for Women With Platinum Sensitive Ovarian, Fallopian Tube, or Primary Peritoneal Cancer | March 28, 2016 | August 9, 2024 |
NCT01504126 | Completed | Early Phase 1 | Propranolol Hydrochloride and Chemotherapy in Treating Patients With Ovarian, Primary Peritoneal, or Fallopian Tube Cancer | March 9, 2012 | August 15, 2019 |
NCT00888615 | Completed | Phase 2 | Elesclomol Sodium and Paclitaxel in Treating Patients With Recurrent or Persistent Ovarian Epithelial Cancer, Fallopian Tube Cancer, or Primary Peritoneal Cancer | December 13, 2010 | August 31, 2016 |
NCT00951496 | Completed | Phase 3 | Bevacizumab and Intravenous or Intraperitoneal Chemotherapy in Treating Patients With Stage II-III Ovarian Epithelial Cancer, Fallopian Tube Cancer, or Primary Peritoneal Cancer | August 11, 2009 | January 11, 2016 |
NCT01010126 | Completed | Phase 2 | Temsirolimus and Bevacizumab in Treating Patients With Advanced Endometrial, Ovarian, Liver, Carcinoid, or Islet Cell Cancer | September 8, 2009 | March 13, 2017 |
NCT01074411 | Completed | Phase 1 | Intraperitoneal Bortezomib and Carboplatin in Treating Patients With Persistent or Recurrent Ovarian Epithelial Cancer, Fallopian Tube Cancer, or Primary Peritoneal Cancer | April 5, 2010 | January 27, 2018 |
NCT01080521 | Completed | Changes in Brain Function in Patients With Stage I, Stage II, Stage III, or Stage IV Ovarian, Primary Peritoneal, or Fallopian Tube Cancer Who Are Receiving Chemotherapy | April 2010 | January 27, 2018 | |
NCT01097746 | Completed | Phase 2 | First-Line Treatment of Bevacizumab, Carboplatin, and Paclitaxel in Treating Participants With Stage III-IV Ovarian, Primary Peritoneal, and Fallopian Tube Cancer | April 14, 2010 | September 13, 2022 |
NCT01459380 | Completed | Phase 1 | Pegylated Liposomal Doxorubicin Hydrochloride, Carboplatin, Veliparib, and Bevacizumab in Treating Patients With Recurrent Ovarian Cancer, Primary Peritoneal Cancer, or Fallopian Tube Cancer | October 11, 2011 | February 11, 2017 |
NCT01489371 | Completed | Phase 1 | EGEN-001 and Pegylated Liposomal Doxorubicin Hydrochloride in Treating Patients With Recurrent or Persistent Ovarian Epithelial Cancer, Fallopian Tube Cancer, or Primary Peritoneal Cancer | July 9, 2012 | January 27, 2018 |
NCT02283658 | Completed | Phase 2 | Everolimus and Letrozole in Treating Patients With Recurrent Hormone Receptor Positive Ovarian, Fallopian Tube, or Primary Peritoneal Cavity Cancer | November 14, 2014 | June 21, 2018 |
NCT04092270 | Recruiting | Phase 1 | A Study Combining the Peposertib (M3814) Pill With Standard Chemotherapy in Patients With Ovarian Cancer With an Expansion in High Grade Serous Ovarian Cancer and Low Grade Serous Ovarian Cancer | May 7, 2020 | September 1, 2024 |
NCT01275664 | Terminated | N/A | Granisetron, Aprepitant, and Dexamethasone in Preventing Nausea and Vomiting in Patients Receiving Chemotherapy for Stage II, III, or IV Ovarian Cancer | June 2011 | |
NCT02923739 | Terminated | Phase 2 | Paclitaxel and Bevacizumab With or Without Emactuzumab in Treating Patients With Platinum-Resistant Ovarian, Fallopian Tube, or Primary Peritoneal Cancer | May 5, 2017 | September 27, 2022 |
NCT03641287 | Terminated | N/A | The Effects of Exercise on Distress, Quality of Life, and Biomarkers in Ovarian Cancer Survivors | December 5, 2018 | September 30, 2022 |
NCT00108745 | Unknown status | Phase 3 | Paclitaxel, Polyglutamate Paclitaxel, or Observation in Treating Patients With Stage III or Stage IV Ovarian Epithelial, Peritoneal Cancer, or Fallopian Tube Cancer | March 21, 2005 | February 22, 2022 |
NCT00719303 | Unknown status | Phase 3 | Diet and Physical Activity Change or Usual Care in Improving Progression-Free Survival in Patients With Previously Treated Stage II, III, or IV Ovarian, Fallopian Tube, or Primary Peritoneal Cancer | June 18, 2012 |
- Disase is a (Disease Ontology)
- DOID:4001
- Cross Reference ID (Disease Ontology)
- NCI:C40090
- Cross Reference ID (Disease Ontology)
- UMLS_CUI:C0279392
- Exact Synonym (Disease Ontology)
- mixed epithelial carcinoma of Ovary
- Exact Synonym (Disease Ontology)
- ovary mixed epithelial carcinoma