hemoglobinuria
Information
- Disease name
- hemoglobinuria
- Disease ID
- DOID:582
- Description
Disease area statistics
[No Data.]
Chromosome band
[No Data.]
Annotation
Genes | Mutation | Description | Source | Links |
---|
NCT ID | Status | Phase | Summary | Start date | Completion date |
---|---|---|---|---|---|
NCT00592657 | Completed | Incidence of Rhabdomyolysis Among Patients Admitted With Jimsonweed Ingestions | January 2008 | April 2008 | |
NCT01192425 | Completed | Paroxysmal Nocturnal Hemoglobinuria (PNH), Level of CD59 on Red and White Blood Cells in Bone Marrow Failure Syndromes | |||
NCT01642979 | Unknown status | Phase 2 | Safety and Efficacy of Levamisole Combined With Cyclosporine A in Patients With Classic Paroxysmal Nocturnal Hemoglobinuria | July 2012 | July 2017 |
NCT01760096 | Unknown status | Phase 2 | Safety and Efficacy of Levamisole Combined With Cyclosporine A in Patients With Subclinical Paroxysmal Nocturnal Hemoglobinuria and PNH in the Setting of Another Bone Marrow Failure Syndromes(PNH-2013) | January 2013 | July 2017 |
- Disase is a (Disease Ontology)
- DOID:576
- Cross Reference ID (Disease Ontology)
- ICD10CM:R82.3
- Cross Reference ID (Disease Ontology)
- ICD9CM:791.2
- Cross Reference ID (Disease Ontology)
- MESH:D006456
- Cross Reference ID (Disease Ontology)
- NCI:C34677
- Cross Reference ID (Disease Ontology)
- SNOMEDCT_US_2023_03_01:68600005
- Cross Reference ID (Disease Ontology)
- UMLS_CUI:C0019048
- HPO Human Phenotype ID (Human Phenotype Ontology)
- HP:0003641
- MeSH unique ID (MeSH (Medical Subject Headings))
- D006456