ENST00000378016.5 SSPOP

Information
Transcript ID
ENST00000378016.5
Genome
hg38
Position
chr7:149,776,042-149,833,829
Strand
+
CDS length
0
Amino acid length
0
Gene symbol
SSPOP
Gene type
pseudo
Gene description
SCO-spondin, pseudogene
Gene Entrez Gene ID
23145
Variants

Display target variant


Search Word
Target data :
MGeND data only
Category :
Search word :
Filtering :
Variant name Gene AA change CDS Japanese
frequency
TogoVar MGeND Genome ClinVar CIViC evidence DisGeNET entry COSMIC
occurrence
Prediction
Entry Origin Type Annotation Entry Origin Annotation
Search Word
Target data :
MGeND data only
Category :
Search word :
Filtering :
Name MGeND Type Genome Size Chromosome Start Stop Ref Alt ClinVar Origin Entry CIViC evidence DisGeNET entry
Entry Origin Type Annotation
Search Word
Target data :
MGeND data only
Category :
Search word :
Filtering :
Name MGeND Type Genome Gene symbol Chromosome Genomic start Genomic stop Strand Ref Alt ClinVar Origin Entry CIViC evidence DisGeNET entry
Entry Origin Type Annotation
Exon
Exon number Start Stop
1 149,776,042 149,776,091
2 149,776,346 149,776,528
3 149,776,935 149,777,017
4 149,777,184 149,777,363
5 149,777,609 149,777,853
6 149,777,946 149,778,045
7 149,778,781 149,778,939
8 149,779,028 149,779,107
9 149,779,534 149,779,686
10 149,779,960 149,780,131
11 149,780,238 149,780,478
12 149,780,779 149,780,923
13 149,782,182 149,782,299
14 149,782,847 149,783,022
15 149,783,107 149,783,334
16 149,783,511 149,783,676
17 149,783,901 149,784,135
18 149,784,828 149,785,016
19 149,785,131 149,785,225
20 149,785,484 149,785,740
21 149,786,089 149,786,223
22 149,787,369 149,787,565
23 149,787,667 149,787,794
24 149,787,862 149,787,971
25 149,788,321 149,788,470
26 149,788,567 149,788,660
27 149,788,752 149,788,921
28 149,789,165 149,789,398
29 149,789,601 149,789,822
30 149,790,283 149,790,620
31 149,791,019 149,791,202
32 149,791,302 149,791,706
33 149,791,817 149,791,969
34 149,792,066 149,792,206
35 149,792,299 149,792,481
36 149,792,579 149,792,729
37 149,793,310 149,793,463
38 149,793,566 149,793,620
39 149,794,794 149,794,898
40 149,795,211 149,795,429
41 149,795,539 149,795,666
42 149,796,371 149,796,515
43 149,796,596 149,796,746
44 149,797,272 149,797,344
45 149,798,068 149,798,125
46 149,799,834 149,800,004
47 149,800,287 149,800,430
48 149,801,785 149,801,955
49 149,802,040 149,802,204
50 149,802,947 149,803,126
51 149,803,227 149,803,349
52 149,803,475 149,803,604
53 149,803,688 149,803,813
54 149,803,996 149,804,087
55 149,805,411 149,805,584
56 149,805,894 149,806,058
57 149,806,735 149,806,991
58 149,808,258 149,808,304
59 149,808,484 149,808,654
60 149,809,042 149,809,172
61 149,809,389 149,809,534
62 149,810,915 149,811,009
63 149,811,665 149,811,717
64 149,811,911 149,812,121
65 149,812,266 149,812,436
66 149,812,561 149,812,640
67 149,813,630 149,813,799
68 149,814,334 149,814,380
69 149,814,472 149,814,663
70 149,814,774 149,814,944
71 149,815,175 149,815,375
72 149,815,689 149,815,785
73 149,815,890 149,816,089
74 149,816,372 149,816,538
75 149,817,618 149,817,748
76 149,817,901 149,818,124
77 149,818,456 149,818,497
78 149,818,652 149,818,807
79 149,819,306 149,819,515
80 149,819,717 149,819,884
81 149,820,650 149,820,781
82 149,820,876 149,821,122
83 149,821,397 149,821,549
84 149,821,625 149,821,671
85 149,821,862 149,822,197
86 149,822,512 149,822,679
87 149,823,352 149,823,482
88 149,823,724 149,823,848
89 149,824,086 149,824,132
90 149,824,394 149,824,672
91 149,824,965 149,825,124
92 149,825,275 149,825,391
93 149,825,800 149,825,938
94 149,826,075 149,826,277
95 149,826,450 149,826,577
96 149,826,679 149,826,821
97 149,826,913 149,826,959
98 149,827,769 149,827,985
99 149,828,638 149,828,733
100 149,828,936 149,828,996
101 149,831,135 149,831,265
102 149,832,768 149,832,922
103 149,833,810 149,833,829
Other genome
Genome Chromosome Start End Links
hg19 chr7 149,473,131 149,530,918 Link
CDS sequence
Amino sequence