CD44 CD44 molecule (IN blood group)

Information
Symbol
CD44
Type
protein-coding
Description
CD44 molecule (IN blood group)
Entrez Gene ID
960
Genome
hg19
Position
chr11:35,160,718-35,253,949
Genome
hg38
Position
chr11:35,139,171-35,232,402
MIM
107269 OMIM
HGNC
HGNC:1681 HGNC
Ensembl
ENSG00000026508 Ensembl
Links
NCBI Gene Cards OncoKB
Clinical Significance
MGeND ClinVar
Benign 0 28
Likely benign 0 28
association 0 24
not provided 76 0
Uncertain significance 0 62
Ranking
ClinVar
0
0
4
112
26
Frequency
EXAC_EAS
EXAC_EAS
HGVD
HGVD
TOMMO
TOMMO
Gene
Position
EXAC_EAS
EXAC_EAS
HGVD
HGVD
TOMMO
TOMMO
Gene
Position
Disease area statistics
Locus Zoom
Variants
Search Word
Target data :
MGeND data only
Category :
Search word :
Filtering :
Variant name Gene AA change CDS Japanese
frequency
TogoVar MGeND Genome ClinVar CIViC evidence DisGeNET entry COSMIC
occurrence
Prediction
Entry Origin Type Annotation Entry Origin Annotation
Search Word
Target data :
MGeND data only
Category :
Search word :
Filtering :
Name MGeND Type Genome Size Chromosome Start Stop Ref Alt ClinVar Origin Entry CIViC evidence DisGeNET entry
Entry Origin Type Annotation
Search Word
Target data :
MGeND data only
Category :
Search word :
Filtering :
Name MGeND Type Genome Gene symbol Chromosome Genomic start Genomic stop Strand Ref Alt ClinVar Origin Entry CIViC evidence DisGeNET entry
Entry Origin Type Annotation
TypeID
SYNONYM CDW44
SYNONYM CSPG8
SYNONYM ECM-III
SYNONYM ECMR-III
SYNONYM H-CAM
SYNONYM HCELL
SYNONYM HUTCH-1
SYNONYM HUTCH-I
SYNONYM Hermes-1
SYNONYM IN
SYNONYM LHR
SYNONYM MC56
SYNONYM MDU2
SYNONYM MDU3
SYNONYM MIC4
SYNONYM Pgp1
MIM 107269 OMIM
HGNC HGNC:1681 HGNC
Ensembl ENSG00000026508 Ensembl
AllianceGenome HGNC:1681
DescrptionSourceLinks
IDGenomeChromosomeStartEndLength
ENST00000278386.10 hg38 chr11 35,139,286 35,229,333 90,048
ENST00000526025.2 hg38 chr11 35,138,882 35,177,110 38,229
ENST00000352818.8 hg38 chr11 35,139,304 35,229,333 90,030
ENST00000434472.6 hg38 chr11 35,139,293 35,229,666 90,374
ENST00000433892.6 hg38 chr11 35,139,188 35,230,027 90,840
ENST00000263398.11 hg38 chr11 35,139,171 35,232,402 93,232
ENST00000428726.8 hg38 chr11 35,139,171 35,232,402 93,232
ENST00000526669.6 hg38 chr11 35,139,182 35,229,460 90,279
ENST00000415148.6 hg38 chr11 35,139,170 35,229,468 90,299
ENST00000415148.6 hg19 chr11 35,160,717 35,251,015 90,299
ENST00000263398.11 hg19 chr11 35,160,718 35,253,949 93,232
ENST00000428726.8 hg19 chr11 35,160,718 35,253,949 93,232
ENST00000433892.6 hg19 chr11 35,160,735 35,251,574 90,840
ENST00000526025.2 hg19 chr11 35,160,429 35,198,657 38,229
ENST00000278386.10 hg19 chr11 35,160,833 35,250,880 90,048
ENST00000434472.6 hg19 chr11 35,160,840 35,251,213 90,374
ENST00000352818.8 hg19 chr11 35,160,851 35,250,880 90,030
ENST00000526669.6 hg19 chr11 35,160,729 35,251,007 90,279
Genome browser