APOBEC3B apolipoprotein B mRNA editing enzyme catalytic subunit 3B
Information
- Symbol
- APOBEC3B
- Type
- protein-coding
- Description
- apolipoprotein B mRNA editing enzyme catalytic subunit 3B
- Entrez Gene ID
- 9582
- Genome
- hg19
- Position
- chr22:39,378,352-39,388,784
- Genome
- hg38
- Position
- chr22:38,982,347-38,992,779
- MIM
- 607110 OMIM
- HGNC
- HGNC:17352 HGNC
- Ensembl
- ENSG00000179750 Ensembl
- Links
- NCBI Gene Cards OncoKB
Clinical Significance
MGeND | ClinVar | |
---|---|---|
Benign | 0 | 6 |
Likely benign | 0 | 16 |
Uncertain significance | 0 | 26 |
Ranking
ClinVar | |
---|---|
![]() |
0 |
![]() |
0 |
![]() |
0 |
![]() |
34 |
![]() |
14 |
Frequency
EXAC_EAS
EXAC_EAS
HGVD
HGVD
TOMMO
TOMMO
Gene
Position
EXAC_EAS
EXAC_EAS
HGVD
HGVD
TOMMO
TOMMO
Gene
Position
Disease area statistics
[No Data.]
Locus Zoom
Variants
Search Word
Target data | : |
MGeND data only
|
Category | : |
|
Search word | : | |
Filtering | : |
Variant name | Gene | AA change | CDS | Japanese frequency |
TogoVar | MGeND | Genome | ClinVar | CIViC evidence | DisGeNET entry | COSMIC occurrence |
Prediction | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Entry | Origin | Type | Annotation | Entry | Origin | Annotation |
Search Word
Target data | : |
MGeND data only
|
Category | : |
|
Search word | : | |
Filtering | : |
Name | MGeND | Type | Genome | Size | Chromosome | Start | Stop | Ref | Alt | ClinVar | Origin | Entry | CIViC evidence | DisGeNET entry | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Entry | Origin | Type | Annotation |
Search Word
Target data | : |
MGeND data only
|
Category | : |
|
Search word | : | |
Filtering | : |
Name | MGeND | Type | Genome | Gene symbol | Chromosome | Genomic start | Genomic stop | Strand | Ref | Alt | ClinVar | Origin | Entry | CIViC evidence | DisGeNET entry | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Entry | Origin | Type | Annotation |
Type | ID |
---|---|
SYNONYM | A3B |
SYNONYM | APOBEC1L |
SYNONYM | ARCD3 |
SYNONYM | ARP4 |
SYNONYM | DJ742C19.2 |
SYNONYM | PHRBNL |
SYNONYM | bK150C2.2 |
MIM | 607110 OMIM |
HGNC | HGNC:17352 HGNC |
Ensembl | ENSG00000179750 Ensembl |
AllianceGenome | HGNC:17352 |
Descrption | Source | Links |
---|
ID | Genome | Chromosome | Start | End | Length |
---|---|---|---|---|---|
ENST00000402182.7 | hg38 | chr22 | 38,982,399 | 38,992,804 | 10,406 |
ENST00000333467.4 | hg38 | chr22 | 38,982,347 | 38,992,779 | 10,433 |
ENST00000407298.7 | hg38 | chr22 | 38,982,347 | 38,992,546 | 10,200 |
ENST00000407298.7 | hg19 | chr22 | 39,378,352 | 39,388,551 | 10,200 |
ENST00000333467.4 | hg19 | chr22 | 39,378,352 | 39,388,784 | 10,433 |
ENST00000402182.7 | hg19 | chr22 | 39,378,404 | 39,388,809 | 10,406 |
Key | Value |
---|---|
strand | + |
start | 39,378,403 |
Gene Symbol | APOBEC3B |
Entrez GeneId | 9,582 |
Chr Band | 22q13.1 |
end | 39,388,783 |
chr | chr22 |
Name | apolipoprotein B mRNA editing enzyme catalytic subunit 3B |
Genome browser