DMKN dermokine

Information
Symbol
DMKN
Type
protein-coding
Description
dermokine
Entrez Gene ID
93099
Genome
hg19
Position
chr19:35,988,122-36,004,551
Genome
hg38
Position
chr19:35,497,220-35,513,649
MIM
617211 OMIM
HGNC
HGNC:25063 HGNC
Ensembl
ENSG00000161249 Ensembl
Links
NCBI Gene Cards OncoKB
Clinical Significance
MGeND ClinVar
Likely benign 0 6
Uncertain significance 0 6
Ranking
ClinVar
0
0
0
12
0
Frequency
EXAC_EAS
EXAC_EAS
HGVD
HGVD
TOMMO
TOMMO
Gene
Position
EXAC_EAS
EXAC_EAS
HGVD
HGVD
TOMMO
TOMMO
Gene
Position
Disease area statistics
[No Data.]
Locus Zoom
Variants
Search Word
Target data :
MGeND data only
Category :
Search word :
Filtering :
Variant name Gene AA change CDS Japanese
frequency
TogoVar MGeND Genome ClinVar CIViC evidence DisGeNET entry COSMIC
occurrence
Prediction
Entry Origin Type Annotation Entry Origin Annotation
Search Word
Target data :
MGeND data only
Category :
Search word :
Filtering :
Name MGeND Type Genome Size Chromosome Start Stop Ref Alt ClinVar Origin Entry CIViC evidence DisGeNET entry
Entry Origin Type Annotation
Search Word
Target data :
MGeND data only
Category :
Search word :
Filtering :
Name MGeND Type Genome Gene symbol Chromosome Genomic start Genomic stop Strand Ref Alt ClinVar Origin Entry CIViC evidence DisGeNET entry
Entry Origin Type Annotation
TypeID
SYNONYM UNQ729
SYNONYM ZD52F10
MIM 617211 OMIM
HGNC HGNC:25063 HGNC
Ensembl ENSG00000161249 Ensembl
AllianceGenome HGNC:25063
DescrptionSourceLinks
IDGenomeChromosomeStartEndLength
ENST00000472252.6 hg38 chr19 35,497,490 35,510,425 12,936
ENST00000418261.5 hg38 chr19 35,503,331 35,513,481 10,151
ENST00000402589.6 hg38 chr19 35,497,220 35,510,431 13,212
ENST00000436012.5 hg38 chr19 35,497,222 35,510,439 13,218
ENST00000392206.6 hg38 chr19 35,503,306 35,510,470 7,165
ENST00000480502.5 hg38 chr19 35,497,306 35,510,459 13,154
ENST00000461300.5 hg38 chr19 35,503,304 35,510,510 7,207
ENST00000451297.6 hg38 chr19 35,503,420 35,513,475 10,056
ENST00000447113.6 hg38 chr19 35,503,304 35,513,658 10,355
ENST00000488892.5 hg38 chr19 35,503,304 35,510,475 7,172
ENST00000492341.6 hg38 chr19 35,498,598 35,510,410 11,813
ENST00000443640.5 hg38 chr19 35,497,471 35,510,439 12,969
ENST00000424570.6 hg38 chr19 35,503,331 35,513,481 10,151
ENST00000458071.5 hg38 chr19 35,503,315 35,510,435 7,121
ENST00000414866.6 hg38 chr19 35,497,285 35,510,470 13,186
ENST00000339686.8 hg38 chr19 35,497,220 35,513,649 16,430
ENST00000467637.5 hg38 chr19 35,497,337 35,510,446 13,110
ENST00000602781.5 hg38 chr19 35,498,502 35,510,428 11,927
ENST00000474928.5 hg38 chr19 35,503,304 35,510,469 7,166
ENST00000408915.6 hg38 chr19 35,497,220 35,501,911 4,692
ENST00000429837.5 hg38 chr19 35,497,448 35,513,481 16,034
ENST00000419602.5 hg38 chr19 35,497,448 35,513,482 16,035
ENST00000408915.6 hg19 chr19 35,988,122 35,992,813 4,692
ENST00000402589.6 hg19 chr19 35,988,122 36,001,333 13,212
ENST00000339686.8 hg19 chr19 35,988,122 36,004,551 16,430
ENST00000419602.5 hg19 chr19 35,988,350 36,004,384 16,035
ENST00000429837.5 hg19 chr19 35,988,350 36,004,383 16,034
ENST00000443640.5 hg19 chr19 35,988,373 36,001,341 12,969
ENST00000392206.6 hg19 chr19 35,994,208 36,001,372 7,165
ENST00000418261.5 hg19 chr19 35,994,233 36,004,383 10,151
ENST00000436012.5 hg19 chr19 35,988,124 36,001,341 13,218
ENST00000414866.6 hg19 chr19 35,988,187 36,001,372 13,186
ENST00000424570.6 hg19 chr19 35,994,233 36,004,383 10,151
ENST00000467637.5 hg19 chr19 35,988,239 36,001,348 13,110
ENST00000474928.5 hg19 chr19 35,994,206 36,001,371 7,166
ENST00000488892.5 hg19 chr19 35,994,206 36,001,377 7,172
ENST00000461300.5 hg19 chr19 35,994,206 36,001,412 7,207
ENST00000447113.6 hg19 chr19 35,994,206 36,004,560 10,355
ENST00000458071.5 hg19 chr19 35,994,217 36,001,337 7,121
ENST00000451297.6 hg19 chr19 35,994,322 36,004,377 10,056
ENST00000480502.5 hg19 chr19 35,988,208 36,001,361 13,154
ENST00000472252.6 hg19 chr19 35,988,392 36,001,327 12,936
ENST00000602781.5 hg19 chr19 35,989,404 36,001,330 11,927
ENST00000492341.6 hg19 chr19 35,989,500 36,001,312 11,813
Genome browser