EOLA1 endothelium and lymphocyte associated ASCH domain 1

Information
Symbol
EOLA1
Type
protein-coding
Description
endothelium and lymphocyte associated ASCH domain 1
Entrez Gene ID
91966
Genome
hg19
Position
chrX:148,622,557-148,629,876
Genome
hg38
Position
chrX:149,540,642-149,547,309
MIM
300954 OMIM
HGNC
HGNC:28089 HGNC
Ensembl
ENSG00000197620 Ensembl
Links
NCBI Gene Cards OncoKB
Clinical Significance
MGeND ClinVar
Likely benign 0 2
not provided 6 0
Uncertain significance 0 4
Ranking
ClinVar
0
0
0
6
0
Frequency
EXAC_EAS
EXAC_EAS
HGVD
HGVD
TOMMO
TOMMO
Gene
Position
EXAC_EAS
EXAC_EAS
HGVD
HGVD
TOMMO
TOMMO
Gene
Position
Disease area statistics
Locus Zoom
Variants
Search Word
Target data :
MGeND data only
Category :
Search word :
Filtering :
Variant name Gene AA change CDS Japanese
frequency
TogoVar MGeND Genome ClinVar CIViC evidence DisGeNET entry COSMIC
occurrence
Prediction
Entry Origin Type Annotation Entry Origin Annotation
Search Word
Target data :
MGeND data only
Category :
Search word :
Filtering :
Name MGeND Type Genome Size Chromosome Start Stop Ref Alt ClinVar Origin Entry CIViC evidence DisGeNET entry
Entry Origin Type Annotation
Search Word
Target data :
MGeND data only
Category :
Search word :
Filtering :
Name MGeND Type Genome Gene symbol Chromosome Genomic start Genomic stop Strand Ref Alt ClinVar Origin Entry CIViC evidence DisGeNET entry
Entry Origin Type Annotation
TypeID
SYNONYM CXorf40
SYNONYM CXorf40A
MIM 300954 OMIM
HGNC HGNC:28089 HGNC
Ensembl ENSG00000197620 Ensembl
AllianceGenome HGNC:28089
DescrptionSourceLinks
IDGenomeChromosomeStartEndLength
ENST00000514208.5 hg38 chrX 149,541,024 149,550,510 9,487
ENST00000393985.8 hg38 chrX 149,541,012 149,548,331 7,320
ENST00000441248.5 hg38 chrX 149,540,642 149,547,309 6,668
ENST00000450602.6 hg38 chrX 149,540,630 149,547,309 6,680
ENST00000423540.6 hg38 chrX 149,540,983 149,547,154 6,172
ENST00000428236.5 hg38 chrX 149,542,019 149,547,309 5,291
ENST00000423421.5 hg38 chrX 149,540,975 149,547,309 6,335
ENST00000359293.5 hg38 chrX 149,545,478 149,547,306 1,829
ENST00000422892.2 hg38 chrX 149,544,520 149,549,992 5,473
ENST00000434353.6 hg38 chrX 149,540,987 149,549,940 8,954
ENST00000450602.6 hg19 chrX 148,622,175 148,628,855 6,681
ENST00000441248.5 hg19 chrX 148,622,187 148,628,855 6,669
ENST00000423421.5 hg19 chrX 148,622,520 148,628,855 6,336
ENST00000423540.6 hg19 chrX 148,622,528 148,628,700 6,173
ENST00000434353.6 hg19 chrX 148,622,532 148,631,485 8,954
ENST00000393985.8 hg19 chrX 148,622,557 148,629,876 7,320
ENST00000514208.5 hg19 chrX 148,622,569 148,632,055 9,487
ENST00000428236.5 hg19 chrX 148,623,564 148,628,855 5,292
ENST00000422892.2 hg19 chrX 148,626,066 148,631,537 5,472
ENST00000359293.5 hg19 chrX 148,627,024 148,628,852 1,829
Genome browser