CCNE1 cyclin E1
Clinical Significance
MGeND | ClinVar | |
---|---|---|
Likely benign | 0 | 6 |
not provided | 131 | 0 |
Uncertain significance | 0 | 28 |
Ranking
ClinVar | |
---|---|
![]() |
0 |
![]() |
0 |
![]() |
0 |
![]() |
34 |
![]() |
0 |
Frequency
EXAC_EAS
EXAC_EAS
HGVD
HGVD
TOMMO
TOMMO
Gene
Position
EXAC_EAS
EXAC_EAS
HGVD
HGVD
TOMMO
TOMMO
Gene
Position
Disease area statistics
Locus Zoom
Variants
Search Word
Target data | : |
MGeND data only
|
Category | : |
|
Search word | : | |
Filtering | : |
Variant name | Gene | AA change | CDS | Japanese frequency |
TogoVar | MGeND | Genome | ClinVar | CIViC evidence | DisGeNET entry | COSMIC occurrence |
Prediction | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Entry | Origin | Type | Annotation | Entry | Origin | Annotation |
Search Word
Target data | : |
MGeND data only
|
Category | : |
|
Search word | : | |
Filtering | : |
Name | MGeND | Type | Genome | Size | Chromosome | Start | Stop | Ref | Alt | ClinVar | Origin | Entry | CIViC evidence | DisGeNET entry | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Entry | Origin | Type | Annotation |
Search Word
Target data | : |
MGeND data only
|
Category | : |
|
Search word | : | |
Filtering | : |
Name | MGeND | Type | Genome | Gene symbol | Chromosome | Genomic start | Genomic stop | Strand | Ref | Alt | ClinVar | Origin | Entry | CIViC evidence | DisGeNET entry | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Entry | Origin | Type | Annotation |
Type | ID |
---|---|
SYNONYM | CCNE |
SYNONYM | pCCNE1 |
MIM | 123837 OMIM |
HGNC | HGNC:1589 HGNC |
Ensembl | ENSG00000105173 Ensembl |
AllianceGenome | HGNC:1589 |
Descrption | Source | Links |
---|
ID | Genome | Chromosome | Start | End | Length |
---|---|---|---|---|---|
ENST00000262643.8 | hg38 | chr19 | 29,811,991 | 29,824,312 | 12,322 |
ENST00000357943.9 | hg38 | chr19 | 29,812,654 | 29,824,308 | 11,655 |
ENST00000444983.6 | hg38 | chr19 | 29,812,654 | 29,824,212 | 11,559 |
ENST00000262643.8 | hg19 | chr19 | 30,302,898 | 30,315,219 | 12,322 |
ENST00000444983.6 | hg19 | chr19 | 30,303,561 | 30,315,119 | 11,559 |
ENST00000357943.9 | hg19 | chr19 | 30,303,561 | 30,315,215 | 11,655 |
Key | Value |
---|---|
strand | + |
start | 30,302,900 |
Gene Symbol | CCNE1 |
Entrez GeneId | 898 |
Chr Band | 19q12 |
end | 30,315,223 |
chr | chr19 |
Name | cyclin E1 |
Genome browser