TNFSF10 TNF superfamily member 10
Information
Clinical Significance
MGeND | ClinVar | |
---|---|---|
Likely pathogenic | 1 | 0 |
Benign | 0 | 14 |
Likely benign | 0 | 2 |
Uncertain significance | 0 | 24 |
Ranking
ClinVar | |
---|---|
![]() |
0 |
![]() |
0 |
![]() |
0 |
![]() |
40 |
![]() |
0 |
Frequency
EXAC_EAS
EXAC_EAS
HGVD
HGVD
TOMMO
TOMMO
Gene
Position
EXAC_EAS
EXAC_EAS
HGVD
HGVD
TOMMO
TOMMO
Gene
Position
Disease area statistics
Locus Zoom
Variants
Search Word
Target data | : |
MGeND data only
|
Category | : |
|
Search word | : | |
Filtering | : |
Variant name | Gene | AA change | CDS | Japanese frequency |
TogoVar | MGeND | Genome | ClinVar | CIViC evidence | DisGeNET entry | COSMIC occurrence |
Prediction | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Entry | Origin | Type | Annotation | Entry | Origin | Annotation |
Search Word
Target data | : |
MGeND data only
|
Category | : |
|
Search word | : | |
Filtering | : |
Name | MGeND | Type | Genome | Size | Chromosome | Start | Stop | Ref | Alt | ClinVar | Origin | Entry | CIViC evidence | DisGeNET entry | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Entry | Origin | Type | Annotation |
Search Word
Target data | : |
MGeND data only
|
Category | : |
|
Search word | : | |
Filtering | : |
Name | MGeND | Type | Genome | Gene symbol | Chromosome | Genomic start | Genomic stop | Strand | Ref | Alt | ClinVar | Origin | Entry | CIViC evidence | DisGeNET entry | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Entry | Origin | Type | Annotation |
Type | ID |
---|---|
SYNONYM | APO2L |
SYNONYM | Apo-2L |
SYNONYM | CD253 |
SYNONYM | TANCR |
SYNONYM | TL2 |
SYNONYM | TNLG6A |
SYNONYM | TRAIL |
MIM | 603598 OMIM |
HGNC | HGNC:11925 HGNC |
Ensembl | ENSG00000121858 Ensembl |
AllianceGenome | HGNC:11925 |
Descrption | Source | Links |
---|
ID | Genome | Chromosome | Start | End | Length |
---|---|---|---|---|---|
ENST00000420541.6 | hg38 | chr3 | 172,505,662 | 172,523,475 | 17,814 |
ENST00000241261.7 | hg38 | chr3 | 172,505,508 | 172,523,430 | 17,923 |
ENST00000241261.7 | hg19 | chr3 | 172,223,298 | 172,241,220 | 17,923 |
ENST00000420541.6 | hg19 | chr3 | 172,223,452 | 172,241,265 | 17,814 |
Genome browser