IFITM1 interferon induced transmembrane protein 1

Information
Symbol
IFITM1
Type
protein-coding
Description
interferon induced transmembrane protein 1
Entrez Gene ID
8519
Genome
hg19
Position
chr11:313,527-315,240
Genome
hg38
Position
chr11:313,527-315,240
MIM
604456 OMIM
HGNC
HGNC:5412 HGNC
Ensembl
ENSG00000185885 Ensembl
Links
NCBI Gene Cards OncoKB
Clinical Significance
MGeND ClinVar
Likely benign 0 2
not provided 5 0
Uncertain significance 0 4
Ranking
ClinVar
0
0
0
6
0
Frequency
EXAC_EAS
EXAC_EAS
HGVD
HGVD
TOMMO
TOMMO
Gene
Position
EXAC_EAS
EXAC_EAS
HGVD
HGVD
TOMMO
TOMMO
Gene
Position
Disease area statistics
Locus Zoom
Variants
Search Word
Target data :
MGeND data only
Category :
Search word :
Filtering :
Variant name Gene AA change CDS Japanese
frequency
TogoVar MGeND Genome ClinVar CIViC evidence DisGeNET entry COSMIC
occurrence
Prediction
Entry Origin Type Annotation Entry Origin Annotation
Search Word
Target data :
MGeND data only
Category :
Search word :
Filtering :
Name MGeND Type Genome Size Chromosome Start Stop Ref Alt ClinVar Origin Entry CIViC evidence DisGeNET entry
Entry Origin Type Annotation
Search Word
Target data :
MGeND data only
Category :
Search word :
Filtering :
Name MGeND Type Genome Gene symbol Chromosome Genomic start Genomic stop Strand Ref Alt ClinVar Origin Entry CIViC evidence DisGeNET entry
Entry Origin Type Annotation
TypeID
SYNONYM 9-27
SYNONYM CD225
SYNONYM DSPA2a
SYNONYM IFI17
SYNONYM LEU13
MIM 604456 OMIM
HGNC HGNC:5412 HGNC
Ensembl ENSG00000185885 Ensembl
AllianceGenome HGNC:5412
DescrptionSourceLinks
IDGenomeChromosomeStartEndLength
ENST00000328221.5 hg38 chr11 313,527 315,240 1,714
ENST00000679380.1 hg38 chr11 314,040 315,271 1,232
ENST00000680699.1 hg38 chr11 314,040 314,962 923
ENST00000680696.1 hg38 chr11 314,040 315,272 1,233
ENST00000680938.1 hg38 chr11 314,040 315,271 1,232
ENST00000408968.4 hg38 chr11 314,040 315,272 1,233
ENST00000681938.1 hg38 chr11 314,040 315,271 1,232
ENST00000681180.1 hg38 chr11 314,040 315,272 1,233
ENST00000681426.1 hg38 chr11 314,040 315,272 1,233
ENST00000680588.1 hg38 chr11 310,041 315,271 5,231
ENST00000528780.5 hg38 chr11 313,506 315,272 1,767
ENST00000328221.5 hg19 chr11 313,527 315,240 1,714
ENST00000679380.1 hg19 chr11 314,040 315,271 1,232
ENST00000680938.1 hg19 chr11 314,040 315,271 1,232
ENST00000408968.4 hg19 chr11 314,040 315,272 1,233
ENST00000528780.5 hg19 chr11 313,506 315,272 1,767
ENST00000680696.1 hg19 chr11 314,040 315,272 1,233
ENST00000681426.1 hg19 chr11 314,040 315,272 1,233
ENST00000681180.1 hg19 chr11 314,040 315,272 1,233
ENST00000680588.1 hg19 chr11 310,041 315,271 5,231
ENST00000680699.1 hg19 chr11 314,040 314,962 923
ENST00000681938.1 hg19 chr11 314,040 315,271 1,232
Genome browser