IL17RC interleukin 17 receptor C

Information
Symbol
IL17RC
Type
protein-coding
Description
interleukin 17 receptor C
Entrez Gene ID
84818
Genome
hg19
Position
chr3:9,958,782-9,975,304
Genome
hg38
Position
chr3:9,917,098-9,933,620
MIM
610925 OMIM
HGNC
HGNC:18358 HGNC
Ensembl
ENSG00000163702 Ensembl
Links
NCBI Gene Cards OncoKB
Clinical Significance
MGeND ClinVar
Pathogenic 0 2
Likely pathogenic 0 6
Benign 0 82
Likely benign 0 508
Conflicting classifications of pathogenicity 0 16
Uncertain significance 0 730
Ranking
ClinVar
0
0
100
1,222
2
Frequency
EXAC_EAS
EXAC_EAS
HGVD
HGVD
TOMMO
TOMMO
Gene
Position
EXAC_EAS
EXAC_EAS
HGVD
HGVD
TOMMO
TOMMO
Gene
Position
Disease area statistics
[No Data.]
Locus Zoom
Variants
Search Word
Target data :
MGeND data only
Category :
Search word :
Filtering :
Variant name Gene AA change CDS Japanese
frequency
TogoVar MGeND Genome ClinVar CIViC evidence DisGeNET entry COSMIC
occurrence
Prediction
Entry Origin Type Annotation Entry Origin Annotation
Search Word
Target data :
MGeND data only
Category :
Search word :
Filtering :
Name MGeND Type Genome Size Chromosome Start Stop Ref Alt ClinVar Origin Entry CIViC evidence DisGeNET entry
Entry Origin Type Annotation
Search Word
Target data :
MGeND data only
Category :
Search word :
Filtering :
Name MGeND Type Genome Gene symbol Chromosome Genomic start Genomic stop Strand Ref Alt ClinVar Origin Entry CIViC evidence DisGeNET entry
Entry Origin Type Annotation
TypeID
SYNONYM CANDF9
SYNONYM IL17-RL
SYNONYM IL17RL
MIM 610925 OMIM
HGNC HGNC:18358 HGNC
Ensembl ENSG00000163702 Ensembl
AllianceGenome HGNC:18358
DescrptionSourceLinks
IDGenomeChromosomeStartEndLength
ENST00000403601.8 hg38 chr3 9,917,098 9,933,621 16,524
ENST00000451165.7 hg38 chr3 9,917,116 9,933,593 16,478
ENST00000696816.1 hg38 chr3 9,917,114 9,933,593 16,480
ENST00000383812.9 hg38 chr3 9,917,074 9,933,621 16,548
ENST00000295981.7 hg38 chr3 9,917,098 9,933,620 16,523
ENST00000696826.1 hg38 chr3 9,917,116 9,933,593 16,478
ENST00000696825.1 hg38 chr3 9,917,116 9,933,593 16,478
ENST00000696824.1 hg38 chr3 9,917,116 9,933,593 16,478
ENST00000696823.1 hg38 chr3 9,917,116 9,933,593 16,478
ENST00000696828.1 hg38 chr3 9,917,116 9,933,593 16,478
ENST00000455057.5 hg38 chr3 9,917,163 9,933,617 16,455
ENST00000696830.1 hg38 chr3 9,917,129 9,933,549 16,421
ENST00000438091.6 hg38 chr3 9,917,098 9,933,593 16,496
ENST00000696832.1 hg38 chr3 9,917,177 9,933,593 16,417
ENST00000413608.2 hg38 chr3 9,917,316 9,933,616 16,301
ENST00000483582.5 hg38 chr3 9,917,098 9,933,630 16,533
ENST00000416074.6 hg38 chr3 9,917,074 9,933,620 16,547
ENST00000383812.9 hg19 chr3 9,958,758 9,975,305 16,548
ENST00000416074.6 hg19 chr3 9,958,758 9,975,304 16,547
ENST00000438091.6 hg19 chr3 9,958,782 9,975,277 16,496
ENST00000295981.7 hg19 chr3 9,958,782 9,975,304 16,523
ENST00000403601.8 hg19 chr3 9,958,782 9,975,305 16,524
ENST00000451165.7 hg19 chr3 9,958,800 9,975,277 16,478
ENST00000413608.2 hg19 chr3 9,959,000 9,975,300 16,301
ENST00000455057.5 hg19 chr3 9,958,847 9,975,301 16,455
ENST00000696832.1 hg19 chr3 9,958,861 9,975,277 16,417
ENST00000696830.1 hg19 chr3 9,958,813 9,975,233 16,421
ENST00000483582.5 hg19 chr3 9,958,782 9,975,314 16,533
ENST00000696816.1 hg19 chr3 9,958,798 9,975,277 16,480
ENST00000696828.1 hg19 chr3 9,958,800 9,975,277 16,478
ENST00000696823.1 hg19 chr3 9,958,800 9,975,277 16,478
ENST00000696824.1 hg19 chr3 9,958,800 9,975,277 16,478
ENST00000696825.1 hg19 chr3 9,958,800 9,975,277 16,478
ENST00000696826.1 hg19 chr3 9,958,800 9,975,277 16,478
Genome browser