RAB34 RAB34, member RAS oncogene family
Information
Clinical Significance
MGeND | ClinVar | |
---|---|---|
Pathogenic | 0 | 4 |
Likely pathogenic | 0 | 4 |
Likely benign | 0 | 4 |
Uncertain significance | 0 | 32 |
Ranking
ClinVar | |
---|---|
![]() |
0 |
![]() |
0 |
![]() |
0 |
![]() |
40 |
![]() |
4 |
Frequency
EXAC_EAS
EXAC_EAS
HGVD
HGVD
TOMMO
TOMMO
Gene
Position
EXAC_EAS
EXAC_EAS
HGVD
HGVD
TOMMO
TOMMO
Gene
Position
Disease area statistics
[No Data.]
Locus Zoom
Variants
Search Word
Target data | : |
MGeND data only
|
Category | : |
|
Search word | : | |
Filtering | : |
Variant name | Gene | AA change | CDS | Japanese frequency |
TogoVar | MGeND | Genome | ClinVar | CIViC evidence | DisGeNET entry | COSMIC occurrence |
Prediction | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Entry | Origin | Type | Annotation | Entry | Origin | Annotation |
Search Word
Target data | : |
MGeND data only
|
Category | : |
|
Search word | : | |
Filtering | : |
Name | MGeND | Type | Genome | Size | Chromosome | Start | Stop | Ref | Alt | ClinVar | Origin | Entry | CIViC evidence | DisGeNET entry | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Entry | Origin | Type | Annotation |
Search Word
Target data | : |
MGeND data only
|
Category | : |
|
Search word | : | |
Filtering | : |
Name | MGeND | Type | Genome | Gene symbol | Chromosome | Genomic start | Genomic stop | Strand | Ref | Alt | ClinVar | Origin | Entry | CIViC evidence | DisGeNET entry | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Entry | Origin | Type | Annotation |
Type | ID |
---|---|
SYNONYM | NARR |
SYNONYM | OFD20 |
SYNONYM | RAB39 |
SYNONYM | RAH |
MIM | 610917 OMIM |
HGNC | HGNC:16519 HGNC |
Ensembl | ENSG00000109113 Ensembl |
AllianceGenome | HGNC:16519 |
Descrption | Source | Links |
---|
ID | Genome | Chromosome | Start | End | Length |
---|---|---|---|---|---|
ENST00000636772.1 | hg38 | chr17 | 28,714,793 | 28,717,850 | 3,058 |
ENST00000453384.7 | hg38 | chr17 | 28,714,281 | 28,718,268 | 3,988 |
ENST00000301043.10 | hg38 | chr17 | 28,714,284 | 28,718,415 | 4,132 |
ENST00000436730.7 | hg38 | chr17 | 28,714,625 | 28,718,161 | 3,537 |
ENST00000415040.6 | hg38 | chr17 | 28,714,285 | 28,718,183 | 3,899 |
ENST00000395243.7 | hg38 | chr17 | 28,714,284 | 28,717,748 | 3,465 |
ENST00000395245.9 | hg38 | chr17 | 28,714,284 | 28,717,868 | 3,585 |
ENST00000636513.1 | hg38 | chr17 | 28,715,032 | 28,717,708 | 2,677 |
ENST00000636154.2 | hg38 | chr17 | 28,715,829 | 28,717,708 | 1,880 |
ENST00000625712.2 | hg38 | chr17 | 28,714,284 | 28,718,166 | 3,883 |
ENST00000450529.5 | hg38 | chr17 | 28,714,285 | 28,718,166 | 3,882 |
ENST00000395243.7 | hg19 | chr17 | 27,041,302 | 27,044,766 | 3,465 |
ENST00000395245.9 | hg19 | chr17 | 27,041,302 | 27,044,886 | 3,585 |
ENST00000301043.10 | hg19 | chr17 | 27,041,302 | 27,045,433 | 4,132 |
ENST00000436730.7 | hg19 | chr17 | 27,041,643 | 27,045,179 | 3,537 |
ENST00000415040.6 | hg19 | chr17 | 27,041,303 | 27,045,201 | 3,899 |
ENST00000450529.5 | hg19 | chr17 | 27,041,303 | 27,045,184 | 3,882 |
ENST00000453384.7 | hg19 | chr17 | 27,041,299 | 27,045,286 | 3,988 |
ENST00000625712.2 | hg19 | chr17 | 27,041,302 | 27,045,184 | 3,883 |
ENST00000636154.2 | hg19 | chr17 | 27,042,847 | 27,044,726 | 1,880 |
ENST00000636513.1 | hg19 | chr17 | 27,042,050 | 27,044,726 | 2,677 |
ENST00000636772.1 | hg19 | chr17 | 27,041,811 | 27,044,868 | 3,058 |
Genome browser