H4C3 H4 clustered histone 3
Clinical Significance
MGeND | ClinVar | |
---|---|---|
Pathogenic | 0 | 6 |
Likely pathogenic | 0 | 8 |
Benign | 0 | 12 |
Likely benign | 0 | 8 |
Uncertain significance | 0 | 32 |
Ranking
ClinVar | |
---|---|
![]() |
0 |
![]() |
0 |
![]() |
2 |
![]() |
64 |
![]() |
0 |
Frequency
EXAC_EAS
EXAC_EAS
HGVD
HGVD
TOMMO
TOMMO
Gene
Position
EXAC_EAS
EXAC_EAS
HGVD
HGVD
TOMMO
TOMMO
Gene
Position
Disease area statistics
[No Data.]
Locus Zoom
Variants
Search Word
Target data | : |
MGeND data only
|
Category | : |
|
Search word | : | |
Filtering | : |
Variant name | Gene | AA change | CDS | Japanese frequency |
TogoVar | MGeND | Genome | ClinVar | CIViC evidence | DisGeNET entry | COSMIC occurrence |
Prediction | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Entry | Origin | Type | Annotation | Entry | Origin | Annotation |
Search Word
Target data | : |
MGeND data only
|
Category | : |
|
Search word | : | |
Filtering | : |
Name | MGeND | Type | Genome | Size | Chromosome | Start | Stop | Ref | Alt | ClinVar | Origin | Entry | CIViC evidence | DisGeNET entry | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Entry | Origin | Type | Annotation |
Search Word
Target data | : |
MGeND data only
|
Category | : |
|
Search word | : | |
Filtering | : |
Name | MGeND | Type | Genome | Gene symbol | Chromosome | Genomic start | Genomic stop | Strand | Ref | Alt | ClinVar | Origin | Entry | CIViC evidence | DisGeNET entry | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Entry | Origin | Type | Annotation |
Type | ID |
---|---|
SYNONYM | H4-16 |
SYNONYM | H4/g |
SYNONYM | H4C1 |
SYNONYM | H4C11 |
SYNONYM | H4C12 |
SYNONYM | H4C13 |
SYNONYM | H4C14 |
SYNONYM | H4C15 |
SYNONYM | H4C16 |
SYNONYM | H4C2 |
SYNONYM | H4C4 |
SYNONYM | H4C5 |
SYNONYM | H4C6 |
SYNONYM | H4C8 |
SYNONYM | H4C9 |
SYNONYM | H4FG |
SYNONYM | HIST1H4C |
SYNONYM | TEBIVANED1 |
SYNONYM | TEVANED1 |
SYNONYM | dJ221C16.1 |
MIM | 602827 OMIM |
HGNC | HGNC:4787 HGNC |
Ensembl | ENSG00000197061 Ensembl |
AllianceGenome | HGNC:4787 |
Descrption | Source | Links |
---|
ID | Genome | Chromosome | Start | End | Length |
---|---|---|---|---|---|
ENST00000377803.4 | hg38 | chr6 | 26,103,933 | 26,104,337 | 405 |
ENST00000377803.4 | hg19 | chr6 | 26,104,161 | 26,104,565 | 405 |
Genome browser