H3C10 H3 clustered histone 10
Clinical Significance
MGeND | ClinVar | |
---|---|---|
not provided | 2 | 0 |
Uncertain significance | 0 | 6 |
Ranking
ClinVar | |
---|---|
![]() |
0 |
![]() |
0 |
![]() |
0 |
![]() |
6 |
![]() |
0 |
Frequency
EXAC_EAS
EXAC_EAS
HGVD
HGVD
TOMMO
TOMMO
Gene
Position
EXAC_EAS
EXAC_EAS
HGVD
HGVD
TOMMO
TOMMO
Gene
Position
Disease area statistics
Locus Zoom
Variants
Search Word
Target data | : |
MGeND data only
|
Category | : |
|
Search word | : | |
Filtering | : |
Variant name | Gene | AA change | CDS | Japanese frequency |
TogoVar | MGeND | Genome | ClinVar | CIViC evidence | DisGeNET entry | COSMIC occurrence |
Prediction | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Entry | Origin | Type | Annotation | Entry | Origin | Annotation |
Search Word
Target data | : |
MGeND data only
|
Category | : |
|
Search word | : | |
Filtering | : |
Name | MGeND | Type | Genome | Size | Chromosome | Start | Stop | Ref | Alt | ClinVar | Origin | Entry | CIViC evidence | DisGeNET entry | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Entry | Origin | Type | Annotation |
Search Word
Target data | : |
MGeND data only
|
Category | : |
|
Search word | : | |
Filtering | : |
Name | MGeND | Type | Genome | Gene symbol | Chromosome | Genomic start | Genomic stop | Strand | Ref | Alt | ClinVar | Origin | Entry | CIViC evidence | DisGeNET entry | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Entry | Origin | Type | Annotation |
Type | ID |
---|---|
SYNONYM | H3/k |
SYNONYM | H3C1 |
SYNONYM | H3C11 |
SYNONYM | H3C12 |
SYNONYM | H3C2 |
SYNONYM | H3C3 |
SYNONYM | H3C4 |
SYNONYM | H3C6 |
SYNONYM | H3C7 |
SYNONYM | H3C8 |
SYNONYM | H3F1K |
SYNONYM | H3FK |
SYNONYM | HIST1H3H |
MIM | 602818 OMIM |
HGNC | HGNC:4775 HGNC |
Ensembl | ENSG00000278828 Ensembl |
AllianceGenome | HGNC:4775 |
Descrption | Source | Links |
---|
ID | Genome | Chromosome | Start | End | Length |
---|---|---|---|---|---|
ENST00000369163.4 | hg38 | chr6 | 27,810,051 | 27,811,300 | 1,250 |
ENST00000685041.1 | hg38 | chr6 | 27,810,051 | 27,810,536 | 486 |
ENST00000685041.1 | hg19 | chr6 | 27,777,829 | 27,778,314 | 486 |
ENST00000369163.4 | hg19 | chr6 | 27,777,829 | 27,779,078 | 1,250 |
Genome browser