H3C6 H3 clustered histone 6
Clinical Significance
MGeND | ClinVar | |
---|---|---|
not provided | 6 | 0 |
Uncertain significance | 0 | 30 |
Ranking
ClinVar | |
---|---|
![]() |
0 |
![]() |
0 |
![]() |
0 |
![]() |
30 |
![]() |
0 |
Frequency
EXAC_EAS
EXAC_EAS
HGVD
HGVD
TOMMO
TOMMO
Gene
Position
EXAC_EAS
EXAC_EAS
HGVD
HGVD
TOMMO
TOMMO
Gene
Position
Disease area statistics
Locus Zoom
Variants
Search Word
Target data | : |
MGeND data only
|
Category | : |
|
Search word | : | |
Filtering | : |
Variant name | Gene | AA change | CDS | Japanese frequency |
TogoVar | MGeND | Genome | ClinVar | CIViC evidence | DisGeNET entry | COSMIC occurrence |
Prediction | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Entry | Origin | Type | Annotation | Entry | Origin | Annotation |
Search Word
Target data | : |
MGeND data only
|
Category | : |
|
Search word | : | |
Filtering | : |
Name | MGeND | Type | Genome | Size | Chromosome | Start | Stop | Ref | Alt | ClinVar | Origin | Entry | CIViC evidence | DisGeNET entry | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Entry | Origin | Type | Annotation |
Search Word
Target data | : |
MGeND data only
|
Category | : |
|
Search word | : | |
Filtering | : |
Name | MGeND | Type | Genome | Gene symbol | Chromosome | Genomic start | Genomic stop | Strand | Ref | Alt | ClinVar | Origin | Entry | CIViC evidence | DisGeNET entry | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Entry | Origin | Type | Annotation |
Type | ID |
---|---|
SYNONYM | H3.1 |
SYNONYM | H3/d |
SYNONYM | H3C1 |
SYNONYM | H3C10 |
SYNONYM | H3C11 |
SYNONYM | H3C12 |
SYNONYM | H3C2 |
SYNONYM | H3C3 |
SYNONYM | H3C4 |
SYNONYM | H3C7 |
SYNONYM | H3C8 |
SYNONYM | H3FD |
SYNONYM | HIST1H3E |
MIM | 602813 OMIM |
HGNC | HGNC:4769 HGNC |
Ensembl | ENSG00000274750 Ensembl |
AllianceGenome | HGNC:4769 |
Descrption | Source | Links |
---|
ID | Genome | Chromosome | Start | End | Length |
---|---|---|---|---|---|
ENST00000614911.3 | hg38 | chr6 | 26,225,135 | 26,225,616 | 482 |
ENST00000634733.1 | hg38 | chr6 | 26,224,199 | 26,227,473 | 3,275 |
ENST00000634733.1 | hg19 | chr6 | 26,224,427 | 26,227,701 | 3,275 |
ENST00000614911.3 | hg19 | chr6 | 26,225,363 | 26,225,844 | 482 |
Genome browser