CARS1 cysteinyl-tRNA synthetase 1
Clinical Significance
MGeND | ClinVar | |
---|---|---|
Pathogenic | 0 | 10 |
Likely pathogenic | 0 | 4 |
Benign | 0 | 26 |
Likely benign | 0 | 40 |
Uncertain significance | 0 | 134 |
Ranking
ClinVar | |
---|---|
![]() |
0 |
![]() |
0 |
![]() |
12 |
![]() |
188 |
![]() |
8 |
Frequency
EXAC_EAS
EXAC_EAS
HGVD
HGVD
TOMMO
TOMMO
Gene
Position
EXAC_EAS
EXAC_EAS
HGVD
HGVD
TOMMO
TOMMO
Gene
Position
Disease area statistics
[No Data.]
Locus Zoom
Variants
Search Word
Target data | : |
MGeND data only
|
Category | : |
|
Search word | : | |
Filtering | : |
Variant name | Gene | AA change | CDS | Japanese frequency |
TogoVar | MGeND | Genome | ClinVar | CIViC evidence | DisGeNET entry | COSMIC occurrence |
Prediction | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Entry | Origin | Type | Annotation | Entry | Origin | Annotation |
Search Word
Target data | : |
MGeND data only
|
Category | : |
|
Search word | : | |
Filtering | : |
Name | MGeND | Type | Genome | Size | Chromosome | Start | Stop | Ref | Alt | ClinVar | Origin | Entry | CIViC evidence | DisGeNET entry | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Entry | Origin | Type | Annotation |
Search Word
Target data | : |
MGeND data only
|
Category | : |
|
Search word | : | |
Filtering | : |
Name | MGeND | Type | Genome | Gene symbol | Chromosome | Genomic start | Genomic stop | Strand | Ref | Alt | ClinVar | Origin | Entry | CIViC evidence | DisGeNET entry | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Entry | Origin | Type | Annotation |
Type | ID |
---|---|
SYNONYM | CARS |
SYNONYM | CYSRS |
SYNONYM | MCDDBH |
SYNONYM | MDBH |
SYNONYM | MGC:11246 |
MIM | 123859 OMIM |
HGNC | HGNC:1493 HGNC |
Ensembl | ENSG00000110619 Ensembl |
AllianceGenome | HGNC:1493 |
Descrption | Source | Links |
---|
ID | Genome | Chromosome | Start | End | Length |
---|---|---|---|---|---|
ENST00000529772.5 | hg38 | chr11 | 3,000,930 | 3,057,402 | 56,473 |
ENST00000397111.9 | hg38 | chr11 | 3,000,922 | 3,057,613 | 56,692 |
ENST00000380525.9 | hg38 | chr11 | 3,000,929 | 3,057,423 | 56,495 |
ENST00000278224.13 | hg38 | chr11 | 3,000,929 | 3,057,418 | 56,490 |
ENST00000397111.9 | hg19 | chr11 | 3,022,152 | 3,078,843 | 56,692 |
ENST00000278224.13 | hg19 | chr11 | 3,022,159 | 3,078,648 | 56,490 |
ENST00000380525.9 | hg19 | chr11 | 3,022,159 | 3,078,653 | 56,495 |
ENST00000529772.5 | hg19 | chr11 | 3,022,160 | 3,078,632 | 56,473 |
Key | Value |
---|---|
strand | - |
UniProt | OG |
start | 3,022,151 |
Gene Symbol | CARS |
Entrez GeneId | 833 |
Chr Band | 11p15.5 |
end | 3,078,680 |
chr | chr11 |
Name | cysteinyl-tRNA synthetase |
Genome browser