ZRSR2 zinc finger CCCH-type, RNA binding motif and serine/arginine rich 2
Information
- Symbol
- ZRSR2
- Type
- protein-coding
- Description
- zinc finger CCCH-type, RNA binding motif and serine/arginine rich 2
- Entrez Gene ID
- 8233
- Genome
- hg19
- Position
- chrX:15,808,607-15,841,383
- Genome
- hg38
- Position
- chrX:15,790,484-15,823,260
- MIM
- 300028 OMIM
- HGNC
- HGNC:23019 HGNC
- Ensembl
- ENSG00000169249 Ensembl
- Links
- NCBI Gene Cards OncoKB
Clinical Significance
MGeND | ClinVar | |
---|---|---|
Likely pathogenic | 0 | 2 |
Benign | 0 | 2 |
Likely benign | 0 | 8 |
not provided | 35 | 8 |
Uncertain significance | 0 | 22 |
Ranking
ClinVar | |
---|---|
![]() |
0 |
![]() |
0 |
![]() |
0 |
![]() |
34 |
![]() |
0 |
Frequency
EXAC_EAS
EXAC_EAS
HGVD
HGVD
TOMMO
TOMMO
Gene
Position
EXAC_EAS
EXAC_EAS
HGVD
HGVD
TOMMO
TOMMO
Gene
Position
Disease area statistics
Locus Zoom
Variants
Search Word
Target data | : |
MGeND data only
|
Category | : |
|
Search word | : | |
Filtering | : |
Variant name | Gene | AA change | CDS | Japanese frequency |
TogoVar | MGeND | Genome | ClinVar | CIViC evidence | DisGeNET entry | COSMIC occurrence |
Prediction | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Entry | Origin | Type | Annotation | Entry | Origin | Annotation |
Search Word
Target data | : |
MGeND data only
|
Category | : |
|
Search word | : | |
Filtering | : |
Name | MGeND | Type | Genome | Size | Chromosome | Start | Stop | Ref | Alt | ClinVar | Origin | Entry | CIViC evidence | DisGeNET entry | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Entry | Origin | Type | Annotation |
Search Word
Target data | : |
MGeND data only
|
Category | : |
|
Search word | : | |
Filtering | : |
Name | MGeND | Type | Genome | Gene symbol | Chromosome | Genomic start | Genomic stop | Strand | Ref | Alt | ClinVar | Origin | Entry | CIViC evidence | DisGeNET entry | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Entry | Origin | Type | Annotation |
Type | ID |
---|---|
SYNONYM | U2AF1-RS2 |
SYNONYM | U2AF1L2 |
SYNONYM | U2AF1RS2 |
SYNONYM | URP |
SYNONYM | ZC3H22 |
MIM | 300028 OMIM |
HGNC | HGNC:23019 HGNC |
Ensembl | ENSG00000169249 Ensembl |
AllianceGenome | HGNC:23019 |
Descrption | Source | Links |
---|
ID | Genome | Chromosome | Start | End | Length |
---|---|---|---|---|---|
ENST00000380308.7 | hg38 | chrX | 15,790,472 | 15,801,790 | 11,319 |
ENST00000684799.1 | hg38 | chrX | 15,796,142 | 15,825,718 | 29,577 |
ENST00000307771.8 | hg38 | chrX | 15,790,484 | 15,823,260 | 32,777 |
ENST00000380308.7 | hg19 | chrX | 15,808,595 | 15,819,913 | 11,319 |
ENST00000307771.8 | hg19 | chrX | 15,808,607 | 15,841,383 | 32,777 |
ENST00000684799.1 | hg19 | chrX | 15,814,265 | 15,843,841 | 29,577 |
Key | Value |
---|---|
strand | + |
start | 15,808,573 |
Gene Symbol | ZRSR2 |
Entrez GeneId | 8,233 |
Chr Band | Xp22.1 |
end | 15,841,381 |
chr | chrX |
Name | zinc finger (CCCH type), RNA-binding motif and serine/arginine rich 2 |
Genome browser