NRSN2 neurensin 2
Clinical Significance
MGeND | ClinVar | |
---|---|---|
Benign | 0 | 10 |
Likely benign | 0 | 2 |
Uncertain significance | 0 | 28 |
Ranking
ClinVar | |
---|---|
![]() |
0 |
![]() |
0 |
![]() |
0 |
![]() |
40 |
![]() |
0 |
Frequency
EXAC_EAS
EXAC_EAS
HGVD
HGVD
TOMMO
TOMMO
Gene
Position
EXAC_EAS
EXAC_EAS
HGVD
HGVD
TOMMO
TOMMO
Gene
Position
Disease area statistics
[No Data.]
Locus Zoom
Variants
Search Word
Target data | : |
MGeND data only
|
Category | : |
|
Search word | : | |
Filtering | : |
Variant name | Gene | AA change | CDS | Japanese frequency |
TogoVar | MGeND | Genome | ClinVar | CIViC evidence | DisGeNET entry | COSMIC occurrence |
Prediction | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Entry | Origin | Type | Annotation | Entry | Origin | Annotation |
Search Word
Target data | : |
MGeND data only
|
Category | : |
|
Search word | : | |
Filtering | : |
Name | MGeND | Type | Genome | Size | Chromosome | Start | Stop | Ref | Alt | ClinVar | Origin | Entry | CIViC evidence | DisGeNET entry | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Entry | Origin | Type | Annotation |
Search Word
Target data | : |
MGeND data only
|
Category | : |
|
Search word | : | |
Filtering | : |
Name | MGeND | Type | Genome | Gene symbol | Chromosome | Genomic start | Genomic stop | Strand | Ref | Alt | ClinVar | Origin | Entry | CIViC evidence | DisGeNET entry | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Entry | Origin | Type | Annotation |
Type | ID |
---|---|
SYNONYM | C20orf98 |
SYNONYM | dJ1103G7.6 |
MIM | 610666 OMIM |
HGNC | HGNC:16229 HGNC |
Ensembl | ENSG00000125841 Ensembl |
AllianceGenome | HGNC:16229 |
Descrption | Source | Links |
---|
ID | Genome | Chromosome | Start | End | Length |
---|---|---|---|---|---|
ENST00000492242.6 | hg38 | chr20 | 346,883 | 354,830 | 7,948 |
ENST00000608467.5 | hg38 | chr20 | 347,120 | 359,405 | 12,286 |
ENST00000714404.1 | hg38 | chr20 | 347,905 | 354,853 | 6,949 |
ENST00000608736.1 | hg38 | chr20 | 349,249 | 359,660 | 10,412 |
ENST00000470439.6 | hg38 | chr20 | 348,220 | 354,829 | 6,610 |
ENST00000714402.1 | hg38 | chr20 | 347,111 | 354,810 | 7,700 |
ENST00000714403.1 | hg38 | chr20 | 347,117 | 353,635 | 6,519 |
ENST00000714400.1 | hg38 | chr20 | 346,974 | 354,804 | 7,831 |
ENST00000714401.1 | hg38 | chr20 | 347,111 | 354,699 | 7,589 |
ENST00000382291.7 | hg38 | chr20 | 347,024 | 354,868 | 7,845 |
ENST00000382285.7 | hg38 | chr20 | 347,111 | 354,862 | 7,752 |
ENST00000492242.6 | hg19 | chr20 | 327,527 | 335,474 | 7,948 |
ENST00000714400.1 | hg19 | chr20 | 327,618 | 335,448 | 7,831 |
ENST00000382291.7 | hg19 | chr20 | 327,668 | 335,512 | 7,845 |
ENST00000714401.1 | hg19 | chr20 | 327,755 | 335,343 | 7,589 |
ENST00000714402.1 | hg19 | chr20 | 327,755 | 335,454 | 7,700 |
ENST00000382285.7 | hg19 | chr20 | 327,755 | 335,506 | 7,752 |
ENST00000714403.1 | hg19 | chr20 | 327,761 | 334,279 | 6,519 |
ENST00000608467.5 | hg19 | chr20 | 327,764 | 340,049 | 12,286 |
ENST00000714404.1 | hg19 | chr20 | 328,549 | 335,497 | 6,949 |
ENST00000470439.6 | hg19 | chr20 | 328,864 | 335,473 | 6,610 |
ENST00000608736.1 | hg19 | chr20 | 329,893 | 340,304 | 10,412 |
Genome browser