PAQR6 progestin and adipoQ receptor family member 6

Information
Symbol
PAQR6
Type
protein-coding
Description
progestin and adipoQ receptor family member 6
Entrez Gene ID
79957
Genome
hg19
Position
chr1:156,213,112-156,217,908
Genome
hg38
Position
chr1:156,243,321-156,248,117
MIM
614579 OMIM
HGNC
HGNC:30132 HGNC
Ensembl
ENSG00000160781 Ensembl
Links
NCBI Gene Cards OncoKB
Clinical Significance
MGeND ClinVar
Likely benign 0 8
association 0 2
Uncertain significance 0 44
Ranking
ClinVar
0
0
0
52
2
Frequency
EXAC_EAS
EXAC_EAS
HGVD
HGVD
TOMMO
TOMMO
Gene
Position
EXAC_EAS
EXAC_EAS
HGVD
HGVD
TOMMO
TOMMO
Gene
Position
Disease area statistics
[No Data.]
Locus Zoom
Variants
Search Word
Target data :
MGeND data only
Category :
Search word :
Filtering :
Variant name Gene AA change CDS Japanese
frequency
TogoVar MGeND Genome ClinVar CIViC evidence DisGeNET entry COSMIC
occurrence
Prediction
Entry Origin Type Annotation Entry Origin Annotation
Search Word
Target data :
MGeND data only
Category :
Search word :
Filtering :
Name MGeND Type Genome Size Chromosome Start Stop Ref Alt ClinVar Origin Entry CIViC evidence DisGeNET entry
Entry Origin Type Annotation
Search Word
Target data :
MGeND data only
Category :
Search word :
Filtering :
Name MGeND Type Genome Gene symbol Chromosome Genomic start Genomic stop Strand Ref Alt ClinVar Origin Entry CIViC evidence DisGeNET entry
Entry Origin Type Annotation
TypeID
SYNONYM PRdelta
MIM 614579 OMIM
HGNC HGNC:30132 HGNC
Ensembl ENSG00000160781 Ensembl
AllianceGenome HGNC:30132
DescrptionSourceLinks
IDGenomeChromosomeStartEndLength
ENST00000292291.10 hg38 chr1 156,243,320 156,248,056 4,737
ENST00000652405.1 hg38 chr1 156,243,496 156,248,090 4,595
ENST00000540423.5 hg38 chr1 156,243,321 156,248,117 4,797
ENST00000612424.4 hg38 chr1 156,243,321 156,248,117 4,797
ENST00000623241.3 hg38 chr1 156,243,321 156,248,117 4,797
ENST00000335852.6 hg38 chr1 156,243,321 156,248,117 4,797
ENST00000356983.7 hg38 chr1 156,243,912 156,248,056 4,145
ENST00000368270.2 hg38 chr1 156,243,423 156,248,031 4,609
ENST00000613336.4 hg38 chr1 156,243,321 156,248,117 4,797
ENST00000292291.10 hg19 chr1 156,213,111 156,217,847 4,737
ENST00000335852.6 hg19 chr1 156,213,112 156,217,908 4,797
ENST00000356983.7 hg19 chr1 156,213,703 156,217,847 4,145
ENST00000368270.2 hg19 chr1 156,213,214 156,217,822 4,609
ENST00000623241.3 hg19 chr1 156,213,112 156,217,908 4,797
ENST00000613336.4 hg19 chr1 156,213,112 156,217,908 4,797
ENST00000612424.4 hg19 chr1 156,213,112 156,217,908 4,797
ENST00000540423.5 hg19 chr1 156,213,112 156,217,908 4,797
ENST00000652405.1 hg19 chr1 156,213,287 156,217,881 4,595
Genome browser