LST1 leukocyte specific transcript 1

Information
Symbol
LST1
Type
protein-coding
Description
leukocyte specific transcript 1
Entrez Gene ID
7940
Genome
hg19
Position
chr6:31,554,977-31,556,686
Genome
hg38
Position
chr6:31,587,200-31,588,909
MIM
109170 OMIM
HGNC
HGNC:14189 HGNC
Ensembl
ENSG00000204482 Ensembl
Links
NCBI Gene Cards OncoKB
Clinical Significance
MGeND ClinVar
Likely benign 0 2
not provided 2 0
Uncertain significance 0 10
Ranking
ClinVar
0
0
0
12
0
Frequency
EXAC_EAS
EXAC_EAS
HGVD
HGVD
TOMMO
TOMMO
Gene
Position
EXAC_EAS
EXAC_EAS
HGVD
HGVD
TOMMO
TOMMO
Gene
Position
Disease area statistics
Locus Zoom
Variants
Search Word
Target data :
MGeND data only
Category :
Search word :
Filtering :
Variant name Gene AA change CDS Japanese
frequency
TogoVar MGeND Genome ClinVar CIViC evidence DisGeNET entry COSMIC
occurrence
Prediction
Entry Origin Type Annotation Entry Origin Annotation
Search Word
Target data :
MGeND data only
Category :
Search word :
Filtering :
Name MGeND Type Genome Size Chromosome Start Stop Ref Alt ClinVar Origin Entry CIViC evidence DisGeNET entry
Entry Origin Type Annotation
Search Word
Target data :
MGeND data only
Category :
Search word :
Filtering :
Name MGeND Type Genome Gene symbol Chromosome Genomic start Genomic stop Strand Ref Alt ClinVar Origin Entry CIViC evidence DisGeNET entry
Entry Origin Type Annotation
TypeID
SYNONYM B144
SYNONYM D6S49E
SYNONYM LST-1
MIM 109170 OMIM
HGNC HGNC:14189 HGNC
Ensembl ENSG00000204482 Ensembl
AllianceGenome HGNC:14189
DescrptionSourceLinks
IDGenomeChromosomeStartEndLength
ENST00000376090.6 hg38 chr6 31,587,022 31,588,909 1,888
ENST00000376093.6 hg38 chr6 31,587,200 31,588,909 1,710
ENST00000376092.7 hg38 chr6 31,587,200 31,588,662 1,463
ENST00000376099.5 hg38 chr6 31,586,217 31,588,909 2,693
ENST00000376096.5 hg38 chr6 31,586,217 31,588,909 2,693
ENST00000418507.6 hg38 chr6 31,586,124 31,588,909 2,786
ENST00000376089.6 hg38 chr6 31,587,054 31,588,909 1,856
ENST00000376086.7 hg38 chr6 31,587,200 31,588,908 1,709
ENST00000339530.8 hg38 chr6 31,586,699 31,588,810 2,112
ENST00000438075.7 hg38 chr6 31,586,277 31,588,909 2,633
ENST00000303757.12 hg38 chr6 31,587,200 31,588,909 1,710
ENST00000211921.11 hg38 chr6 31,586,848 31,588,810 1,963
ENST00000376110.7 hg38 chr6 31,586,220 31,588,757 2,538
ENST00000396101.7 hg38 chr6 31,587,300 31,588,909 1,610
ENST00000376096.5 hg19 chr6 31,553,994 31,556,686 2,693
ENST00000376099.5 hg19 chr6 31,553,994 31,556,686 2,693
ENST00000376110.7 hg19 chr6 31,553,997 31,556,534 2,538
ENST00000339530.8 hg19 chr6 31,554,476 31,556,587 2,112
ENST00000211921.11 hg19 chr6 31,554,625 31,556,587 1,963
ENST00000376093.6 hg19 chr6 31,554,977 31,556,686 1,710
ENST00000303757.12 hg19 chr6 31,554,977 31,556,686 1,710
ENST00000376090.6 hg19 chr6 31,554,799 31,556,686 1,888
ENST00000376089.6 hg19 chr6 31,554,831 31,556,686 1,856
ENST00000376086.7 hg19 chr6 31,554,977 31,556,685 1,709
ENST00000376092.7 hg19 chr6 31,554,977 31,556,439 1,463
ENST00000396101.7 hg19 chr6 31,555,077 31,556,686 1,610
ENST00000418507.6 hg19 chr6 31,553,901 31,556,686 2,786
ENST00000438075.7 hg19 chr6 31,554,054 31,556,686 2,633
Genome browser