TMUB2 transmembrane and ubiquitin like domain containing 2

Information
Symbol
TMUB2
Type
protein-coding
Description
transmembrane and ubiquitin like domain containing 2
Entrez Gene ID
79089
Genome
hg19
Position
chr17:42,264,340-42,269,297
Genome
hg38
Position
chr17:44,186,972-44,191,929
HGNC
HGNC:28459 HGNC
Ensembl
ENSG00000168591 Ensembl
Links
NCBI Gene Cards OncoKB
Clinical Significance
MGeND ClinVar
Likely benign 0 4
Uncertain significance 0 38
Ranking
ClinVar
0
0
0
42
0
Frequency
EXAC_EAS
EXAC_EAS
HGVD
HGVD
TOMMO
TOMMO
Gene
Position
EXAC_EAS
EXAC_EAS
HGVD
HGVD
TOMMO
TOMMO
Gene
Position
Disease area statistics
[No Data.]
Locus Zoom
Variants
Search Word
Target data :
MGeND data only
Category :
Search word :
Filtering :
Variant name Gene AA change CDS Japanese
frequency
TogoVar MGeND Genome ClinVar CIViC evidence DisGeNET entry COSMIC
occurrence
Prediction
Entry Origin Type Annotation Entry Origin Annotation
Search Word
Target data :
MGeND data only
Category :
Search word :
Filtering :
Name MGeND Type Genome Size Chromosome Start Stop Ref Alt ClinVar Origin Entry CIViC evidence DisGeNET entry
Entry Origin Type Annotation
Search Word
Target data :
MGeND data only
Category :
Search word :
Filtering :
Name MGeND Type Genome Gene symbol Chromosome Genomic start Genomic stop Strand Ref Alt ClinVar Origin Entry CIViC evidence DisGeNET entry
Entry Origin Type Annotation
TypeID
SYNONYM FP2653
HGNC HGNC:28459 HGNC
Ensembl ENSG00000168591 Ensembl
AllianceGenome HGNC:28459
DescrptionSourceLinks
IDGenomeChromosomeStartEndLength
ENST00000446571.7 hg38 chr17 44,186,970 44,191,226 4,257
ENST00000319511.6 hg38 chr17 44,187,206 44,191,726 4,521
ENST00000587989.1 hg38 chr17 44,187,049 44,191,714 4,666
ENST00000592825.1 hg38 chr17 44,187,272 44,191,711 4,440
ENST00000589785.1 hg38 chr17 44,187,262 44,191,712 4,451
ENST00000589184.5 hg38 chr17 44,187,275 44,191,711 4,437
ENST00000589856.1 hg38 chr17 44,187,654 44,190,349 2,696
ENST00000538716.7 hg38 chr17 44,186,972 44,191,929 4,958
ENST00000590235.5 hg38 chr17 44,187,050 44,191,731 4,682
ENST00000357984.7 hg38 chr17 44,186,986 44,191,730 4,745
ENST00000587172.1 hg38 chr17 44,188,933 44,191,731 2,799
ENST00000446571.7 hg19 chr17 42,264,338 42,268,594 4,257
ENST00000538716.7 hg19 chr17 42,264,340 42,269,297 4,958
ENST00000357984.7 hg19 chr17 42,264,354 42,269,098 4,745
ENST00000587989.1 hg19 chr17 42,264,417 42,269,082 4,666
ENST00000590235.5 hg19 chr17 42,264,418 42,269,099 4,682
ENST00000319511.6 hg19 chr17 42,264,574 42,269,094 4,521
ENST00000589785.1 hg19 chr17 42,264,630 42,269,080 4,451
ENST00000592825.1 hg19 chr17 42,264,640 42,269,079 4,440
ENST00000589184.5 hg19 chr17 42,264,643 42,269,079 4,437
ENST00000589856.1 hg19 chr17 42,265,022 42,267,717 2,696
ENST00000587172.1 hg19 chr17 42,266,301 42,269,099 2,799
Genome browser