VEGFA vascular endothelial growth factor A

Information
Symbol
VEGFA
Type
protein-coding
Description
vascular endothelial growth factor A
Entrez Gene ID
7422
Genome
hg19
Position
chr6:43,738,444-43,752,346
Genome
hg38
Position
chr6:43,770,707-43,784,609
MIM
192240 OMIM
HGNC
HGNC:12680 HGNC
Ensembl
ENSG00000112715 Ensembl
Links
NCBI Gene Cards OncoKB
Clinical Significance
MGeND ClinVar
Likely pathogenic 0 2
Benign 0 14
Likely benign 0 34
not provided 9 0
other 0 2
Uncertain significance 1 48
Ranking
ClinVar
0
0
4
92
4
Frequency
EXAC_EAS
EXAC_EAS
HGVD
HGVD
TOMMO
TOMMO
Gene
Position
EXAC_EAS
EXAC_EAS
HGVD
HGVD
TOMMO
TOMMO
Gene
Position
Disease area statistics
Locus Zoom
Variants
Search Word
Target data :
MGeND data only
Category :
Search word :
Filtering :
Variant name Gene AA change CDS Japanese
frequency
TogoVar MGeND Genome ClinVar CIViC evidence DisGeNET entry COSMIC
occurrence
Prediction
Entry Origin Type Annotation Entry Origin Annotation
Search Word
Target data :
MGeND data only
Category :
Search word :
Filtering :
Name MGeND Type Genome Size Chromosome Start Stop Ref Alt ClinVar Origin Entry CIViC evidence DisGeNET entry
Entry Origin Type Annotation
Search Word
Target data :
MGeND data only
Category :
Search word :
Filtering :
Name MGeND Type Genome Gene symbol Chromosome Genomic start Genomic stop Strand Ref Alt ClinVar Origin Entry CIViC evidence DisGeNET entry
Entry Origin Type Annotation
TypeID
SYNONYM L-VEGF
SYNONYM MVCD1
SYNONYM VEGF
SYNONYM VPF
MIM 192240 OMIM
HGNC HGNC:12680 HGNC
Ensembl ENSG00000112715 Ensembl
AllianceGenome HGNC:12680
DescrptionSourceLinks
IDGenomeChromosomeStartEndLength
ENST00000417285.7 hg38 chr6 43,770,707 43,784,562 13,856
ENST00000523125.5 hg38 chr6 43,771,247 43,784,562 13,316
ENST00000457104.6 hg38 chr6 43,771,247 43,784,562 13,316
ENST00000413642.8 hg38 chr6 43,770,707 43,784,589 13,883
ENST00000672860.3 hg38 chr6 43,770,211 43,786,487 16,277
ENST00000372077.8 hg38 chr6 43,770,782 43,786,487 15,706
ENST00000518824.5 hg38 chr6 43,771,247 43,784,658 13,412
ENST00000523873.5 hg38 chr6 43,771,209 43,784,609 13,401
ENST00000324450.11 hg38 chr6 43,770,707 43,784,562 13,856
ENST00000482630.7 hg38 chr6 43,770,707 43,784,658 13,952
ENST00000523950.5 hg38 chr6 43,771,209 43,784,902 13,694
ENST00000520948.5 hg38 chr6 43,771,083 43,784,949 13,867
ENST00000425836.9 hg38 chr6 43,770,211 43,786,487 16,277
ENST00000518689.5 hg38 chr6 43,771,247 43,784,562 13,316
ENST00000372064.9 hg38 chr6 43,770,707 43,786,487 15,781
ENST00000372067.8 hg38 chr6 43,770,213 43,786,487 16,275
ENST00000230480.10 hg38 chr6 43,771,992 43,784,935 12,944
ENST00000372055.9 hg38 chr6 43,770,707 43,784,609 13,903
ENST00000425836.9 hg19 chr6 43,737,948 43,754,224 16,277
ENST00000230480.10 hg19 chr6 43,739,729 43,752,672 12,944
ENST00000372055.9 hg19 chr6 43,738,444 43,752,346 13,903
ENST00000372064.9 hg19 chr6 43,738,444 43,754,224 15,781
ENST00000372077.8 hg19 chr6 43,738,519 43,754,224 15,706
ENST00000413642.8 hg19 chr6 43,738,444 43,752,326 13,883
ENST00000417285.7 hg19 chr6 43,738,444 43,752,299 13,856
ENST00000324450.11 hg19 chr6 43,738,444 43,752,299 13,856
ENST00000372067.8 hg19 chr6 43,737,950 43,754,224 16,275
ENST00000482630.7 hg19 chr6 43,738,444 43,752,395 13,952
ENST00000518824.5 hg19 chr6 43,738,984 43,752,395 13,412
ENST00000523125.5 hg19 chr6 43,738,984 43,752,299 13,316
ENST00000457104.6 hg19 chr6 43,738,984 43,752,299 13,316
ENST00000518689.5 hg19 chr6 43,738,984 43,752,299 13,316
ENST00000520948.5 hg19 chr6 43,738,820 43,752,686 13,867
ENST00000523873.5 hg19 chr6 43,738,946 43,752,346 13,401
ENST00000523950.5 hg19 chr6 43,738,946 43,752,639 13,694
ENST00000672860.3 hg19 chr6 43,737,948 43,754,224 16,277
Genome browser