UTY ubiquitously transcribed tetratricopeptide repeat containing, Y-linked

Information
Symbol
UTY
Type
protein-coding
Description
ubiquitously transcribed tetratricopeptide repeat containing, Y-linked
Entrez Gene ID
7404
Genome
hg19
Position
chrY:15,360,265-15,591,913
Genome
hg38
Position
chrY:13,248,385-13,480,033
MIM
400009 OMIM
HGNC
HGNC:12638 HGNC
Ensembl
ENSG00000183878 Ensembl
Links
NCBI Gene Cards OncoKB
Clinical Significance
MGeND ClinVar
Likely benign 0 2
not provided 1 0
Ranking
ClinVar
0
0
0
2
0
Frequency
EXAC_EAS
EXAC_EAS
HGVD
HGVD
TOMMO
TOMMO
Gene
Position
EXAC_EAS
EXAC_EAS
HGVD
HGVD
TOMMO
TOMMO
Gene
Position
Disease area statistics
Locus Zoom
Variants
Search Word
Target data :
MGeND data only
Category :
Search word :
Filtering :
Variant name Gene AA change CDS Japanese
frequency
TogoVar MGeND Genome ClinVar CIViC evidence DisGeNET entry COSMIC
occurrence
Prediction
Entry Origin Type Annotation Entry Origin Annotation
Search Word
Target data :
MGeND data only
Category :
Search word :
Filtering :
Name MGeND Type Genome Size Chromosome Start Stop Ref Alt ClinVar Origin Entry CIViC evidence DisGeNET entry
Entry Origin Type Annotation
Search Word
Target data :
MGeND data only
Category :
Search word :
Filtering :
Name MGeND Type Genome Gene symbol Chromosome Genomic start Genomic stop Strand Ref Alt ClinVar Origin Entry CIViC evidence DisGeNET entry
Entry Origin Type Annotation
TypeID
SYNONYM KDM6AL
SYNONYM KDM6C
SYNONYM UTY1
MIM 400009 OMIM
HGNC HGNC:12638 HGNC
Ensembl ENSG00000183878 Ensembl
AllianceGenome HGNC:12638
DescrptionSourceLinks
IDGenomeChromosomeStartEndLength
ENST00000537580.6 hg38 chrY 13,249,856 13,479,665 229,810
ENST00000382896.9 hg38 chrY 13,249,142 13,479,991 230,850
ENST00000382893.2 hg38 chrY 13,396,302 13,479,978 83,677
ENST00000545955.6 hg38 chrY 13,248,385 13,480,033 231,649
ENST00000617789.5 hg38 chrY 13,249,856 13,479,665 229,810
ENST00000331397.8 hg38 chrY 13,248,379 13,480,673 232,295
ENST00000540140.6 hg38 chrY 13,249,856 13,479,665 229,810
ENST00000682913.1 hg38 chrY 13,249,856 13,479,665 229,810
ENST00000612274.5 hg38 chrY 13,249,856 13,479,665 229,810
ENST00000538878.6 hg38 chrY 13,249,856 13,479,665 229,810
ENST00000362096.8 hg38 chrY 13,297,441 13,480,670 183,230
ENST00000618474.5 hg38 chrY 13,249,856 13,479,665 229,810
ENST00000329134.9 hg38 chrY 13,323,034 13,480,670 157,637
ENST00000624098.3 hg38 chrY 13,249,856 13,479,665 229,810
ENST00000331397.8 hg19 chrY 15,360,259 15,592,553 232,295
ENST00000540140.6 hg19 chrY 15,361,736 15,591,545 229,810
ENST00000329134.9 hg19 chrY 15,434,914 15,592,550 157,637
ENST00000382893.2 hg19 chrY 15,508,182 15,591,858 83,677
ENST00000382896.9 hg19 chrY 15,361,022 15,591,871 230,850
ENST00000362096.8 hg19 chrY 15,409,321 15,592,550 183,230
ENST00000624098.3 hg19 chrY 15,361,736 15,591,545 229,810
ENST00000618474.5 hg19 chrY 15,361,736 15,591,545 229,810
ENST00000617789.5 hg19 chrY 15,361,736 15,591,545 229,810
ENST00000612274.5 hg19 chrY 15,361,736 15,591,545 229,810
ENST00000538878.6 hg19 chrY 15,361,736 15,591,545 229,810
ENST00000537580.6 hg19 chrY 15,361,736 15,591,545 229,810
ENST00000545955.6 hg19 chrY 15,360,265 15,591,913 231,649
ENST00000682913.1 hg19 chrY 15,361,736 15,591,545 229,810
KeyValue
strand-
start15,360,258
Gene SymbolUTY
Entrez GeneId7,404
Chr BandYq11
end15,592,549
chrchrY
Genome browser