TCF19 transcription factor 19

Information
Symbol
TCF19
Type
protein-coding
Description
transcription factor 19
Entrez Gene ID
6941
Genome
hg19
Position
chr6:31,126,281-31,132,088
Genome
hg38
Position
chr6:31,158,504-31,164,311
MIM
600912 OMIM
HGNC
HGNC:11629 HGNC
Ensembl
ENSG00000137310 Ensembl
Links
NCBI Gene Cards OncoKB
Clinical Significance
MGeND ClinVar
Benign 0 6
Likely benign 0 4
not provided 28 0
Uncertain significance 0 48
Ranking
ClinVar
0
0
0
58
0
Frequency
EXAC_EAS
EXAC_EAS
HGVD
HGVD
TOMMO
TOMMO
Gene
Position
EXAC_EAS
EXAC_EAS
HGVD
HGVD
TOMMO
TOMMO
Gene
Position
Disease area statistics
Locus Zoom
Variants
Search Word
Target data :
MGeND data only
Category :
Search word :
Filtering :
Variant name Gene AA change CDS Japanese
frequency
TogoVar MGeND Genome ClinVar CIViC evidence DisGeNET entry COSMIC
occurrence
Prediction
Entry Origin Type Annotation Entry Origin Annotation
Search Word
Target data :
MGeND data only
Category :
Search word :
Filtering :
Name MGeND Type Genome Size Chromosome Start Stop Ref Alt ClinVar Origin Entry CIViC evidence DisGeNET entry
Entry Origin Type Annotation
Search Word
Target data :
MGeND data only
Category :
Search word :
Filtering :
Name MGeND Type Genome Gene symbol Chromosome Genomic start Genomic stop Strand Ref Alt ClinVar Origin Entry CIViC evidence DisGeNET entry
Entry Origin Type Annotation
TypeID
SYNONYM SC1
SYNONYM TCF-19
MIM 600912 OMIM
HGNC HGNC:11629 HGNC
Ensembl ENSG00000137310 Ensembl
AllianceGenome HGNC:11629
DescrptionSourceLinks
IDGenomeChromosomeStartEndLength
ENST00000542218.2 hg38 chr6 31,158,331 31,167,159 8,829
ENST00000376255.4 hg38 chr6 31,158,547 31,164,215 5,669
ENST00000706779.1 hg38 chr6 31,158,504 31,164,311 5,808
ENST00000706786.1 hg38 chr6 31,158,538 31,164,311 5,774
ENST00000706787.1 hg38 chr6 31,158,556 31,164,311 5,756
ENST00000706782.1 hg38 chr6 31,158,530 31,164,211 5,682
ENST00000706783.1 hg38 chr6 31,158,530 31,164,311 5,782
ENST00000706780.1 hg38 chr6 31,158,523 31,164,311 5,789
ENST00000706781.1 hg38 chr6 31,158,526 31,164,311 5,786
ENST00000376257.8 hg38 chr6 31,158,589 31,164,215 5,627
ENST00000706778.1 hg38 chr6 31,158,503 31,164,311 5,809
ENST00000542218.2 hg19 chr6 31,126,108 31,134,936 8,829
ENST00000706778.1 hg19 chr6 31,126,280 31,132,088 5,809
ENST00000706779.1 hg19 chr6 31,126,281 31,132,088 5,808
ENST00000706780.1 hg19 chr6 31,126,300 31,132,088 5,789
ENST00000706781.1 hg19 chr6 31,126,303 31,132,088 5,786
ENST00000706782.1 hg19 chr6 31,126,307 31,131,988 5,682
ENST00000706783.1 hg19 chr6 31,126,307 31,132,088 5,782
ENST00000706786.1 hg19 chr6 31,126,315 31,132,088 5,774
ENST00000376255.4 hg19 chr6 31,126,324 31,131,992 5,669
ENST00000706787.1 hg19 chr6 31,126,333 31,132,088 5,756
ENST00000376257.8 hg19 chr6 31,126,366 31,131,992 5,627
Genome browser