STAT6 signal transducer and activator of transcription 6

Information
Symbol
STAT6
Type
protein-coding
Description
signal transducer and activator of transcription 6
Entrez Gene ID
6778
Genome
hg19
Position
chr12:57,489,225-57,505,196
Genome
hg38
Position
chr12:57,095,442-57,111,413
MIM
601512 OMIM
HGNC
HGNC:11368 HGNC
Ensembl
ENSG00000166888 Ensembl
Links
NCBI Gene Cards OncoKB
Clinical Significance
MGeND ClinVar
Pathogenic 0 12
Benign 0 14
Likely benign 0 20
not provided 1 0
Uncertain significance 0 68
Ranking
ClinVar
0
0
2
96
14
Frequency
EXAC_EAS
EXAC_EAS
HGVD
HGVD
TOMMO
TOMMO
Gene
Position
EXAC_EAS
EXAC_EAS
HGVD
HGVD
TOMMO
TOMMO
Gene
Position
Disease area statistics
Locus Zoom
Variants
Search Word
Target data :
MGeND data only
Category :
Search word :
Filtering :
Variant name Gene AA change CDS Japanese
frequency
TogoVar MGeND Genome ClinVar CIViC evidence DisGeNET entry COSMIC
occurrence
Prediction
Entry Origin Type Annotation Entry Origin Annotation
Search Word
Target data :
MGeND data only
Category :
Search word :
Filtering :
Name MGeND Type Genome Size Chromosome Start Stop Ref Alt ClinVar Origin Entry CIViC evidence DisGeNET entry
Entry Origin Type Annotation
Search Word
Target data :
MGeND data only
Category :
Search word :
Filtering :
Name MGeND Type Genome Gene symbol Chromosome Genomic start Genomic stop Strand Ref Alt ClinVar Origin Entry CIViC evidence DisGeNET entry
Entry Origin Type Annotation
TypeID
SYNONYM D12S1644
SYNONYM HIES6
SYNONYM IL-4-STAT
SYNONYM STAT6B
SYNONYM STAT6C
MIM 601512 OMIM
HGNC HGNC:11368 HGNC
Ensembl ENSG00000166888 Ensembl
AllianceGenome HGNC:11368
DescrptionSourceLinks
IDGenomeChromosomeStartEndLength
ENST00000556259.6 hg38 chr12 57,095,416 57,111,349 15,934
ENST00000553499.6 hg38 chr12 57,095,418 57,132,139 36,722
ENST00000555849.6 hg38 chr12 57,095,849 57,110,543 14,695
ENST00000543873.6 hg38 chr12 57,096,248 57,110,306 14,059
ENST00000557635.6 hg38 chr12 57,095,851 57,110,340 14,490
ENST00000454075.7 hg38 chr12 57,096,365 57,111,374 15,010
ENST00000556155.5 hg38 chr12 57,096,341 57,129,100 32,760
ENST00000538913.6 hg38 chr12 57,096,200 57,111,346 15,147
ENST00000553397.6 hg38 chr12 57,095,450 57,111,376 15,927
ENST00000553533.2 hg38 chr12 57,095,478 57,111,433 15,956
ENST00000300134.8 hg38 chr12 57,095,408 57,111,362 15,955
ENST00000714371.1 hg38 chr12 57,095,416 57,111,809 16,394
ENST00000714374.1 hg38 chr12 57,095,849 57,111,383 15,535
ENST00000714373.1 hg38 chr12 57,095,445 57,111,381 15,937
ENST00000553275.2 hg38 chr12 57,095,442 57,111,413 15,972
ENST00000537215.6 hg38 chr12 57,096,345 57,111,359 15,015
ENST00000300134.8 hg19 chr12 57,489,191 57,505,145 15,955
ENST00000556259.6 hg19 chr12 57,489,199 57,505,132 15,934
ENST00000557635.6 hg19 chr12 57,489,634 57,504,123 14,490
ENST00000543873.6 hg19 chr12 57,490,031 57,504,089 14,059
ENST00000553499.6 hg19 chr12 57,489,201 57,525,922 36,722
ENST00000553275.2 hg19 chr12 57,489,225 57,505,196 15,972
ENST00000556155.5 hg19 chr12 57,490,124 57,522,883 32,760
ENST00000537215.6 hg19 chr12 57,490,128 57,505,142 15,015
ENST00000553397.6 hg19 chr12 57,489,233 57,505,159 15,927
ENST00000553533.2 hg19 chr12 57,489,261 57,505,216 15,956
ENST00000555849.6 hg19 chr12 57,489,632 57,504,326 14,695
ENST00000454075.7 hg19 chr12 57,490,148 57,505,157 15,010
ENST00000538913.6 hg19 chr12 57,489,983 57,505,129 15,147
ENST00000714373.1 hg19 chr12 57,489,228 57,505,164 15,937
ENST00000714374.1 hg19 chr12 57,489,632 57,505,166 15,535
ENST00000714371.1 hg19 chr12 57,489,199 57,505,592 16,394
KeyValue
strand-
start57,489,186
Gene SymbolSTAT6
Entrez GeneId6,778
Chr Band12q13
end57,505,195
chrchr12
Namesignal transducer and activator of transcription 6, interleukin-4 induced
Genome browser