SLC14A1 solute carrier family 14 member 1 (Kidd blood group)

Information
Symbol
SLC14A1
Type
protein-coding
Description
solute carrier family 14 member 1 (Kidd blood group)
Entrez Gene ID
6563
Genome
hg19
Position
chr18:43,306,690-43,330,295
Genome
hg38
Position
chr18:45,726,725-45,750,330
MIM
613868 OMIM
HGNC
HGNC:10918 HGNC
Ensembl
ENSG00000141469 Ensembl
Links
NCBI Gene Cards OncoKB
Clinical Significance
MGeND ClinVar
Pathogenic 0 4
Likely pathogenic 0 4
Benign 0 20
Likely benign 0 6
Affects 0 2
Uncertain significance 0 38
Ranking
ClinVar
0
0
0
66
8
Frequency
EXAC_EAS
EXAC_EAS
HGVD
HGVD
TOMMO
TOMMO
Gene
Position
EXAC_EAS
EXAC_EAS
HGVD
HGVD
TOMMO
TOMMO
Gene
Position
Disease area statistics
[No Data.]
Locus Zoom
Variants
Search Word
Target data :
MGeND data only
Category :
Search word :
Filtering :
Variant name Gene AA change CDS Japanese
frequency
TogoVar MGeND Genome ClinVar CIViC evidence DisGeNET entry COSMIC
occurrence
Prediction
Entry Origin Type Annotation Entry Origin Annotation
Search Word
Target data :
MGeND data only
Category :
Search word :
Filtering :
Name MGeND Type Genome Size Chromosome Start Stop Ref Alt ClinVar Origin Entry CIViC evidence DisGeNET entry
Entry Origin Type Annotation
Search Word
Target data :
MGeND data only
Category :
Search word :
Filtering :
Name MGeND Type Genome Gene symbol Chromosome Genomic start Genomic stop Strand Ref Alt ClinVar Origin Entry CIViC evidence DisGeNET entry
Entry Origin Type Annotation
TypeID
SYNONYM HUT11
SYNONYM HUT11A
SYNONYM HsT1341
SYNONYM JK
SYNONYM Jk(a)
SYNONYM Jk(b)
SYNONYM RACH1
SYNONYM RACH2
SYNONYM UT-B1
SYNONYM UT1
SYNONYM UTE
MIM 613868 OMIM
HGNC HGNC:10918 HGNC
Ensembl ENSG00000141469 Ensembl
AllianceGenome HGNC:10918
DescrptionSourceLinks
IDGenomeChromosomeStartEndLength
ENST00000535474.5 hg38 chr18 45,724,184 45,750,016 25,833
ENST00000586142.5 hg38 chr18 45,729,029 45,750,335 21,307
ENST00000415427.7 hg38 chr18 45,724,184 45,750,002 25,819
ENST00000321925.9 hg38 chr18 45,724,181 45,752,520 28,340
ENST00000619403.4 hg38 chr18 45,724,127 45,752,520 28,394
ENST00000436407.7 hg38 chr18 45,726,725 45,750,330 23,606
ENST00000589322.7 hg38 chr18 45,724,184 45,750,008 25,825
ENST00000589700.5 hg38 chr18 45,730,321 45,749,951 19,631
ENST00000586951.6 hg38 chr18 45,724,184 45,750,015 25,832
ENST00000402943.6 hg38 chr18 45,724,184 45,750,168 25,985
ENST00000321925.9 hg19 chr18 43,304,146 43,332,485 28,340
ENST00000415427.7 hg19 chr18 43,304,149 43,329,967 25,819
ENST00000535474.5 hg19 chr18 43,304,149 43,329,981 25,833
ENST00000402943.6 hg19 chr18 43,304,149 43,330,133 25,985
ENST00000436407.7 hg19 chr18 43,306,690 43,330,295 23,606
ENST00000586142.5 hg19 chr18 43,308,994 43,330,300 21,307
ENST00000586951.6 hg19 chr18 43,304,149 43,329,980 25,832
ENST00000589322.7 hg19 chr18 43,304,149 43,329,973 25,825
ENST00000589700.5 hg19 chr18 43,310,286 43,329,916 19,631
ENST00000619403.4 hg19 chr18 43,304,092 43,332,485 28,394
Genome browser