MFF-DT MFF divergent transcript

Information
Symbol
MFF-DT
Type
ncRNA
Description
MFF divergent transcript
Entrez Gene ID
654841
Genome
hg19
Position
chr2:228,101,410-228,189,904
Genome
hg38
Position
chr2:227,236,694-227,325,188
HGNC
HGNC:41067 HGNC
Ensembl
ENSG00000236432 Ensembl
Links
NCBI Gene Cards OncoKB
Clinical Significance
MGeND ClinVar
Pathogenic 2 0
Ranking
ClinVar
0
0
0
0
0
Frequency
EXAC_EAS
EXAC_EAS
HGVD
HGVD
TOMMO
TOMMO
Gene
Position
EXAC_EAS
EXAC_EAS
HGVD
HGVD
TOMMO
TOMMO
Gene
Position
Disease area statistics
Locus Zoom
Variants
Search Word
Target data :
MGeND data only
Category :
Search word :
Filtering :
Variant name Gene AA change CDS Japanese
frequency
TogoVar MGeND Genome ClinVar CIViC evidence DisGeNET entry COSMIC
occurrence
Prediction
Entry Origin Type Annotation Entry Origin Annotation
Search Word
Target data :
MGeND data only
Category :
Search word :
Filtering :
Name MGeND Type Genome Size Chromosome Start Stop Ref Alt ClinVar Origin Entry CIViC evidence DisGeNET entry
Entry Origin Type Annotation
Search Word
Target data :
MGeND data only
Category :
Search word :
Filtering :
Name MGeND Type Genome Gene symbol Chromosome Genomic start Genomic stop Strand Ref Alt ClinVar Origin Entry CIViC evidence DisGeNET entry
Entry Origin Type Annotation
TypeID
HGNC HGNC:41067 HGNC
Ensembl ENSG00000236432 Ensembl
AllianceGenome HGNC:41067
DescrptionSourceLinks
IDGenomeChromosomeStartEndLength
ENST00000671563.1 hg38 chr2 227,245,723 227,325,474 79,752
ENST00000666788.1 hg38 chr2 227,245,722 227,285,261 39,540
ENST00000433324.2 hg38 chr2 227,236,694 227,325,188 88,495
ENST00000439598.6 hg38 chr2 227,221,052 227,325,164 104,113
ENST00000670070.1 hg38 chr2 227,235,441 227,325,226 89,786
ENST00000396588.6 hg38 chr2 227,245,710 227,325,186 79,477
ENST00000665988.1 hg38 chr2 227,235,809 227,325,711 89,903
ENST00000433324.2 hg19 chr2 228,101,410 228,189,904 88,495
ENST00000439598.6 hg19 chr2 228,085,768 228,189,880 104,113
ENST00000396588.6 hg19 chr2 228,110,426 228,189,902 79,477
ENST00000665988.1 hg19 chr2 228,100,525 228,190,427 89,903
ENST00000666788.1 hg19 chr2 228,110,438 228,149,977 39,540
ENST00000671563.1 hg19 chr2 228,110,439 228,190,190 79,752
ENST00000670070.1 hg19 chr2 228,100,157 228,189,942 89,786
Genome browser