ST3GAL4 ST3 beta-galactoside alpha-2,3-sialyltransferase 4

Information
Symbol
ST3GAL4
Type
protein-coding
Description
ST3 beta-galactoside alpha-2,3-sialyltransferase 4
Entrez Gene ID
6484
Genome
hg19
Position
chr11:126,226,169-126,284,512
Genome
hg38
Position
chr11:126,356,274-126,414,617
MIM
104240 OMIM
HGNC
HGNC:10864 HGNC
Ensembl
ENSG00000110080 Ensembl
Links
NCBI Gene Cards OncoKB
Clinical Significance
MGeND ClinVar
Benign 0 6
Uncertain significance 0 24
Ranking
ClinVar
0
0
0
30
0
Frequency
EXAC_EAS
EXAC_EAS
HGVD
HGVD
TOMMO
TOMMO
Gene
Position
EXAC_EAS
EXAC_EAS
HGVD
HGVD
TOMMO
TOMMO
Gene
Position
Disease area statistics
[No Data.]
Locus Zoom
Variants
Search Word
Target data :
MGeND data only
Category :
Search word :
Filtering :
Variant name Gene AA change CDS Japanese
frequency
TogoVar MGeND Genome ClinVar CIViC evidence DisGeNET entry COSMIC
occurrence
Prediction
Entry Origin Type Annotation Entry Origin Annotation
Search Word
Target data :
MGeND data only
Category :
Search word :
Filtering :
Name MGeND Type Genome Size Chromosome Start Stop Ref Alt ClinVar Origin Entry CIViC evidence DisGeNET entry
Entry Origin Type Annotation
Search Word
Target data :
MGeND data only
Category :
Search word :
Filtering :
Name MGeND Type Genome Gene symbol Chromosome Genomic start Genomic stop Strand Ref Alt ClinVar Origin Entry CIViC evidence DisGeNET entry
Entry Origin Type Annotation
TypeID
SYNONYM CGS23
SYNONYM NANTA3
SYNONYM SAT3
SYNONYM SIAT4
SYNONYM SIAT4C
SYNONYM ST-4
SYNONYM ST3GalA.2
SYNONYM ST3GalIV
SYNONYM STZ
SYNONYM gal-NAc6S
MIM 104240 OMIM
HGNC HGNC:10864 HGNC
Ensembl ENSG00000110080 Ensembl
AllianceGenome HGNC:10864
DescrptionSourceLinks
IDGenomeChromosomeStartEndLength
ENST00000532243.5 hg38 chr11 126,406,195 126,414,608 8,414
ENST00000392669.6 hg38 chr11 126,403,416 126,414,638 11,223
ENST00000676545.1 hg38 chr11 126,355,669 126,410,575 54,907
ENST00000444328.7 hg38 chr11 126,355,686 126,414,638 58,953
ENST00000449406.6 hg38 chr11 126,406,187 126,414,606 8,420
ENST00000678865.1 hg38 chr11 126,355,669 126,414,609 58,941
ENST00000534457.5 hg38 chr11 126,406,460 126,414,047 7,588
ENST00000227495.10 hg38 chr11 126,355,660 126,414,604 58,945
ENST00000526727.5 hg38 chr11 126,405,782 126,414,638 8,857
ENST00000530591.5 hg38 chr11 126,355,894 126,414,047 58,154
ENST00000356132.9 hg38 chr11 126,356,274 126,414,617 58,344
ENST00000534083.5 hg38 chr11 126,355,974 126,414,575 58,602
ENST00000677503.1 hg38 chr11 126,355,688 126,414,609 58,922
ENST00000534457.5 hg19 chr11 126,276,355 126,283,942 7,588
ENST00000227495.10 hg19 chr11 126,225,555 126,284,499 58,945
ENST00000392669.6 hg19 chr11 126,273,311 126,284,533 11,223
ENST00000444328.7 hg19 chr11 126,225,581 126,284,533 58,953
ENST00000449406.6 hg19 chr11 126,276,082 126,284,501 8,420
ENST00000356132.9 hg19 chr11 126,226,169 126,284,512 58,344
ENST00000530591.5 hg19 chr11 126,225,789 126,283,942 58,154
ENST00000534083.5 hg19 chr11 126,225,869 126,284,470 58,602
ENST00000677503.1 hg19 chr11 126,225,583 126,284,504 58,922
ENST00000678865.1 hg19 chr11 126,225,564 126,284,504 58,941
ENST00000526727.5 hg19 chr11 126,275,677 126,284,533 8,857
ENST00000532243.5 hg19 chr11 126,276,090 126,284,503 8,414
ENST00000676545.1 hg19 chr11 126,225,564 126,280,470 54,907
Genome browser