LINC01192 long intergenic non-protein coding RNA 1192

Information
Symbol
LINC01192
Type
ncRNA
Description
long intergenic non-protein coding RNA 1192
Entrez Gene ID
647107
Genome
hg19
Position
chr3:162,933,423-163,022,561
Genome
hg38
Position
chr3:163,215,635-163,304,773
HGNC
HGNC:37197 HGNC
Ensembl
ENSG00000241369 Ensembl
Links
NCBI Gene Cards OncoKB
Clinical Significance
MGeND ClinVar
Likely pathogenic 1 0
Ranking
ClinVar
0
0
0
0
0
Frequency
EXAC_EAS
EXAC_EAS
HGVD
HGVD
TOMMO
TOMMO
Gene
Position
EXAC_EAS
EXAC_EAS
HGVD
HGVD
TOMMO
TOMMO
Gene
Position
Disease area statistics
Locus Zoom
Variants
Search Word
Target data :
MGeND data only
Category :
Search word :
Filtering :
Variant name Gene AA change CDS Japanese
frequency
TogoVar MGeND Genome ClinVar CIViC evidence DisGeNET entry COSMIC
occurrence
Prediction
Entry Origin Type Annotation Entry Origin Annotation
Search Word
Target data :
MGeND data only
Category :
Search word :
Filtering :
Name MGeND Type Genome Size Chromosome Start Stop Ref Alt ClinVar Origin Entry CIViC evidence DisGeNET entry
Entry Origin Type Annotation
Search Word
Target data :
MGeND data only
Category :
Search word :
Filtering :
Name MGeND Type Genome Gene symbol Chromosome Genomic start Genomic stop Strand Ref Alt ClinVar Origin Entry CIViC evidence DisGeNET entry
Entry Origin Type Annotation
TypeID
SYNONYM CT64
HGNC HGNC:37197 HGNC
Ensembl ENSG00000241369 Ensembl
AllianceGenome HGNC:37197
DescrptionSourceLinks
IDGenomeChromosomeStartEndLength
ENST00000655584.1 hg38 chr3 163,199,575 163,303,283 103,709
ENST00000658280.1 hg38 chr3 163,109,697 163,304,719 195,023
ENST00000670655.1 hg38 chr3 163,109,757 163,303,314 193,558
ENST00000667319.1 hg38 chr3 163,182,735 163,303,339 120,605
ENST00000662016.1 hg38 chr3 163,199,578 163,304,685 105,108
ENST00000654755.1 hg38 chr3 163,215,635 163,304,773 89,139
ENST00000489012.5 hg38 chr3 163,199,623 163,361,563 161,941
ENST00000657261.1 hg38 chr3 163,127,915 163,303,324 175,410
ENST00000660789.1 hg38 chr3 163,109,152 163,303,309 194,158
ENST00000666234.1 hg38 chr3 163,109,811 163,303,323 193,513
ENST00000660789.1 hg19 chr3 162,826,940 163,021,097 194,158
ENST00000657261.1 hg19 chr3 162,845,703 163,021,112 175,410
ENST00000658280.1 hg19 chr3 162,827,485 163,022,507 195,023
ENST00000662016.1 hg19 chr3 162,917,366 163,022,473 105,108
ENST00000654755.1 hg19 chr3 162,933,423 163,022,561 89,139
ENST00000489012.5 hg19 chr3 162,917,411 163,079,351 161,941
ENST00000666234.1 hg19 chr3 162,827,599 163,021,111 193,513
ENST00000655584.1 hg19 chr3 162,917,363 163,021,071 103,709
ENST00000667319.1 hg19 chr3 162,900,523 163,021,127 120,605
ENST00000670655.1 hg19 chr3 162,827,545 163,021,102 193,558
Genome browser