SELL selectin L
Clinical Significance
MGeND | ClinVar | |
---|---|---|
Benign | 0 | 8 |
Likely benign | 0 | 2 |
Uncertain significance | 0 | 26 |
Ranking
ClinVar | |
---|---|
![]() |
0 |
![]() |
0 |
![]() |
0 |
![]() |
36 |
![]() |
0 |
Frequency
EXAC_EAS
EXAC_EAS
HGVD
HGVD
TOMMO
TOMMO
Gene
Position
EXAC_EAS
EXAC_EAS
HGVD
HGVD
TOMMO
TOMMO
Gene
Position
Disease area statistics
[No Data.]
Locus Zoom
Variants
Search Word
Target data | : |
MGeND data only
|
Category | : |
|
Search word | : | |
Filtering | : |
Variant name | Gene | AA change | CDS | Japanese frequency |
TogoVar | MGeND | Genome | ClinVar | CIViC evidence | DisGeNET entry | COSMIC occurrence |
Prediction | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Entry | Origin | Type | Annotation | Entry | Origin | Annotation |
Search Word
Target data | : |
MGeND data only
|
Category | : |
|
Search word | : | |
Filtering | : |
Name | MGeND | Type | Genome | Size | Chromosome | Start | Stop | Ref | Alt | ClinVar | Origin | Entry | CIViC evidence | DisGeNET entry | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Entry | Origin | Type | Annotation |
Search Word
Target data | : |
MGeND data only
|
Category | : |
|
Search word | : | |
Filtering | : |
Name | MGeND | Type | Genome | Gene symbol | Chromosome | Genomic start | Genomic stop | Strand | Ref | Alt | ClinVar | Origin | Entry | CIViC evidence | DisGeNET entry | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Entry | Origin | Type | Annotation |
Type | ID |
---|---|
SYNONYM | CD62L |
SYNONYM | LAM1 |
SYNONYM | LECAM1 |
SYNONYM | LEU8 |
SYNONYM | LNHR |
SYNONYM | LSEL |
SYNONYM | LYAM1 |
SYNONYM | PLNHR |
SYNONYM | TQ1 |
MIM | 153240 OMIM |
HGNC | HGNC:10720 HGNC |
Ensembl | ENSG00000188404 Ensembl |
AllianceGenome | HGNC:10720 |
Descrption | Source | Links |
---|
ID | Genome | Chromosome | Start | End | Length |
---|---|---|---|---|---|
ENST00000650983.1 | hg38 | chr1 | 169,690,665 | 169,711,702 | 21,038 |
ENST00000236147.6 | hg38 | chr1 | 169,690,667 | 169,711,620 | 20,954 |
ENST00000650983.1 | hg19 | chr1 | 169,659,806 | 169,680,843 | 21,038 |
ENST00000236147.6 | hg19 | chr1 | 169,659,808 | 169,680,761 | 20,954 |
Genome browser