CCL2 C-C motif chemokine ligand 2
Information
Clinical Significance
MGeND | ClinVar | |
---|---|---|
Benign | 0 | 2 |
Likely benign | 0 | 2 |
Uncertain significance | 0 | 2 |
Ranking
ClinVar | |
---|---|
![]() |
0 |
![]() |
0 |
![]() |
0 |
![]() |
6 |
![]() |
0 |
Frequency
EXAC_EAS
EXAC_EAS
HGVD
HGVD
TOMMO
TOMMO
Gene
Position
EXAC_EAS
EXAC_EAS
HGVD
HGVD
TOMMO
TOMMO
Gene
Position
Disease area statistics
[No Data.]
Locus Zoom
Variants
Search Word
Target data | : |
MGeND data only
|
Category | : |
|
Search word | : | |
Filtering | : |
Variant name | Gene | AA change | CDS | Japanese frequency |
TogoVar | MGeND | Genome | ClinVar | CIViC evidence | DisGeNET entry | COSMIC occurrence |
Prediction | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Entry | Origin | Type | Annotation | Entry | Origin | Annotation |
Search Word
Target data | : |
MGeND data only
|
Category | : |
|
Search word | : | |
Filtering | : |
Name | MGeND | Type | Genome | Size | Chromosome | Start | Stop | Ref | Alt | ClinVar | Origin | Entry | CIViC evidence | DisGeNET entry | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Entry | Origin | Type | Annotation |
Search Word
Target data | : |
MGeND data only
|
Category | : |
|
Search word | : | |
Filtering | : |
Name | MGeND | Type | Genome | Gene symbol | Chromosome | Genomic start | Genomic stop | Strand | Ref | Alt | ClinVar | Origin | Entry | CIViC evidence | DisGeNET entry | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Entry | Origin | Type | Annotation |
Type | ID |
---|---|
SYNONYM | GDCF-2 |
SYNONYM | HC11 |
SYNONYM | HSMCR30 |
SYNONYM | MCAF |
SYNONYM | MCP-1 |
SYNONYM | MCP1 |
SYNONYM | SCYA2 |
SYNONYM | SMC-CF |
MIM | 158105 OMIM |
HGNC | HGNC:10618 HGNC |
Ensembl | ENSG00000108691 Ensembl |
AllianceGenome | HGNC:10618 |
Descrption | Source | Links |
---|
ID | Genome | Chromosome | Start | End | Length |
---|---|---|---|---|---|
ENST00000225831.4 | hg38 | chr17 | 34,255,285 | 34,257,203 | 1,919 |
ENST00000580907.6 | hg38 | chr17 | 34,255,274 | 34,257,208 | 1,935 |
ENST00000580907.6 | hg19 | chr17 | 32,582,293 | 32,584,227 | 1,935 |
ENST00000225831.4 | hg19 | chr17 | 32,582,304 | 32,584,222 | 1,919 |
Genome browser