TRIM27 tripartite motif containing 27
Information
Clinical Significance
MGeND | ClinVar | |
---|---|---|
Uncertain significance | 0 | 32 |
Ranking
ClinVar | |
---|---|
![]() |
0 |
![]() |
0 |
![]() |
0 |
![]() |
32 |
![]() |
0 |
Frequency
EXAC_EAS
EXAC_EAS
HGVD
HGVD
TOMMO
TOMMO
Gene
Position
EXAC_EAS
EXAC_EAS
HGVD
HGVD
TOMMO
TOMMO
Gene
Position
Disease area statistics
[No Data.]
Locus Zoom
Variants
Search Word
Target data | : |
MGeND data only
|
Category | : |
|
Search word | : | |
Filtering | : |
Variant name | Gene | AA change | CDS | Japanese frequency |
TogoVar | MGeND | Genome | ClinVar | CIViC evidence | DisGeNET entry | COSMIC occurrence |
Prediction | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Entry | Origin | Type | Annotation | Entry | Origin | Annotation |
Search Word
Target data | : |
MGeND data only
|
Category | : |
|
Search word | : | |
Filtering | : |
Name | MGeND | Type | Genome | Size | Chromosome | Start | Stop | Ref | Alt | ClinVar | Origin | Entry | CIViC evidence | DisGeNET entry | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Entry | Origin | Type | Annotation |
Search Word
Target data | : |
MGeND data only
|
Category | : |
|
Search word | : | |
Filtering | : |
Name | MGeND | Type | Genome | Gene symbol | Chromosome | Genomic start | Genomic stop | Strand | Ref | Alt | ClinVar | Origin | Entry | CIViC evidence | DisGeNET entry | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Entry | Origin | Type | Annotation |
Type | ID |
---|---|
SYNONYM | RFP |
SYNONYM | RNF76 |
MIM | 602165 OMIM |
HGNC | HGNC:9975 HGNC |
Ensembl | ENSG00000204713 Ensembl |
AllianceGenome | HGNC:9975 |
Descrption | Source | Links |
---|
ID | Genome | Chromosome | Start | End | Length |
---|---|---|---|---|---|
ENST00000377194.7 | hg38 | chr6 | 28,903,002 | 28,923,988 | 20,987 |
ENST00000377199.4 | hg38 | chr6 | 28,903,002 | 28,923,985 | 20,984 |
ENST00000377199.4 | hg19 | chr6 | 28,870,779 | 28,891,762 | 20,984 |
ENST00000377194.7 | hg19 | chr6 | 28,870,779 | 28,891,765 | 20,987 |
Key | Value |
---|---|
strand | - |
UniProt | OG |
start | 28,870,778 |
Gene Symbol | TRIM27 |
Entrez GeneId | 5,987 |
Chr Band | 6p22 |
end | 28,891,767 |
chr | chr6 |
Name | tripartite motif-containing 27 |
Genome browser